Usage Statistics for admin.sprossenwanne.at

Summary Period: June 2024 - Sites
Generated 01-Jul-2024 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

139       43.99%         2   3.28%       317  45.95%         1   1.89%  173.212.198.199
68        21.52%         4   6.56%        27   3.93%         1   1.89%  167.71.203.133
11         3.48%         0   0.00%        45   6.45%         0   0.00%  179.43.188.122
8          2.53%         0   0.00%        19   2.71%         1   1.89%  159.223.34.218
7          2.22%         0   0.00%        17   2.50%         0   0.00%  104.234.204.32
5          1.58%         0   0.00%        21   3.03%         0   0.00%  103.175.163.75
4          1.27%         2   3.28%         6   0.81%         1   1.89%  2.57.122.107
4          1.27%         0   0.00%        16   2.35%         0   0.00%  83.147.52.49
3          0.95%         0   0.00%        12   1.75%         0   0.00%  138.246.253.24
3          0.95%         3   4.92%        14   2.00%         1   1.89%  3.87.171.80
2          0.63%         2   3.28%         6   0.80%         1   1.89%  143.110.219.29
2          0.63%         2   3.28%         2   0.26%         2   3.77%  145.220.91.19
2          0.63%         2   3.28%         6   0.80%         1   1.89%  165.232.179.154
2          0.63%         2   3.28%         6   0.80%         1   1.89%  167.99.201.239
2          0.63%         2   3.28%         6   0.80%         1   1.89%  188.166.98.248
2          0.63%         0   0.00%         1   0.10%         0   0.00%  194.28.172.226
2          0.63%         2   3.28%         9   1.28%         1   1.89%  195.211.77.142
2          0.63%         1   1.64%         1   0.18%         1   1.89%  35.84.0.122
2          0.63%         2   3.28%         6   0.80%         1   1.89%  64.226.123.73
2          0.63%         0   0.00%         8   1.17%         0   0.00%  83.147.52.37
2          0.63%         1   1.64%         8   1.10%         1   1.89%  91.92.252.86
2          0.63%         1   1.64%         8   1.10%         1   1.89%  94.156.64.81
1          0.32%         0   0.00%         0   0.05%         1   1.89%  103.57.223.227
1          0.32%         1   1.64%         5   0.67%         1   1.89%  104.251.90.148
1          0.32%         1   1.64%         4   0.59%         1   1.89%  107.189.14.103
1          0.32%         1   1.64%         5   0.69%         1   1.89%  139.177.200.136
1          0.32%         1   1.64%         6   0.81%         1   1.89%  147.185.132.126
1          0.32%         1   1.64%         2   0.27%         1   1.89%  147.185.132.28
1          0.32%         1   1.64%         2   0.27%         1   1.89%  147.185.132.87
1          0.32%         1   1.64%         5   0.67%         1   1.89%  150.158.45.24
1          0.32%         0   0.00%         0   0.05%         1   1.89%  162.215.208.215
1          0.32%         0   0.00%         0   0.05%         1   1.89%  177.52.160.32
1          0.32%         1   1.64%         2   0.27%         1   1.89%  188.165.87.104
1          0.32%         1   1.64%         2   0.27%         1   1.89%  188.165.87.108
1          0.32%         1   1.64%         6   0.82%         1   1.89%  188.165.87.109
1          0.32%         1   1.64%         6   0.81%         1   1.89%  198.235.24.105
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.108
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.13
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.136
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.153
1          0.32%         1   1.64%         6   0.81%         1   1.89%  198.235.24.175
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.182
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.234
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.244
1          0.32%         1   1.64%         2   0.27%         1   1.89%  198.235.24.247
1          0.32%         1   1.64%         6   0.81%         1   1.89%  198.235.24.41
1          0.32%         1   1.64%         6   0.81%         1   1.89%  205.210.31.132
1          0.32%         1   1.64%         6   0.81%         1   1.89%  205.210.31.234
1          0.32%         1   1.64%         6   0.81%         1   1.89%  205.210.31.31
1          0.32%         1   1.64%         6   0.81%         1   1.89%  205.210.31.48
1          0.32%         1   1.64%         6   0.81%         1   1.89%  205.210.31.67
1          0.32%         0   0.00%         0   0.05%         1   1.89%  218.93.127.21
1          0.32%         1   1.64%         1   0.13%         1   1.89%  31.7.58.146
1          0.32%         0   0.00%         0   0.05%         0   0.00%  45.143.221.21
1          0.32%         1   1.64%         5   0.67%         1   1.89%  45.148.10.59
1          0.32%         1   1.64%         6   0.82%         1   1.89%  51.254.49.97
1          0.32%         1   1.64%         6   0.81%         1   1.89%  51.81.46.212
1          0.32%         0   0.00%         4   0.61%         0   0.00%  52.230.152.176
1          0.32%         0   0.00%         4   0.61%         0   0.00%  52.230.152.213
1          0.32%         1   1.64%         5   0.67%         1   1.89%  80.94.92.105
1          0.32%         1   1.64%         5   0.67%         1   1.89%  87.236.176.196
1          0.32%         1   1.64%         1   0.13%         1   1.89%  87.236.176.55


Generated by Webalizer Version 2.23