Usage Statistics for admin.sprossenwanne.at

Summary Period: April 2021 - URL
Generated 01-May-2021 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

1592      52.84%      2989  54.07%  /
4          0.13%         1   0.02%  /.well-known/acme-challenge/S1Xs5zO4InweBVFh9VOt8ATQzaJkGQ6ypK6N3NNNWts
2          0.07%         4   0.06%  /admin.webalizer/
2          0.07%         3   0.06%  /anja.webalizer/
2          0.07%         3   0.06%  /god.webalizer/
2          0.07%        10   0.18%  /god.webalizer/usage_201912.html
2          0.07%         4   0.07%  /leo.webalizer/
2          0.07%        26   0.46%  /leo.webalizer/site_201808.html
2          0.07%        26   0.47%  /leo.webalizer/site_201910.html
2          0.07%        16   0.30%  /leo.webalizer/url_201806.html
2          0.07%        14   0.25%  /leo.webalizer/url_201909.html
2          0.07%         4   0.07%  /webalizer/
2          0.07%         5   0.09%  /webalizer/agent_202104.html
2          0.07%         3   0.06%  /webalizer/ref_201812.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202006.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202007.html
1          0.03%         2   0.04%  /admin.webalizer/agent_202008.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202009.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202010.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202011.html
1          0.03%         2   0.04%  /admin.webalizer/agent_202012.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202101.html
1          0.03%         2   0.04%  /admin.webalizer/agent_202102.html
1          0.03%         2   0.04%  /admin.webalizer/agent_202103.html
1          0.03%         2   0.03%  /admin.webalizer/agent_202104.html
1          0.03%         4   0.07%  /admin.webalizer/ref_202006.html
1          0.03%         2   0.03%  /admin.webalizer/ref_202007.html
1          0.03%         2   0.04%  /admin.webalizer/ref_202008.html
1          0.03%         2   0.03%  /admin.webalizer/ref_202009.html
1          0.03%         4   0.08%  /admin.webalizer/search_202006.html
1          0.03%         2   0.03%  /admin.webalizer/search_202007.html
1          0.03%         2   0.03%  /admin.webalizer/search_202008.html
1          0.03%         2   0.03%  /admin.webalizer/search_202009.html
1          0.03%         3   0.06%  /admin.webalizer/site_201905.html
1          0.03%         3   0.05%  /admin.webalizer/site_201906.html
1          0.03%         2   0.04%  /admin.webalizer/site_201907.html
1          0.03%         3   0.05%  /admin.webalizer/site_201908.html
1          0.03%         1   0.03%  /admin.webalizer/site_201909.html
1          0.03%         3   0.06%  /admin.webalizer/site_201910.html
1          0.03%         3   0.05%  /admin.webalizer/site_201911.html
1          0.03%         3   0.05%  /admin.webalizer/site_201912.html
1          0.03%         3   0.05%  /admin.webalizer/site_202002.html
1          0.03%         2   0.03%  /admin.webalizer/site_202006.html
1          0.03%         2   0.03%  /admin.webalizer/site_202008.html
1          0.03%         2   0.04%  /admin.webalizer/url_201905.html
1          0.03%         2   0.04%  /admin.webalizer/url_201907.html
1          0.03%         3   0.05%  /admin.webalizer/url_201910.html
1          0.03%         2   0.04%  /admin.webalizer/url_201911.html
1          0.03%         3   0.05%  /admin.webalizer/url_202001.html
1          0.03%         2   0.04%  /admin.webalizer/url_202004.html
1          0.03%         2   0.04%  /admin.webalizer/url_202005.html
1          0.03%         3   0.06%  /admin.webalizer/usage_201806.html
1          0.03%         3   0.05%  /admin.webalizer/usage_201808.html
1          0.03%         4   0.06%  /admin.webalizer/usage_201810.html
1          0.03%         3   0.06%  /admin.webalizer/usage_201811.html
1          0.03%         4   0.06%  /admin.webalizer/usage_201812.html
1          0.03%         3   0.06%  /admin.webalizer/usage_201903.html
1          0.03%         4   0.08%  /admin.webalizer/usage_201904.html
1          0.03%         5   0.10%  /admin.webalizer/usage_201909.html
1          0.03%         6   0.11%  /admin.webalizer/usage_201910.html
1          0.03%         6   0.10%  /admin.webalizer/usage_201911.html
1          0.03%         6   0.12%  /admin.webalizer/usage_201912.html
1          0.03%         6   0.11%  /admin.webalizer/usage_202001.html
1          0.03%         6   0.10%  /admin.webalizer/usage_202004.html
1          0.03%         8   0.14%  /admin.webalizer/usage_202005.html
1          0.03%         7   0.13%  /admin.webalizer/usage_202006.html
1          0.03%         7   0.12%  /admin.webalizer/usage_202007.html
1          0.03%         7   0.13%  /admin.webalizer/usage_202008.html
1          0.03%         6   0.11%  /admin.webalizer/usage_202009.html
1          0.03%         5   0.09%  /admin.webalizer/usage_202010.html
1          0.03%         5   0.10%  /admin.webalizer/usage_202011.html
1          0.03%         7   0.12%  /admin.webalizer/usage_202012.html
1          0.03%         6   0.11%  /admin.webalizer/usage_202101.html
1          0.03%         5   0.09%  /admin.webalizer/usage_202102.html
1          0.03%         6   0.11%  /admin.webalizer/usage_202103.html
1          0.03%         5   0.09%  /admin.webalizer/usage_202104.html
1          0.03%         2   0.03%  /anja.webalizer/agent_202008.html
1          0.03%         1   0.03%  /anja.webalizer/site_202005.html
1          0.03%         2   0.03%  /anja.webalizer/site_202008.html
1          0.03%         4   0.07%  /anja.webalizer/usage_201911.html
1          0.03%         4   0.08%  /anja.webalizer/usage_201912.html
1          0.03%         4   0.08%  /anja.webalizer/usage_202001.html
1          0.03%         5   0.09%  /anja.webalizer/usage_202005.html
1          0.03%         5   0.08%  /anja.webalizer/usage_202006.html
1          0.03%         4   0.07%  /anja.webalizer/usage_202007.html
1          0.03%         5   0.10%  /anja.webalizer/usage_202008.html
1          0.03%         4   0.08%  /anja.webalizer/usage_202009.html
1          0.03%         4   0.07%  /anja.webalizer/usage_202010.html
1          0.03%         3   0.06%  /anja.webalizer/usage_202011.html
1          0.03%         5   0.09%  /anja.webalizer/usage_202012.html
1          0.03%         4   0.07%  /anja.webalizer/usage_202101.html
1          0.03%         3   0.05%  /anja.webalizer/usage_202102.html
1          0.03%         5   0.08%  /anja.webalizer/usage_202103.html
1          0.03%         3   0.06%  /anja.webalizer/usage_202104.html
1          0.03%         2   0.03%  /god.webalizer/agent_201904.html
1          0.03%         2   0.03%  /god.webalizer/agent_201910.html
1          0.03%         2   0.03%  /god.webalizer/agent_201912.html
1          0.03%         2   0.03%  /god.webalizer/agent_202003.html
1          0.03%         2   0.03%  /god.webalizer/agent_202005.html
1          0.03%         2   0.03%  /god.webalizer/agent_202006.html
1          0.03%         2   0.03%  /god.webalizer/agent_202007.html
1          0.03%         2   0.03%  /god.webalizer/agent_202008.html
1          0.03%         2   0.03%  /god.webalizer/agent_202009.html
1          0.03%         2   0.03%  /god.webalizer/agent_202012.html
1          0.03%         2   0.03%  /god.webalizer/agent_202101.html
1          0.03%         2   0.04%  /god.webalizer/agent_202102.html
1          0.03%         2   0.03%  /god.webalizer/agent_202103.html
1          0.03%         2   0.03%  /god.webalizer/site_201808.html
1          0.03%         2   0.03%  /god.webalizer/site_201904.html
1          0.03%         2   0.03%  /god.webalizer/site_201910.html
1          0.03%         1   0.03%  /god.webalizer/site_201911.html
1          0.03%         2   0.03%  /god.webalizer/site_201912.html
1          0.03%         2   0.03%  /god.webalizer/site_202005.html
1          0.03%         2   0.03%  /god.webalizer/site_202006.html
1          0.03%         2   0.03%  /god.webalizer/site_202007.html
1          0.03%         2   0.03%  /god.webalizer/site_202008.html
1          0.03%         2   0.03%  /god.webalizer/site_202009.html
1          0.03%         2   0.03%  /god.webalizer/site_202012.html
1          0.03%         2   0.03%  /god.webalizer/site_202101.html
1          0.03%         2   0.03%  /god.webalizer/site_202102.html
1          0.03%         2   0.03%  /god.webalizer/site_202103.html
1          0.03%         5   0.10%  /god.webalizer/usage_201904.html
1          0.03%         5   0.09%  /god.webalizer/usage_201910.html
1          0.03%         5   0.09%  /god.webalizer/usage_201911.html
1          0.03%         5   0.09%  /god.webalizer/usage_202005.html
1          0.03%         5   0.10%  /god.webalizer/usage_202006.html
1          0.03%         5   0.10%  /god.webalizer/usage_202007.html
1          0.03%         5   0.09%  /god.webalizer/usage_202008.html
1          0.03%         5   0.09%  /god.webalizer/usage_202009.html
1          0.03%         4   0.08%  /god.webalizer/usage_202010.html
1          0.03%         4   0.07%  /god.webalizer/usage_202011.html
1          0.03%         5   0.09%  /god.webalizer/usage_202012.html
1          0.03%         5   0.09%  /god.webalizer/usage_202101.html
1          0.03%         5   0.09%  /god.webalizer/usage_202102.html
1          0.03%         5   0.10%  /god.webalizer/usage_202103.html
1          0.03%         4   0.08%  /god.webalizer/usage_202104.html
1          0.03%         5   0.09%  /leo.webalizer/agent_201807.html
1          0.03%         6   0.11%  /leo.webalizer/agent_201810.html
1          0.03%         6   0.11%  /leo.webalizer/agent_201905.html
1          0.03%         5   0.10%  /leo.webalizer/agent_201906.html
1          0.03%         6   0.10%  /leo.webalizer/agent_201908.html
1          0.03%         3   0.06%  /leo.webalizer/agent_201909.html
1          0.03%         5   0.10%  /leo.webalizer/agent_201911.html
1          0.03%         4   0.08%  /leo.webalizer/agent_202004.html
1          0.03%         6   0.10%  /leo.webalizer/agent_202005.html
1          0.03%         5   0.09%  /leo.webalizer/agent_202006.html
1          0.03%         5   0.09%  /leo.webalizer/agent_202008.html
1          0.03%         4   0.06%  /leo.webalizer/agent_202010.html
1          0.03%         4   0.08%  /leo.webalizer/agent_202011.html
1          0.03%         5   0.09%  /leo.webalizer/agent_202012.html
1          0.03%         3   0.05%  /leo.webalizer/agent_202102.html
1          0.03%         6   0.12%  /leo.webalizer/agent_202103.html
1          0.03%         2   0.04%  /leo.webalizer/ref_201811.html
1          0.03%         2   0.03%  /leo.webalizer/ref_201906.html
1          0.03%         2   0.04%  /leo.webalizer/ref_201907.html
1          0.03%         2   0.04%  /leo.webalizer/ref_201910.html
1          0.03%         2   0.03%  /leo.webalizer/ref_201911.html
1          0.03%         2   0.04%  /leo.webalizer/ref_202001.html
1          0.03%         2   0.04%  /leo.webalizer/ref_202005.html
1          0.03%         3   0.05%  /leo.webalizer/ref_202007.html
1          0.03%         2   0.04%  /leo.webalizer/ref_202008.html
1          0.03%         3   0.05%  /leo.webalizer/ref_202009.html
1          0.03%         2   0.04%  /leo.webalizer/ref_202010.html
1          0.03%         2   0.03%  /leo.webalizer/ref_202011.html
1          0.03%         2   0.03%  /leo.webalizer/ref_202101.html
1          0.03%        13   0.24%  /leo.webalizer/site_201806.html
1          0.03%        14   0.26%  /leo.webalizer/site_201903.html
1          0.03%        14   0.26%  /leo.webalizer/site_201904.html
1          0.03%        15   0.27%  /leo.webalizer/site_201905.html
1          0.03%        14   0.26%  /leo.webalizer/site_201906.html
1          0.03%        15   0.26%  /leo.webalizer/site_201907.html
1          0.03%         6   0.12%  /leo.webalizer/site_201909.html
1          0.03%        15   0.27%  /leo.webalizer/site_201911.html
1          0.03%        14   0.26%  /leo.webalizer/site_201912.html
1          0.03%        14   0.25%  /leo.webalizer/site_202001.html
1          0.03%        18   0.32%  /leo.webalizer/site_202002.html
1          0.03%        12   0.22%  /leo.webalizer/site_202005.html
1          0.03%        10   0.18%  /leo.webalizer/site_202006.html
1          0.03%        11   0.21%  /leo.webalizer/site_202009.html
1          0.03%        10   0.17%  /leo.webalizer/site_202012.html
1          0.03%         3   0.06%  /leo.webalizer/site_202101.html
1          0.03%         3   0.06%  /leo.webalizer/site_202104.html
1          0.03%        22   0.39%  /leo.webalizer/url_201811.html
1          0.03%         9   0.16%  /leo.webalizer/url_201910.html
1          0.03%         9   0.16%  /leo.webalizer/url_201912.html
1          0.03%         8   0.14%  /leo.webalizer/url_202004.html
1          0.03%         9   0.16%  /leo.webalizer/url_202009.html
1          0.03%         8   0.14%  /leo.webalizer/url_202010.html
1          0.03%         8   0.15%  /leo.webalizer/url_202012.html
1          0.03%         6   0.11%  /leo.webalizer/url_202101.html
1          0.03%         8   0.15%  /leo.webalizer/url_202103.html
1          0.03%         5   0.09%  /leo.webalizer/url_202104.html
1          0.03%         9   0.17%  /leo.webalizer/usage_201806.html
1          0.03%         9   0.17%  /leo.webalizer/usage_201905.html
1          0.03%         9   0.17%  /leo.webalizer/usage_201910.html
1          0.03%         9   0.17%  /leo.webalizer/usage_201911.html
1          0.03%         9   0.17%  /leo.webalizer/usage_201912.html
1          0.03%         9   0.17%  /leo.webalizer/usage_202001.html
1          0.03%         9   0.16%  /leo.webalizer/usage_202004.html
1          0.03%         9   0.17%  /leo.webalizer/usage_202005.html
1          0.03%         9   0.17%  /leo.webalizer/usage_202006.html
1          0.03%        10   0.17%  /leo.webalizer/usage_202007.html
1          0.03%        10   0.17%  /leo.webalizer/usage_202008.html
1          0.03%         9   0.17%  /leo.webalizer/usage_202009.html
1          0.03%         8   0.14%  /leo.webalizer/usage_202010.html
1          0.03%         9   0.16%  /leo.webalizer/usage_202011.html
1          0.03%        10   0.17%  /leo.webalizer/usage_202012.html
1          0.03%         8   0.14%  /leo.webalizer/usage_202101.html
1          0.03%         8   0.14%  /leo.webalizer/usage_202102.html
1          0.03%        10   0.17%  /leo.webalizer/usage_202103.html
1          0.03%         8   0.14%  /leo.webalizer/usage_202104.html
1          0.03%         4   0.08%  /webalizer/agent_201906.html
1          0.03%         4   0.07%  /webalizer/agent_201908.html
1          0.03%         3   0.05%  /webalizer/agent_201909.html
1          0.03%         4   0.08%  /webalizer/agent_201911.html
1          0.03%         4   0.07%  /webalizer/agent_201912.html
1          0.03%         4   0.08%  /webalizer/agent_202005.html
1          0.03%         4   0.07%  /webalizer/agent_202006.html
1          0.03%         4   0.07%  /webalizer/agent_202007.html
1          0.03%         4   0.07%  /webalizer/agent_202008.html
1          0.03%         4   0.07%  /webalizer/agent_202009.html
1          0.03%         2   0.05%  /webalizer/agent_202010.html
1          0.03%         3   0.05%  /webalizer/agent_202011.html
1          0.03%         4   0.08%  /webalizer/agent_202012.html
1          0.03%         2   0.03%  /webalizer/agent_202101.html
1          0.03%         3   0.05%  /webalizer/agent_202102.html
1          0.03%         5   0.08%  /webalizer/agent_202103.html
1          0.03%         2   0.03%  /webalizer/ref_201811.html
1          0.03%         2   0.03%  /webalizer/ref_201906.html
1          0.03%         2   0.03%  /webalizer/ref_201907.html
1          0.03%         1   0.03%  /webalizer/ref_201908.html
1          0.03%         1   0.02%  /webalizer/ref_201909.html
1          0.03%         2   0.03%  /webalizer/ref_201911.html
1          0.03%         1   0.03%  /webalizer/ref_201912.html
1          0.03%         2   0.03%  /webalizer/ref_202005.html
1          0.03%         1   0.03%  /webalizer/ref_202006.html
1          0.03%         2   0.03%  /webalizer/ref_202007.html
1          0.03%         2   0.03%  /webalizer/ref_202008.html
1          0.03%         2   0.03%  /webalizer/ref_202009.html
1          0.03%         1   0.02%  /webalizer/ref_202011.html
1          0.03%         2   0.03%  /webalizer/ref_202012.html
1          0.03%         1   0.03%  /webalizer/ref_202103.html
1          0.03%         5   0.10%  /webalizer/site_201810.html
1          0.03%         5   0.09%  /webalizer/site_201811.html
1          0.03%         6   0.11%  /webalizer/site_201902.html
1          0.03%         6   0.11%  /webalizer/site_201903.html
1          0.03%         6   0.12%  /webalizer/site_201906.html
1          0.03%         6   0.10%  /webalizer/site_201908.html
1          0.03%         3   0.06%  /webalizer/site_201909.html
1          0.03%         7   0.12%  /webalizer/site_201911.html
1          0.03%         6   0.11%  /webalizer/site_201912.html
1          0.03%         7   0.12%  /webalizer/site_202005.html
1          0.03%         7   0.12%  /webalizer/site_202006.html
1          0.03%         7   0.13%  /webalizer/site_202007.html
1          0.03%         8   0.15%  /webalizer/site_202008.html
1          0.03%         8   0.15%  /webalizer/site_202009.html
1          0.03%         4   0.07%  /webalizer/site_202010.html
1          0.03%         5   0.08%  /webalizer/site_202011.html
1          0.03%         7   0.13%  /webalizer/site_202012.html
1          0.03%         2   0.03%  /webalizer/site_202101.html
1          0.03%         3   0.06%  /webalizer/site_202102.html
1          0.03%         7   0.13%  /webalizer/site_202103.html
1          0.03%         3   0.05%  /webalizer/site_202104.html
1          0.03%         7   0.13%  /webalizer/usage_201906.html
1          0.03%         7   0.13%  /webalizer/usage_201908.html
1          0.03%         7   0.12%  /webalizer/usage_201911.html
1          0.03%         7   0.13%  /webalizer/usage_201912.html
1          0.03%         7   0.13%  /webalizer/usage_202005.html
1          0.03%         7   0.13%  /webalizer/usage_202006.html
1          0.03%         7   0.13%  /webalizer/usage_202007.html
1          0.03%         7   0.13%  /webalizer/usage_202008.html
1          0.03%         7   0.13%  /webalizer/usage_202009.html
1          0.03%         6   0.10%  /webalizer/usage_202010.html
1          0.03%         6   0.11%  /webalizer/usage_202011.html
1          0.03%         7   0.13%  /webalizer/usage_202012.html
1          0.03%         5   0.09%  /webalizer/usage_202101.html
1          0.03%         6   0.11%  /webalizer/usage_202102.html
1          0.03%         7   0.13%  /webalizer/usage_202103.html
1          0.03%         6   0.10%  /webalizer/usage_202104.html


Generated by Webalizer Version 2.23