Usage Statistics for admin.sprossenwanne.at

Summary Period: January 2022 - URL
Generated 28-Jan-2022 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

11         2.66%        17   1.11%  /webalizer/ref_202008.html
11         2.66%        86   5.72%  /webalizer/site_202108.html
10         2.42%       128   8.49%  /leo.webalizer/site_201808.html
10         2.42%        93   6.16%  /leo.webalizer/site_202106.html
9          2.17%        17   1.13%  /god.webalizer/site_202104.html
8          1.93%        14   0.94%  /admin.webalizer/
8          1.93%        50   3.30%  /webalizer/site_201903.html
7          1.69%        35   2.30%  /admin.webalizer/usage_202010.html
6          1.45%        13   0.84%  /admin.webalizer/agent_202008.html
6          1.45%        42   2.77%  /webalizer/usage_202103.html
5          1.21%        10   0.65%  /god.webalizer/agent_202104.html
5          1.21%        10   0.67%  /god.webalizer/agent_202108.html
5          1.21%         9   0.59%  /god.webalizer/site_202106.html
5          1.21%        29   1.94%  /leo.webalizer/agent_202108.html
5          1.21%        12   0.81%  /leo.webalizer/ref_202106.html
4          0.97%        14   0.96%  /admin.webalizer/ref_202006.html
4          0.97%         6   0.41%  /admin.webalizer/url_202112.html
4          0.97%        33   2.21%  /leo.webalizer/url_202107.html
4          0.97%        38   2.51%  /leo.webalizer/usage_202106.html
3          0.72%         5   0.32%  /admin.webalizer/search_202007.html
3          0.72%        18   1.23%  /admin.webalizer/usage_202106.html
3          0.72%        21   1.39%  /admin.webalizer/usage_202108.html
3          0.72%         5   0.33%  /anja.webalizer/agent_202108.html
3          0.72%        15   1.01%  /leo.webalizer/agent_202106.html
3          0.72%         9   0.57%  /leo.webalizer/ref_202007.html
3          0.72%        39   2.60%  /leo.webalizer/site_201910.html
3          0.72%        45   2.99%  /leo.webalizer/site_201911.html
3          0.72%         6   0.39%  /leo.webalizer/site_202201.html
3          0.72%        26   1.70%  /leo.webalizer/url_202104.html
3          0.72%        11   0.72%  /webalizer/usage_202201.html
2          0.48%         6   0.41%  /admin.webalizer/url_202108.html
2          0.48%        14   0.93%  /admin.webalizer/usage_202008.html
2          0.48%        11   0.71%  /admin.webalizer/usage_202011.html
2          0.48%         3   0.23%  /anja.webalizer/
2          0.48%         7   0.49%  /anja.webalizer/usage_202010.html
2          0.48%         6   0.40%  /anja.webalizer/usage_202102.html
2          0.48%        11   0.72%  /anja.webalizer/usage_202108.html
2          0.48%         7   0.44%  /anja.webalizer/usage_202111.html
2          0.48%         3   0.23%  /god.webalizer/
2          0.48%         4   0.27%  /god.webalizer/agent_202106.html
2          0.48%        10   0.66%  /god.webalizer/usage_201912.html
2          0.48%        12   0.81%  /leo.webalizer/agent_202104.html
2          0.48%        11   0.71%  /leo.webalizer/agent_202105.html
2          0.48%        13   0.84%  /leo.webalizer/agent_202107.html
2          0.48%         4   0.26%  /leo.webalizer/agent_202201.html
2          0.48%         5   0.32%  /leo.webalizer/ref_202104.html
2          0.48%        21   1.37%  /leo.webalizer/site_202108.html
2          0.48%        16   1.09%  /leo.webalizer/url_202103.html
2          0.48%        17   1.14%  /leo.webalizer/url_202106.html
2          0.48%        12   0.79%  /leo.webalizer/url_202111.html
2          0.48%         8   0.54%  /leo.webalizer/url_202112.html
2          0.48%         5   0.32%  /leo.webalizer/url_202201.html
2          0.48%        18   1.17%  /leo.webalizer/usage_202109.html
2          0.48%         9   0.60%  /webalizer/agent_202108.html
2          0.48%         4   0.26%  /webalizer/agent_202110.html
2          0.48%         3   0.18%  /webalizer/ref_202105.html
2          0.48%         3   0.21%  /webalizer/ref_202107.html
2          0.48%         3   0.19%  /webalizer/ref_202108.html
2          0.48%        17   1.15%  /webalizer/site_202107.html
2          0.48%         5   0.32%  /webalizer/site_202110.html
2          0.48%        15   0.98%  /webalizer/usage_202105.html
1          0.24%         2   0.11%  /admin.webalizer/agent_202011.html
1          0.24%         2   0.13%  /admin.webalizer/agent_202012.html
1          0.24%         2   0.14%  /admin.webalizer/agent_202104.html
1          0.24%         2   0.11%  /admin.webalizer/ref_202007.html
1          0.24%         2   0.13%  /admin.webalizer/search_202008.html
1          0.24%         2   0.10%  /admin.webalizer/search_202009.html
1          0.24%         2   0.12%  /admin.webalizer/url_202201.html
1          0.24%         7   0.45%  /admin.webalizer/usage_202012.html
1          0.24%         6   0.40%  /admin.webalizer/usage_202101.html
1          0.24%         7   0.44%  /admin.webalizer/usage_202109.html
1          0.24%         3   0.22%  /admin.webalizer/usage_202111.html
1          0.24%         5   0.36%  /admin.webalizer/usage_202112.html
1          0.24%         2   0.12%  /anja.webalizer/agent_202104.html
1          0.24%         2   0.10%  /anja.webalizer/site_202104.html
1          0.24%         4   0.29%  /anja.webalizer/usage_202009.html
1          0.24%         5   0.32%  /anja.webalizer/usage_202012.html
1          0.24%         2   0.10%  /god.webalizer/agent_201912.html
1          0.24%         2   0.11%  /god.webalizer/agent_202109.html
1          0.24%         4   0.26%  /god.webalizer/usage_202011.html
1          0.24%         5   0.36%  /god.webalizer/usage_202106.html
1          0.24%         6   0.39%  /leo.webalizer/agent_201905.html
1          0.24%         5   0.34%  /leo.webalizer/agent_202008.html
1          0.24%         5   0.34%  /leo.webalizer/agent_202012.html
1          0.24%         6   0.43%  /leo.webalizer/agent_202103.html
1          0.24%         3   0.17%  /leo.webalizer/agent_202110.html
1          0.24%         2   0.13%  /leo.webalizer/agent_202112.html
1          0.24%         2   0.16%  /leo.webalizer/ref_202008.html
1          0.24%         2   0.16%  /leo.webalizer/ref_202012.html
1          0.24%         2   0.16%  /leo.webalizer/ref_202107.html
1          0.24%         2   0.15%  /leo.webalizer/ref_202109.html
1          0.24%        11   0.76%  /leo.webalizer/site_202008.html
1          0.24%         6   0.42%  /leo.webalizer/site_202011.html
1          0.24%        10   0.67%  /leo.webalizer/site_202104.html
1          0.24%        11   0.76%  /leo.webalizer/site_202107.html
1          0.24%         7   0.48%  /leo.webalizer/site_202109.html
1          0.24%         3   0.19%  /leo.webalizer/site_202110.html
1          0.24%         3   0.17%  /leo.webalizer/site_202112.html
1          0.24%        22   1.44%  /leo.webalizer/url_201811.html
1          0.24%         7   0.50%  /leo.webalizer/url_201905.html
1          0.24%         9   0.60%  /leo.webalizer/url_202009.html
1          0.24%         8   0.56%  /leo.webalizer/url_202012.html
1          0.24%         9   0.57%  /leo.webalizer/url_202105.html
1          0.24%         8   0.52%  /leo.webalizer/url_202109.html
1          0.24%         5   0.34%  /leo.webalizer/url_202110.html
1          0.24%        10   0.63%  /leo.webalizer/usage_202008.html
1          0.24%         9   0.63%  /leo.webalizer/usage_202009.html
1          0.24%         9   0.57%  /leo.webalizer/usage_202011.html
1          0.24%         7   0.48%  /leo.webalizer/usage_202112.html
1          0.24%         2   0.12%  /webalizer/
1          0.24%         5   0.31%  /webalizer/agent_202104.html
1          0.24%         2   0.11%  /webalizer/ref_202104.html
1          0.24%         7   0.47%  /webalizer/site_202104.html
1          0.24%         5   0.35%  /webalizer/site_202109.html
1          0.24%         6   0.39%  /webalizer/usage_202102.html
1          0.24%         7   0.48%  /webalizer/usage_202106.html
1          0.24%         6   0.37%  /webalizer/usage_202112.html


Generated by Webalizer Version 2.23