Usage Statistics for admin.sprossenwanne.at

Summary Period: February 2022 - URL
Generated 28-Feb-2022 02:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

4          1.53%         5   0.44%  /
3          1.15%        13   1.22%  /admin.webalizer/search_202006.html
3          1.15%         5   0.47%  /anja.webalizer/agent_202108.html
3          1.15%        25   2.32%  /leo.webalizer/url_202103.html
3          1.15%        25   2.37%  /leo.webalizer/url_202108.html
3          1.15%        19   1.75%  /webalizer/site_201903.html
2          0.77%         4   0.40%  /admin.webalizer/agent_202008.html
2          0.77%         3   0.31%  /admin.webalizer/agent_202011.html
2          0.77%         3   0.32%  /admin.webalizer/site_202104.html
2          0.77%         5   0.50%  /admin.webalizer/url_202104.html
2          0.77%         3   0.29%  /admin.webalizer/url_202112.html
2          0.77%         9   0.89%  /admin.webalizer/usage_202105.html
2          0.77%         3   0.33%  /anja.webalizer/
2          0.77%         4   0.34%  /anja.webalizer/agent_202104.html
2          0.77%         3   0.29%  /anja.webalizer/agent_202105.html
2          0.77%         3   0.31%  /anja.webalizer/agent_202107.html
2          0.77%         3   0.29%  /anja.webalizer/site_202104.html
2          0.77%         6   0.57%  /anja.webalizer/usage_202102.html
2          0.77%         3   0.32%  /god.webalizer/
2          0.77%         4   0.35%  /god.webalizer/agent_202103.html
2          0.77%         4   0.38%  /god.webalizer/agent_202108.html
2          0.77%         3   0.32%  /god.webalizer/agent_202109.html
2          0.77%         3   0.29%  /god.webalizer/site_201912.html
2          0.77%         4   0.34%  /god.webalizer/site_202103.html
2          0.77%         4   0.35%  /god.webalizer/site_202104.html
2          0.77%         3   0.31%  /god.webalizer/site_202108.html
2          0.77%        10   0.95%  /leo.webalizer/agent_202106.html
2          0.77%        12   1.10%  /leo.webalizer/agent_202108.html
2          0.77%         8   0.76%  /leo.webalizer/agent_202109.html
2          0.77%         6   0.54%  /leo.webalizer/ref_202007.html
2          0.77%         5   0.49%  /leo.webalizer/ref_202103.html
2          0.77%         5   0.46%  /leo.webalizer/ref_202106.html
2          0.77%         4   0.39%  /leo.webalizer/ref_202108.html
2          0.77%         5   0.43%  /leo.webalizer/ref_202109.html
2          0.77%        21   1.94%  /leo.webalizer/site_202103.html
2          0.77%        20   1.90%  /leo.webalizer/site_202104.html
2          0.77%         6   0.58%  /leo.webalizer/site_202111.html
2          0.77%         5   0.50%  /leo.webalizer/site_202201.html
2          0.77%        16   1.48%  /leo.webalizer/url_202109.html
2          0.77%         8   0.76%  /leo.webalizer/url_202112.html
2          0.77%         4   0.34%  /webalizer/
2          0.77%         4   0.38%  /webalizer/agent_202110.html
2          0.77%         4   0.35%  /webalizer/agent_202112.html
2          0.77%         3   0.29%  /webalizer/ref_202008.html
2          0.77%        10   0.95%  /webalizer/usage_202101.html
2          0.77%        15   1.37%  /webalizer/usage_202107.html
2          0.77%        15   1.45%  /webalizer/usage_202108.html
2          0.77%        14   1.28%  /webalizer/usage_202109.html
2          0.77%        11   1.02%  /webalizer/usage_202110.html
2          0.77%        10   0.97%  /webalizer/usage_202111.html
2          0.77%        11   1.04%  /webalizer/usage_202112.html
1          0.38%         2   0.17%  /admin.webalizer/
1          0.38%         2   0.19%  /admin.webalizer/agent_202102.html
1          0.38%         2   0.20%  /admin.webalizer/agent_202103.html
1          0.38%         3   0.26%  /admin.webalizer/agent_202109.html
1          0.38%         4   0.34%  /admin.webalizer/ref_202006.html
1          0.38%         2   0.17%  /admin.webalizer/ref_202009.html
1          0.38%         2   0.15%  /admin.webalizer/search_202007.html
1          0.38%         2   0.14%  /admin.webalizer/search_202009.html
1          0.38%         3   0.25%  /admin.webalizer/url_202106.html
1          0.38%         3   0.27%  /admin.webalizer/url_202109.html
1          0.38%         2   0.20%  /admin.webalizer/url_202201.html
1          0.38%         6   0.59%  /admin.webalizer/usage_202009.html
1          0.38%         5   0.46%  /admin.webalizer/usage_202010.html
1          0.38%         5   0.51%  /admin.webalizer/usage_202011.html
1          0.38%         7   0.63%  /admin.webalizer/usage_202012.html
1          0.38%         6   0.57%  /admin.webalizer/usage_202101.html
1          0.38%         5   0.49%  /admin.webalizer/usage_202102.html
1          0.38%         6   0.55%  /admin.webalizer/usage_202103.html
1          0.38%         7   0.65%  /admin.webalizer/usage_202104.html
1          0.38%         6   0.58%  /admin.webalizer/usage_202106.html
1          0.38%         6   0.61%  /admin.webalizer/usage_202107.html
1          0.38%         7   0.66%  /admin.webalizer/usage_202108.html
1          0.38%         7   0.62%  /admin.webalizer/usage_202109.html
1          0.38%         5   0.46%  /admin.webalizer/usage_202110.html
1          0.38%         3   0.32%  /admin.webalizer/usage_202111.html
1          0.38%         5   0.51%  /admin.webalizer/usage_202112.html
1          0.38%         5   0.47%  /admin.webalizer/usage_202201.html
1          0.38%         4   0.35%  /admin.webalizer/usage_202202.html
1          0.38%         2   0.17%  /anja.webalizer/agent_202106.html
1          0.38%         2   0.15%  /anja.webalizer/site_202106.html
1          0.38%         4   0.34%  /anja.webalizer/usage_202010.html
1          0.38%         3   0.29%  /anja.webalizer/usage_202011.html
1          0.38%         5   0.46%  /anja.webalizer/usage_202012.html
1          0.38%         2   0.16%  /god.webalizer/agent_202012.html
1          0.38%         2   0.16%  /god.webalizer/agent_202101.html
1          0.38%         2   0.16%  /god.webalizer/agent_202107.html
1          0.38%         2   0.15%  /god.webalizer/site_202101.html
1          0.38%         4   0.39%  /god.webalizer/usage_202010.html
1          0.38%         4   0.37%  /god.webalizer/usage_202011.html
1          0.38%         5   0.48%  /god.webalizer/usage_202012.html
1          0.38%         5   0.46%  /god.webalizer/usage_202105.html
1          0.38%         5   0.50%  /god.webalizer/usage_202106.html
1          0.38%         4   0.34%  /god.webalizer/usage_202110.html
1          0.38%         2   0.17%  /leo.webalizer/
1          0.38%         6   0.59%  /leo.webalizer/agent_202007.html
1          0.38%         5   0.48%  /leo.webalizer/agent_202012.html
1          0.38%         6   0.57%  /leo.webalizer/agent_202104.html
1          0.38%         2   0.16%  /leo.webalizer/agent_202202.html
1          0.38%         2   0.18%  /leo.webalizer/ref_201905.html
1          0.38%         2   0.22%  /leo.webalizer/ref_202012.html
1          0.38%         2   0.22%  /leo.webalizer/ref_202104.html
1          0.38%         3   0.25%  /leo.webalizer/ref_202105.html
1          0.38%         2   0.23%  /leo.webalizer/ref_202107.html
1          0.38%        13   1.20%  /leo.webalizer/site_201808.html
1          0.38%        14   1.36%  /leo.webalizer/site_201903.html
1          0.38%        13   1.23%  /leo.webalizer/site_201910.html
1          0.38%        15   1.41%  /leo.webalizer/site_201911.html
1          0.38%        10   0.91%  /leo.webalizer/site_202012.html
1          0.38%         9   0.87%  /leo.webalizer/site_202106.html
1          0.38%        11   1.08%  /leo.webalizer/site_202107.html
1          0.38%        10   0.97%  /leo.webalizer/site_202108.html
1          0.38%         3   0.27%  /leo.webalizer/site_202110.html
1          0.38%         3   0.24%  /leo.webalizer/site_202112.html
1          0.38%         2   0.15%  /leo.webalizer/site_202202.html
1          0.38%         8   0.77%  /leo.webalizer/url_201806.html
1          0.38%        22   2.04%  /leo.webalizer/url_201811.html
1          0.38%         7   0.70%  /leo.webalizer/url_201905.html
1          0.38%         7   0.66%  /leo.webalizer/url_201909.html
1          0.38%         9   0.81%  /leo.webalizer/url_201912.html
1          0.38%         9   0.80%  /leo.webalizer/url_202104.html
1          0.38%         9   0.81%  /leo.webalizer/url_202106.html
1          0.38%         8   0.78%  /leo.webalizer/url_202107.html
1          0.38%         5   0.48%  /leo.webalizer/url_202110.html
1          0.38%         4   0.39%  /leo.webalizer/url_202201.html
1          0.38%         2   0.23%  /leo.webalizer/url_202202.html
1          0.38%         9   0.86%  /leo.webalizer/usage_201905.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202007.html
1          0.38%         9   0.89%  /leo.webalizer/usage_202009.html
1          0.38%         8   0.74%  /leo.webalizer/usage_202010.html
1          0.38%        10   0.91%  /leo.webalizer/usage_202012.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202103.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202104.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202105.html
1          0.38%         9   0.89%  /leo.webalizer/usage_202106.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202107.html
1          0.38%        10   0.90%  /leo.webalizer/usage_202108.html
1          0.38%         9   0.83%  /leo.webalizer/usage_202109.html
1          0.38%         7   0.69%  /leo.webalizer/usage_202110.html
1          0.38%         7   0.67%  /leo.webalizer/usage_202111.html
1          0.38%         7   0.69%  /leo.webalizer/usage_202112.html
1          0.38%         7   0.69%  /leo.webalizer/usage_202201.html
1          0.38%         6   0.58%  /leo.webalizer/usage_202202.html
1          0.38%         2   0.23%  /webalizer/agent_202010.html
1          0.38%         5   0.43%  /webalizer/agent_202103.html
1          0.38%         4   0.40%  /webalizer/agent_202107.html
1          0.38%         2   0.18%  /webalizer/agent_202201.html
1          0.38%         2   0.15%  /webalizer/ref_201812.html
1          0.38%         2   0.16%  /webalizer/ref_202104.html
1          0.38%         2   0.15%  /webalizer/ref_202107.html
1          0.38%         8   0.77%  /webalizer/site_202008.html
1          0.38%         4   0.37%  /webalizer/site_202010.html
1          0.38%         9   0.81%  /webalizer/site_202107.html
1          0.38%         2   0.23%  /webalizer/site_202110.html
1          0.38%         2   0.18%  /webalizer/site_202112.html
1          0.38%         2   0.16%  /webalizer/site_202201.html
1          0.38%         7   0.65%  /webalizer/usage_202103.html
1          0.38%         7   0.66%  /webalizer/usage_202104.html
1          0.38%         7   0.69%  /webalizer/usage_202105.html
1          0.38%         7   0.68%  /webalizer/usage_202106.html
1          0.38%         5   0.49%  /webalizer/usage_202201.html
1          0.38%         4   0.37%  /webalizer/usage_202202.html


Generated by Webalizer Version 2.23