Usage Statistics for admin.sprossenwanne.at

Summary Period: June 2022 - URL
Generated 30-Jun-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

4          1.13%         7   0.48%  /
4          1.13%         8   0.56%  /webalizer/site_202111.html
3          0.85%         6   0.46%  /admin.webalizer/agent_202008.html
3          0.85%         5   0.40%  /admin.webalizer/agent_202010.html
3          0.85%         5   0.37%  /admin.webalizer/agent_202011.html
3          0.85%         5   0.37%  /admin.webalizer/ref_202007.html
3          0.85%        13   0.95%  /admin.webalizer/search_202006.html
3          0.85%         5   0.33%  /admin.webalizer/search_202009.html
3          0.85%        14   1.04%  /admin.webalizer/usage_202105.html
3          0.85%         5   0.36%  /god.webalizer/agent_202107.html
3          0.85%         6   0.41%  /god.webalizer/site_202104.html
3          0.85%         5   0.40%  /leo.webalizer/
3          0.85%        34   2.51%  /leo.webalizer/site_202107.html
3          0.85%        23   1.66%  /leo.webalizer/url_202010.html
3          0.85%        23   1.70%  /leo.webalizer/usage_202102.html
3          0.85%        10   0.74%  /webalizer/agent_202109.html
3          0.85%        23   1.71%  /webalizer/site_202108.html
3          0.85%        16   1.16%  /webalizer/site_202109.html
3          0.85%        17   1.27%  /webalizer/usage_202102.html
2          0.56%         4   0.26%  /admin.webalizer/
2          0.56%         5   0.40%  /admin.webalizer/agent_202109.html
2          0.56%         3   0.23%  /admin.webalizer/search_202007.html
2          0.56%         5   0.39%  /admin.webalizer/url_202104.html
2          0.56%         3   0.22%  /admin.webalizer/url_202112.html
2          0.56%        14   1.02%  /admin.webalizer/usage_202008.html
2          0.56%        10   0.72%  /admin.webalizer/usage_202010.html
2          0.56%        13   0.98%  /admin.webalizer/usage_202012.html
2          0.56%        12   0.88%  /admin.webalizer/usage_202101.html
2          0.56%        12   0.90%  /admin.webalizer/usage_202106.html
2          0.56%        13   0.94%  /admin.webalizer/usage_202107.html
2          0.56%        10   0.71%  /admin.webalizer/usage_202110.html
2          0.56%        10   0.70%  /admin.webalizer/usage_202202.html
2          0.56%         9   0.68%  /admin.webalizer/usage_202204.html
2          0.56%         8   0.59%  /admin.webalizer/usage_202206.html
2          0.56%         3   0.22%  /anja.webalizer/agent_202105.html
2          0.56%         4   0.27%  /anja.webalizer/agent_202106.html
2          0.56%         3   0.23%  /anja.webalizer/site_202104.html
2          0.56%         6   0.44%  /anja.webalizer/usage_202102.html
2          0.56%         9   0.65%  /anja.webalizer/usage_202105.html
2          0.56%        10   0.72%  /anja.webalizer/usage_202107.html
2          0.56%         3   0.24%  /god.webalizer/
2          0.56%         4   0.29%  /god.webalizer/agent_202108.html
2          0.56%         3   0.24%  /god.webalizer/site_202105.html
2          0.56%         3   0.24%  /god.webalizer/site_202108.html
2          0.56%        10   0.72%  /god.webalizer/usage_202105.html
2          0.56%         7   0.48%  /god.webalizer/usage_202201.html
2          0.56%         7   0.48%  /god.webalizer/usage_202202.html
2          0.56%         6   0.47%  /god.webalizer/usage_202203.html
2          0.56%        10   0.75%  /leo.webalizer/agent_202012.html
2          0.56%        10   0.74%  /leo.webalizer/agent_202106.html
2          0.56%        30   2.19%  /leo.webalizer/site_201911.html
2          0.56%        35   2.57%  /leo.webalizer/site_202002.html
2          0.56%        21   1.51%  /leo.webalizer/site_202103.html
2          0.56%        18   1.28%  /leo.webalizer/url_202008.html
2          0.56%        17   1.23%  /leo.webalizer/url_202108.html
2          0.56%        17   1.26%  /leo.webalizer/usage_202011.html
2          0.56%        19   1.39%  /leo.webalizer/usage_202103.html
2          0.56%        19   1.40%  /leo.webalizer/usage_202104.html
2          0.56%        19   1.38%  /leo.webalizer/usage_202106.html
2          0.56%        19   1.39%  /leo.webalizer/usage_202107.html
2          0.56%        15   1.07%  /leo.webalizer/usage_202110.html
2          0.56%        14   1.05%  /leo.webalizer/usage_202204.html
2          0.56%        14   1.01%  /leo.webalizer/usage_202206.html
2          0.56%         4   0.26%  /webalizer/
2          0.56%         9   0.68%  /webalizer/agent_202106.html
2          0.56%         9   0.66%  /webalizer/agent_202108.html
2          0.56%         4   0.30%  /webalizer/agent_202111.html
2          0.56%         4   0.27%  /webalizer/agent_202112.html
2          0.56%         4   0.31%  /webalizer/agent_202204.html
2          0.56%         3   0.21%  /webalizer/ref_202108.html
2          0.56%        12   0.91%  /webalizer/site_201903.html
2          0.56%         4   0.26%  /webalizer/site_202202.html
2          0.56%        14   1.03%  /webalizer/usage_202104.html
1          0.28%         2   0.14%  /admin.webalizer/agent_202009.html
1          0.28%         2   0.14%  /admin.webalizer/agent_202101.html
1          0.28%         2   0.15%  /admin.webalizer/agent_202102.html
1          0.28%         4   0.26%  /admin.webalizer/ref_202006.html
1          0.28%         2   0.16%  /admin.webalizer/ref_202008.html
1          0.28%         2   0.13%  /admin.webalizer/ref_202009.html
1          0.28%         2   0.12%  /admin.webalizer/site_202008.html
1          0.28%         2   0.12%  /admin.webalizer/site_202104.html
1          0.28%         1   0.11%  /admin.webalizer/site_202106.html
1          0.28%         3   0.20%  /admin.webalizer/url_202107.html
1          0.28%         2   0.16%  /admin.webalizer/url_202202.html
1          0.28%         2   0.12%  /admin.webalizer/url_202203.html
1          0.28%         2   0.14%  /admin.webalizer/url_202204.html
1          0.28%         2   0.16%  /admin.webalizer/url_202205.html
1          0.28%         7   0.47%  /admin.webalizer/usage_202007.html
1          0.28%         6   0.46%  /admin.webalizer/usage_202009.html
1          0.28%         5   0.39%  /admin.webalizer/usage_202011.html
1          0.28%         5   0.38%  /admin.webalizer/usage_202102.html
1          0.28%         7   0.51%  /admin.webalizer/usage_202108.html
1          0.28%         7   0.48%  /admin.webalizer/usage_202109.html
1          0.28%         3   0.25%  /admin.webalizer/usage_202111.html
1          0.28%         5   0.39%  /admin.webalizer/usage_202112.html
1          0.28%         5   0.36%  /admin.webalizer/usage_202201.html
1          0.28%         4   0.31%  /admin.webalizer/usage_202203.html
1          0.28%         5   0.36%  /admin.webalizer/usage_202205.html
1          0.28%         2   0.12%  /anja.webalizer/
1          0.28%         2   0.13%  /anja.webalizer/agent_202104.html
1          0.28%         2   0.12%  /anja.webalizer/site_202106.html
1          0.28%         4   0.30%  /anja.webalizer/usage_202007.html
1          0.28%         4   0.32%  /anja.webalizer/usage_202009.html
1          0.28%         3   0.23%  /anja.webalizer/usage_202011.html
1          0.28%         5   0.37%  /anja.webalizer/usage_202104.html
1          0.28%         4   0.33%  /anja.webalizer/usage_202109.html
1          0.28%         3   0.24%  /anja.webalizer/usage_202111.html
1          0.28%         3   0.24%  /anja.webalizer/usage_202203.html
1          0.28%         2   0.13%  /god.webalizer/agent_202105.html
1          0.28%         2   0.13%  /god.webalizer/agent_202109.html
1          0.28%         2   0.11%  /god.webalizer/site_201912.html
1          0.28%         5   0.36%  /god.webalizer/usage_201912.html
1          0.28%         4   0.31%  /god.webalizer/usage_202010.html
1          0.28%         5   0.37%  /god.webalizer/usage_202012.html
1          0.28%         5   0.37%  /god.webalizer/usage_202101.html
1          0.28%         5   0.38%  /god.webalizer/usage_202102.html
1          0.28%         5   0.35%  /god.webalizer/usage_202107.html
1          0.28%         5   0.39%  /god.webalizer/usage_202108.html
1          0.28%         5   0.36%  /god.webalizer/usage_202109.html
1          0.28%         4   0.26%  /god.webalizer/usage_202110.html
1          0.28%         3   0.22%  /god.webalizer/usage_202111.html
1          0.28%         3   0.25%  /god.webalizer/usage_202204.html
1          0.28%         4   0.27%  /god.webalizer/usage_202205.html
1          0.28%         3   0.21%  /god.webalizer/usage_202206.html
1          0.28%         4   0.26%  /leo.webalizer/agent_202010.html
1          0.28%         6   0.42%  /leo.webalizer/agent_202108.html
1          0.28%         4   0.29%  /leo.webalizer/agent_202109.html
1          0.28%         2   0.17%  /leo.webalizer/agent_202111.html
1          0.28%         2   0.15%  /leo.webalizer/agent_202112.html
1          0.28%         3   0.21%  /leo.webalizer/ref_202007.html
1          0.28%         3   0.20%  /leo.webalizer/ref_202009.html
1          0.28%         2   0.17%  /leo.webalizer/ref_202012.html
1          0.28%         2   0.18%  /leo.webalizer/ref_202106.html
1          0.28%        13   0.93%  /leo.webalizer/site_201808.html
1          0.28%        14   1.06%  /leo.webalizer/site_201903.html
1          0.28%        15   1.06%  /leo.webalizer/site_201907.html
1          0.28%        11   0.84%  /leo.webalizer/site_202009.html
1          0.28%         2   0.16%  /leo.webalizer/site_202203.html
1          0.28%         2   0.12%  /leo.webalizer/site_202206.html
1          0.28%         8   0.60%  /leo.webalizer/url_201806.html
1          0.28%        22   1.58%  /leo.webalizer/url_201811.html
1          0.28%         7   0.51%  /leo.webalizer/url_201909.html
1          0.28%         9   0.63%  /leo.webalizer/url_201912.html
1          0.28%         8   0.61%  /leo.webalizer/url_202012.html
1          0.28%         9   0.63%  /leo.webalizer/url_202105.html
1          0.28%         8   0.61%  /leo.webalizer/url_202107.html
1          0.28%         5   0.36%  /leo.webalizer/url_202202.html
1          0.28%         4   0.31%  /leo.webalizer/url_202203.html
1          0.28%         5   0.36%  /leo.webalizer/url_202205.html
1          0.28%        10   0.70%  /leo.webalizer/usage_202007.html
1          0.28%        10   0.70%  /leo.webalizer/usage_202008.html
1          0.28%         9   0.69%  /leo.webalizer/usage_202009.html
1          0.28%        10   0.70%  /leo.webalizer/usage_202012.html
1          0.28%         7   0.52%  /leo.webalizer/usage_202111.html
1          0.28%         7   0.52%  /leo.webalizer/usage_202203.html
1          0.28%         7   0.55%  /leo.webalizer/usage_202205.html
1          0.28%         3   0.20%  /webalizer/agent_202102.html
1          0.28%         4   0.31%  /webalizer/agent_202107.html
1          0.28%         2   0.15%  /webalizer/agent_202110.html
1          0.28%         2   0.14%  /webalizer/agent_202201.html
1          0.28%         2   0.15%  /webalizer/agent_202202.html
1          0.28%         2   0.14%  /webalizer/agent_202203.html
1          0.28%         2   0.15%  /webalizer/agent_202206.html
1          0.28%         1   0.10%  /webalizer/ref_202106.html
1          0.28%         2   0.11%  /webalizer/ref_202107.html
1          0.28%         8   0.60%  /webalizer/site_202106.html
1          0.28%         9   0.63%  /webalizer/site_202107.html
1          0.28%         2   0.18%  /webalizer/site_202110.html
1          0.28%         2   0.14%  /webalizer/site_202112.html
1          0.28%         2   0.13%  /webalizer/site_202201.html
1          0.28%         2   0.13%  /webalizer/site_202203.html
1          0.28%         2   0.16%  /webalizer/site_202204.html
1          0.28%         2   0.16%  /webalizer/site_202206.html
1          0.28%         5   0.37%  /webalizer/usage_202101.html
1          0.28%         7   0.51%  /webalizer/usage_202103.html
1          0.28%         7   0.52%  /webalizer/usage_202106.html
1          0.28%         7   0.53%  /webalizer/usage_202107.html
1          0.28%         8   0.56%  /webalizer/usage_202108.html
1          0.28%         7   0.49%  /webalizer/usage_202109.html
1          0.28%         5   0.40%  /webalizer/usage_202110.html
1          0.28%         5   0.38%  /webalizer/usage_202111.html
1          0.28%         6   0.40%  /webalizer/usage_202112.html
1          0.28%         5   0.38%  /webalizer/usage_202201.html
1          0.28%         5   0.38%  /webalizer/usage_202202.html
1          0.28%         5   0.37%  /webalizer/usage_202203.html
1          0.28%         5   0.39%  /webalizer/usage_202204.html
1          0.28%         5   0.40%  /webalizer/usage_202205.html
1          0.28%         4   0.30%  /webalizer/usage_202206.html


Generated by Webalizer Version 2.23