Usage Statistics for admin.sprossenwanne.at

Summary Period: July 2022 - URL
Generated 29-Jul-2022 02:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

3          1.16%         5   0.54%  /god.webalizer/agent_202105.html
3          1.16%        19   1.93%  /leo.webalizer/agent_202009.html
3          1.16%        23   2.27%  /leo.webalizer/url_202010.html
3          1.16%        26   2.62%  /leo.webalizer/usage_202109.html
3          1.16%        22   2.18%  /leo.webalizer/usage_202112.html
3          1.16%        17   1.73%  /webalizer/usage_202102.html
2          0.77%        13   1.25%  /admin.webalizer/usage_202009.html
2          0.77%        14   1.39%  /admin.webalizer/usage_202108.html
2          0.77%         7   0.73%  /admin.webalizer/usage_202207.html
2          0.77%         3   0.34%  /anja.webalizer/
2          0.77%         4   0.36%  /leo.webalizer/
2          0.77%         8   0.83%  /leo.webalizer/agent_202011.html
2          0.77%        13   1.29%  /leo.webalizer/agent_202103.html
2          0.77%        10   1.00%  /leo.webalizer/agent_202106.html
2          0.77%        30   2.98%  /leo.webalizer/site_201911.html
2          0.77%        19   1.85%  /leo.webalizer/site_202106.html
2          0.77%        10   0.99%  /leo.webalizer/url_202202.html
2          0.77%        15   1.48%  /leo.webalizer/usage_202206.html
2          0.77%        12   1.23%  /leo.webalizer/usage_202207.html
2          0.77%         4   0.40%  /webalizer/agent_202202.html
2          0.77%         3   0.30%  /webalizer/ref_202008.html
2          0.77%        15   1.54%  /webalizer/usage_202108.html
2          0.77%        14   1.35%  /webalizer/usage_202109.html
2          0.77%        11   1.08%  /webalizer/usage_202110.html
2          0.77%        10   1.03%  /webalizer/usage_202111.html
2          0.77%        11   1.10%  /webalizer/usage_202112.html
2          0.77%        10   1.03%  /webalizer/usage_202201.html
2          0.77%        11   1.05%  /webalizer/usage_202202.html
2          0.77%        10   1.01%  /webalizer/usage_202203.html
2          0.77%        11   1.05%  /webalizer/usage_202204.html
2          0.77%        11   1.08%  /webalizer/usage_202205.html
2          0.77%        11   1.07%  /webalizer/usage_202206.html
2          0.77%        10   0.96%  /webalizer/usage_202207.html
1          0.39%         1   0.09%  /
1          0.39%         2   0.18%  /admin.webalizer/
1          0.39%         2   0.18%  /admin.webalizer/agent_202007.html
1          0.39%         2   0.18%  /admin.webalizer/agent_202010.html
1          0.39%         2   0.17%  /admin.webalizer/agent_202011.html
1          0.39%         1   0.15%  /admin.webalizer/agent_202105.html
1          0.39%         3   0.27%  /admin.webalizer/agent_202109.html
1          0.39%         2   0.22%  /admin.webalizer/ref_202008.html
1          0.39%         2   0.16%  /admin.webalizer/search_202007.html
1          0.39%         2   0.15%  /admin.webalizer/search_202009.html
1          0.39%         3   0.27%  /admin.webalizer/url_202106.html
1          0.39%         2   0.15%  /admin.webalizer/url_202112.html
1          0.39%         2   0.21%  /admin.webalizer/url_202201.html
1          0.39%         5   0.53%  /admin.webalizer/usage_202011.html
1          0.39%         6   0.60%  /admin.webalizer/usage_202101.html
1          0.39%         6   0.61%  /admin.webalizer/usage_202106.html
1          0.39%         7   0.66%  /admin.webalizer/usage_202109.html
1          0.39%         3   0.34%  /admin.webalizer/usage_202111.html
1          0.39%         5   0.53%  /admin.webalizer/usage_202112.html
1          0.39%         5   0.48%  /admin.webalizer/usage_202202.html
1          0.39%         5   0.49%  /admin.webalizer/usage_202205.html
1          0.39%         2   0.17%  /anja.webalizer/agent_202107.html
1          0.39%         2   0.17%  /anja.webalizer/agent_202108.html
1          0.39%         2   0.16%  /anja.webalizer/site_202106.html
1          0.39%         3   0.31%  /anja.webalizer/usage_202011.html
1          0.39%         5   0.49%  /anja.webalizer/usage_202012.html
1          0.39%         5   0.49%  /anja.webalizer/usage_202107.html
1          0.39%         5   0.54%  /anja.webalizer/usage_202108.html
1          0.39%         4   0.44%  /anja.webalizer/usage_202109.html
1          0.39%         3   0.33%  /anja.webalizer/usage_202110.html
1          0.39%         4   0.41%  /anja.webalizer/usage_202112.html
1          0.39%         3   0.29%  /anja.webalizer/usage_202201.html
1          0.39%         3   0.29%  /anja.webalizer/usage_202202.html
1          0.39%         3   0.33%  /anja.webalizer/usage_202204.html
1          0.39%         4   0.38%  /anja.webalizer/usage_202205.html
1          0.39%         4   0.35%  /anja.webalizer/usage_202206.html
1          0.39%         3   0.25%  /anja.webalizer/usage_202207.html
1          0.39%         2   0.15%  /god.webalizer/agent_201912.html
1          0.39%         2   0.17%  /god.webalizer/agent_202012.html
1          0.39%         2   0.20%  /god.webalizer/agent_202102.html
1          0.39%         2   0.20%  /god.webalizer/agent_202104.html
1          0.39%         2   0.16%  /god.webalizer/agent_202107.html
1          0.39%         2   0.20%  /god.webalizer/agent_202108.html
1          0.39%         2   0.17%  /god.webalizer/site_202102.html
1          0.39%         2   0.18%  /god.webalizer/site_202103.html
1          0.39%         2   0.19%  /god.webalizer/site_202104.html
1          0.39%         2   0.18%  /god.webalizer/site_202106.html
1          0.39%         5   0.51%  /god.webalizer/usage_202012.html
1          0.39%         5   0.50%  /god.webalizer/usage_202101.html
1          0.39%         5   0.52%  /god.webalizer/usage_202102.html
1          0.39%         5   0.54%  /god.webalizer/usage_202104.html
1          0.39%         5   0.53%  /god.webalizer/usage_202108.html
1          0.39%         3   0.30%  /god.webalizer/usage_202111.html
1          0.39%         3   0.33%  /god.webalizer/usage_202201.html
1          0.39%         3   0.32%  /god.webalizer/usage_202203.html
1          0.39%         3   0.34%  /god.webalizer/usage_202204.html
1          0.39%         4   0.37%  /god.webalizer/usage_202205.html
1          0.39%         3   0.34%  /god.webalizer/usage_202206.html
1          0.39%         3   0.29%  /god.webalizer/usage_202207.html
1          0.39%         6   0.58%  /leo.webalizer/agent_201905.html
1          0.39%         6   0.62%  /leo.webalizer/agent_202007.html
1          0.39%         5   0.51%  /leo.webalizer/agent_202012.html
1          0.39%         2   0.23%  /leo.webalizer/agent_202111.html
1          0.39%         2   0.20%  /leo.webalizer/agent_202112.html
1          0.39%         2   0.23%  /leo.webalizer/agent_202201.html
1          0.39%         3   0.29%  /leo.webalizer/ref_202007.html
1          0.39%         2   0.24%  /leo.webalizer/ref_202008.html
1          0.39%         3   0.27%  /leo.webalizer/ref_202009.html
1          0.39%         2   0.19%  /leo.webalizer/ref_202011.html
1          0.39%         2   0.24%  /leo.webalizer/ref_202012.html
1          0.39%         3   0.26%  /leo.webalizer/ref_202105.html
1          0.39%         2   0.21%  /leo.webalizer/ref_202108.html
1          0.39%         2   0.23%  /leo.webalizer/ref_202109.html
1          0.39%        13   1.27%  /leo.webalizer/site_201808.html
1          0.39%        14   1.44%  /leo.webalizer/site_201903.html
1          0.39%        11   1.14%  /leo.webalizer/site_202009.html
1          0.39%         6   0.63%  /leo.webalizer/site_202011.html
1          0.39%         3   0.31%  /leo.webalizer/site_202102.html
1          0.39%        10   1.03%  /leo.webalizer/site_202103.html
1          0.39%        10   1.02%  /leo.webalizer/site_202108.html
1          0.39%         7   0.72%  /leo.webalizer/site_202109.html
1          0.39%         3   0.25%  /leo.webalizer/site_202112.html
1          0.39%         3   0.27%  /leo.webalizer/site_202201.html
1          0.39%         2   0.22%  /leo.webalizer/site_202203.html
1          0.39%         2   0.23%  /leo.webalizer/site_202205.html
1          0.39%         2   0.24%  /leo.webalizer/site_202206.html
1          0.39%        22   2.16%  /leo.webalizer/url_201811.html
1          0.39%         9   0.89%  /leo.webalizer/url_202009.html
1          0.39%         8   0.78%  /leo.webalizer/url_202011.html
1          0.39%         8   0.84%  /leo.webalizer/url_202012.html
1          0.39%         9   0.85%  /leo.webalizer/url_202104.html
1          0.39%         8   0.83%  /leo.webalizer/url_202107.html
1          0.39%         8   0.84%  /leo.webalizer/url_202108.html
1          0.39%         8   0.78%  /leo.webalizer/url_202109.html
1          0.39%         6   0.59%  /leo.webalizer/url_202111.html
1          0.39%         4   0.40%  /leo.webalizer/url_202112.html
1          0.39%         5   0.50%  /leo.webalizer/url_202205.html
1          0.39%         3   0.28%  /leo.webalizer/url_202207.html
1          0.39%         9   0.94%  /leo.webalizer/usage_202009.html
1          0.39%         8   0.77%  /leo.webalizer/usage_202102.html
1          0.39%         9   0.94%  /leo.webalizer/usage_202106.html
1          0.39%        10   0.95%  /leo.webalizer/usage_202108.html
1          0.39%         7   0.73%  /leo.webalizer/usage_202110.html
1          0.39%         7   0.73%  /leo.webalizer/usage_202201.html
1          0.39%         7   0.74%  /leo.webalizer/usage_202202.html
1          0.39%         7   0.71%  /leo.webalizer/usage_202203.html
1          0.39%         7   0.71%  /leo.webalizer/usage_202204.html
1          0.39%         7   0.75%  /leo.webalizer/usage_202205.html
1          0.39%         2   0.18%  /webalizer/agent_202101.html
1          0.39%         4   0.43%  /webalizer/agent_202107.html
1          0.39%         2   0.20%  /webalizer/agent_202203.html
1          0.39%         2   0.21%  /webalizer/agent_202204.html
1          0.39%         2   0.21%  /webalizer/agent_202206.html
1          0.39%         6   0.62%  /webalizer/site_201903.html
1          0.39%         2   0.19%  /webalizer/site_202101.html
1          0.39%         3   0.32%  /webalizer/site_202102.html
1          0.39%         9   0.86%  /webalizer/site_202107.html
1          0.39%         2   0.18%  /webalizer/site_202202.html
1          0.39%         2   0.17%  /webalizer/site_202203.html
1          0.39%         2   0.22%  /webalizer/site_202204.html
1          0.39%         2   0.22%  /webalizer/site_202206.html
1          0.39%         5   0.50%  /webalizer/usage_202101.html
1          0.39%         7   0.69%  /webalizer/usage_202103.html


Generated by Webalizer Version 2.23