Usage Statistics for admin.sprossenwanne.at

Summary Period: December 2022 - URL
Generated 01-Jan-2023 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

4          0.90%        35   2.14%  /leo.webalizer/url_202008.html
3          0.67%         6   0.37%  /admin.webalizer/agent_202102.html
3          0.67%         6   0.39%  /leo.webalizer/agent_202208.html
2          0.45%         4   0.23%  /
2          0.45%         8   0.50%  /anja.webalizer/usage_202007.html
2          0.45%         7   0.40%  /anja.webalizer/usage_202204.html
2          0.45%         3   0.21%  /webalizer/
2          0.45%         6   0.34%  /webalizer/agent_202102.html
2          0.45%         5   0.29%  /webalizer/site_202209.html
1          0.22%         2   0.11%  /admin.webalizer/
1          0.22%         2   0.12%  /admin.webalizer/agent_202006.html
1          0.22%         2   0.11%  /admin.webalizer/agent_202007.html
1          0.22%         2   0.13%  /admin.webalizer/agent_202008.html
1          0.22%         2   0.12%  /admin.webalizer/agent_202009.html
1          0.22%         2   0.11%  /admin.webalizer/agent_202010.html
1          0.22%         2   0.10%  /admin.webalizer/agent_202011.html
1          0.22%         2   0.12%  /admin.webalizer/agent_202012.html
1          0.22%         2   0.11%  /admin.webalizer/agent_202101.html
1          0.22%         2   0.13%  /admin.webalizer/agent_202103.html
1          0.22%         2   0.13%  /admin.webalizer/agent_202104.html
1          0.22%         1   0.09%  /admin.webalizer/agent_202105.html
1          0.22%         2   0.10%  /admin.webalizer/agent_202106.html
1          0.22%         3   0.17%  /admin.webalizer/agent_202109.html
1          0.22%         2   0.15%  /admin.webalizer/agent_202208.html
1          0.22%         4   0.22%  /admin.webalizer/ref_202006.html
1          0.22%         2   0.10%  /admin.webalizer/ref_202007.html
1          0.22%         2   0.14%  /admin.webalizer/ref_202008.html
1          0.22%         2   0.11%  /admin.webalizer/ref_202009.html
1          0.22%         2   0.09%  /admin.webalizer/ref_202208.html
1          0.22%         4   0.26%  /admin.webalizer/search_202006.html
1          0.22%         2   0.10%  /admin.webalizer/search_202007.html
1          0.22%         2   0.12%  /admin.webalizer/search_202008.html
1          0.22%         2   0.09%  /admin.webalizer/search_202009.html
1          0.22%         2   0.10%  /admin.webalizer/site_202008.html
1          0.22%         2   0.10%  /admin.webalizer/site_202104.html
1          0.22%         1   0.09%  /admin.webalizer/site_202106.html
1          0.22%         3   0.16%  /admin.webalizer/url_202104.html
1          0.22%         3   0.16%  /admin.webalizer/url_202106.html
1          0.22%         3   0.17%  /admin.webalizer/url_202107.html
1          0.22%         3   0.19%  /admin.webalizer/url_202108.html
1          0.22%         3   0.17%  /admin.webalizer/url_202109.html
1          0.22%         2   0.11%  /admin.webalizer/url_202110.html
1          0.22%         2   0.09%  /admin.webalizer/url_202112.html
1          0.22%         2   0.13%  /admin.webalizer/url_202201.html
1          0.22%         2   0.14%  /admin.webalizer/url_202202.html
1          0.22%         2   0.10%  /admin.webalizer/url_202203.html
1          0.22%         2   0.12%  /admin.webalizer/url_202204.html
1          0.22%         2   0.14%  /admin.webalizer/url_202205.html
1          0.22%         2   0.15%  /admin.webalizer/url_202206.html
1          0.22%         2   0.13%  /admin.webalizer/url_202207.html
1          0.22%         3   0.20%  /admin.webalizer/url_202208.html
1          0.22%         3   0.16%  /admin.webalizer/url_202209.html
1          0.22%         3   0.15%  /admin.webalizer/url_202210.html
1          0.22%         3   0.18%  /admin.webalizer/url_202211.html
1          0.22%         7   0.40%  /admin.webalizer/usage_202007.html
1          0.22%         7   0.43%  /admin.webalizer/usage_202008.html
1          0.22%         6   0.38%  /admin.webalizer/usage_202009.html
1          0.22%         5   0.30%  /admin.webalizer/usage_202010.html
1          0.22%         5   0.33%  /admin.webalizer/usage_202011.html
1          0.22%         7   0.41%  /admin.webalizer/usage_202012.html
1          0.22%         6   0.37%  /admin.webalizer/usage_202101.html
1          0.22%         5   0.32%  /admin.webalizer/usage_202102.html
1          0.22%         6   0.36%  /admin.webalizer/usage_202103.html
1          0.22%         7   0.42%  /admin.webalizer/usage_202104.html
1          0.22%         5   0.29%  /admin.webalizer/usage_202105.html
1          0.22%         6   0.38%  /admin.webalizer/usage_202106.html
1          0.22%         6   0.39%  /admin.webalizer/usage_202107.html
1          0.22%         7   0.43%  /admin.webalizer/usage_202108.html
1          0.22%         7   0.40%  /admin.webalizer/usage_202109.html
1          0.22%         5   0.29%  /admin.webalizer/usage_202110.html
1          0.22%         3   0.21%  /admin.webalizer/usage_202111.html
1          0.22%         5   0.30%  /admin.webalizer/usage_202201.html
1          0.22%         6   0.34%  /admin.webalizer/usage_202209.html
1          0.22%         2   0.10%  /anja.webalizer/
1          0.22%         2   0.11%  /anja.webalizer/agent_202104.html
1          0.22%         2   0.09%  /anja.webalizer/agent_202105.html
1          0.22%         2   0.11%  /anja.webalizer/agent_202106.html
1          0.22%         2   0.10%  /anja.webalizer/agent_202107.html
1          0.22%         2   0.10%  /anja.webalizer/agent_202108.html
1          0.22%         2   0.10%  /anja.webalizer/site_202104.html
1          0.22%         2   0.10%  /anja.webalizer/site_202106.html
1          0.22%         4   0.27%  /anja.webalizer/usage_202009.html
1          0.22%         4   0.22%  /anja.webalizer/usage_202010.html
1          0.22%         3   0.19%  /anja.webalizer/usage_202011.html
1          0.22%         5   0.30%  /anja.webalizer/usage_202012.html
1          0.22%         4   0.25%  /anja.webalizer/usage_202101.html
1          0.22%         3   0.18%  /anja.webalizer/usage_202102.html
1          0.22%         5   0.28%  /anja.webalizer/usage_202103.html
1          0.22%         5   0.31%  /anja.webalizer/usage_202104.html
1          0.22%         4   0.27%  /anja.webalizer/usage_202105.html
1          0.22%         5   0.33%  /anja.webalizer/usage_202106.html
1          0.22%         5   0.30%  /anja.webalizer/usage_202107.html
1          0.22%         5   0.33%  /anja.webalizer/usage_202108.html
1          0.22%         4   0.27%  /anja.webalizer/usage_202109.html
1          0.22%         3   0.20%  /anja.webalizer/usage_202110.html
1          0.22%         3   0.20%  /anja.webalizer/usage_202111.html
1          0.22%         4   0.25%  /anja.webalizer/usage_202112.html
1          0.22%         3   0.18%  /anja.webalizer/usage_202202.html
1          0.22%         3   0.20%  /anja.webalizer/usage_202203.html
1          0.22%         4   0.23%  /anja.webalizer/usage_202205.html
1          0.22%         4   0.21%  /anja.webalizer/usage_202206.html
1          0.22%         4   0.22%  /anja.webalizer/usage_202207.html
1          0.22%         4   0.24%  /anja.webalizer/usage_202208.html
1          0.22%         4   0.26%  /anja.webalizer/usage_202209.html
1          0.22%         4   0.22%  /anja.webalizer/usage_202210.html
1          0.22%         3   0.21%  /anja.webalizer/usage_202211.html
1          0.22%         2   0.10%  /god.webalizer/
1          0.22%         2   0.09%  /god.webalizer/agent_201912.html
1          0.22%         2   0.11%  /god.webalizer/agent_202012.html
1          0.22%         2   0.10%  /god.webalizer/agent_202101.html
1          0.22%         2   0.12%  /god.webalizer/agent_202102.html
1          0.22%         2   0.11%  /god.webalizer/agent_202103.html
1          0.22%         2   0.12%  /god.webalizer/agent_202104.html
1          0.22%         2   0.11%  /god.webalizer/agent_202105.html
1          0.22%         2   0.12%  /god.webalizer/agent_202106.html
1          0.22%         2   0.10%  /god.webalizer/agent_202107.html
1          0.22%         2   0.12%  /god.webalizer/agent_202108.html
1          0.22%         2   0.10%  /god.webalizer/agent_202109.html
1          0.22%         2   0.09%  /god.webalizer/site_201912.html
1          0.22%         2   0.10%  /god.webalizer/site_202012.html
1          0.22%         2   0.09%  /god.webalizer/site_202101.html
1          0.22%         2   0.11%  /god.webalizer/site_202102.html
1          0.22%         2   0.11%  /god.webalizer/site_202103.html
1          0.22%         2   0.11%  /god.webalizer/site_202104.html
1          0.22%         2   0.10%  /god.webalizer/site_202105.html
1          0.22%         2   0.11%  /god.webalizer/site_202106.html
1          0.22%         2   0.10%  /god.webalizer/site_202108.html
1          0.22%         5   0.30%  /god.webalizer/usage_201912.html
1          0.22%         4   0.26%  /god.webalizer/usage_202010.html
1          0.22%         4   0.24%  /god.webalizer/usage_202011.html
1          0.22%         5   0.31%  /god.webalizer/usage_202012.html
1          0.22%         5   0.31%  /god.webalizer/usage_202101.html
1          0.22%         5   0.32%  /god.webalizer/usage_202102.html
1          0.22%         5   0.32%  /god.webalizer/usage_202103.html
1          0.22%         5   0.33%  /god.webalizer/usage_202104.html
1          0.22%         5   0.30%  /god.webalizer/usage_202105.html
1          0.22%         5   0.33%  /god.webalizer/usage_202106.html
1          0.22%         5   0.29%  /god.webalizer/usage_202107.html
1          0.22%         5   0.30%  /god.webalizer/usage_202109.html
1          0.22%         4   0.22%  /god.webalizer/usage_202110.html
1          0.22%         3   0.18%  /god.webalizer/usage_202111.html
1          0.22%         4   0.24%  /god.webalizer/usage_202112.html
1          0.22%         3   0.20%  /god.webalizer/usage_202201.html
1          0.22%         3   0.20%  /god.webalizer/usage_202202.html
1          0.22%         3   0.20%  /god.webalizer/usage_202203.html
1          0.22%         3   0.21%  /god.webalizer/usage_202204.html
1          0.22%         4   0.23%  /god.webalizer/usage_202205.html
1          0.22%         3   0.21%  /god.webalizer/usage_202206.html
1          0.22%         3   0.20%  /god.webalizer/usage_202207.html
1          0.22%         4   0.22%  /god.webalizer/usage_202208.html
1          0.22%         4   0.24%  /god.webalizer/usage_202209.html
1          0.22%         4   0.23%  /god.webalizer/usage_202210.html
1          0.22%         3   0.19%  /god.webalizer/usage_202211.html
1          0.22%         2   0.11%  /leo.webalizer/
1          0.22%         6   0.35%  /leo.webalizer/agent_201905.html
1          0.22%         6   0.38%  /leo.webalizer/agent_202007.html
1          0.22%         5   0.32%  /leo.webalizer/agent_202008.html
1          0.22%         6   0.39%  /leo.webalizer/agent_202009.html
1          0.22%         4   0.22%  /leo.webalizer/agent_202010.html
1          0.22%         4   0.25%  /leo.webalizer/agent_202011.html
1          0.22%         5   0.31%  /leo.webalizer/agent_202012.html
1          0.22%         3   0.16%  /leo.webalizer/agent_202102.html
1          0.22%         6   0.39%  /leo.webalizer/agent_202103.html
1          0.22%         6   0.37%  /leo.webalizer/agent_202104.html
1          0.22%         5   0.32%  /leo.webalizer/agent_202105.html
1          0.22%         5   0.31%  /leo.webalizer/agent_202106.html
1          0.22%         6   0.39%  /leo.webalizer/agent_202107.html
1          0.22%         6   0.36%  /leo.webalizer/agent_202108.html
1          0.22%         4   0.25%  /leo.webalizer/agent_202109.html
1          0.22%         2   0.14%  /leo.webalizer/agent_202111.html
1          0.22%         2   0.12%  /leo.webalizer/agent_202112.html
1          0.22%         2   0.14%  /leo.webalizer/agent_202201.html
1          0.22%         2   0.14%  /leo.webalizer/agent_202202.html
1          0.22%         2   0.13%  /leo.webalizer/agent_202205.html
1          0.22%         2   0.12%  /leo.webalizer/agent_202206.html
1          0.22%         3   0.16%  /leo.webalizer/agent_202209.html
1          0.22%         2   0.13%  /leo.webalizer/agent_202210.html
1          0.22%         2   0.12%  /leo.webalizer/ref_201905.html
1          0.22%         3   0.17%  /leo.webalizer/ref_202007.html
1          0.22%         2   0.15%  /leo.webalizer/ref_202008.html
1          0.22%         3   0.17%  /leo.webalizer/ref_202009.html
1          0.22%         2   0.12%  /leo.webalizer/ref_202010.html
1          0.22%         2   0.12%  /leo.webalizer/ref_202011.html
1          0.22%         2   0.14%  /leo.webalizer/ref_202012.html
1          0.22%         3   0.16%  /leo.webalizer/ref_202103.html
1          0.22%         2   0.15%  /leo.webalizer/ref_202104.html
1          0.22%         3   0.16%  /leo.webalizer/ref_202105.html
1          0.22%         2   0.15%  /leo.webalizer/ref_202106.html
1          0.22%         2   0.15%  /leo.webalizer/ref_202107.html
1          0.22%         2   0.13%  /leo.webalizer/ref_202108.html
1          0.22%         2   0.14%  /leo.webalizer/ref_202109.html
1          0.22%         2   0.10%  /leo.webalizer/ref_202205.html
1          0.22%         2   0.10%  /leo.webalizer/ref_202206.html
1          0.22%         1   0.09%  /leo.webalizer/ref_202208.html
1          0.22%         2   0.10%  /leo.webalizer/ref_202209.html
1          0.22%         2   0.10%  /leo.webalizer/ref_202210.html
1          0.22%        13   0.78%  /leo.webalizer/site_201808.html
1          0.22%        14   0.88%  /leo.webalizer/site_201903.html
1          0.22%        15   0.91%  /leo.webalizer/site_201905.html
1          0.22%        15   0.89%  /leo.webalizer/site_201907.html
1          0.22%        13   0.80%  /leo.webalizer/site_201910.html
1          0.22%        15   0.91%  /leo.webalizer/site_201911.html
1          0.22%        18   1.07%  /leo.webalizer/site_202002.html
1          0.22%        11   0.68%  /leo.webalizer/site_202007.html
1          0.22%        11   0.70%  /leo.webalizer/site_202008.html
1          0.22%        11   0.70%  /leo.webalizer/site_202009.html
1          0.22%         5   0.33%  /leo.webalizer/site_202010.html
1          0.22%         6   0.39%  /leo.webalizer/site_202011.html
1          0.22%        10   0.59%  /leo.webalizer/site_202012.html
1          0.22%         3   0.19%  /leo.webalizer/site_202102.html
1          0.22%        10   0.63%  /leo.webalizer/site_202103.html
1          0.22%        10   0.62%  /leo.webalizer/site_202104.html
1          0.22%         9   0.56%  /leo.webalizer/site_202105.html
1          0.22%         9   0.57%  /leo.webalizer/site_202106.html
1          0.22%        11   0.70%  /leo.webalizer/site_202107.html
1          0.22%        10   0.63%  /leo.webalizer/site_202108.html
1          0.22%         7   0.44%  /leo.webalizer/site_202109.html
1          0.22%         3   0.19%  /leo.webalizer/site_202111.html
1          0.22%         3   0.15%  /leo.webalizer/site_202112.html
1          0.22%         3   0.16%  /leo.webalizer/site_202201.html
1          0.22%         3   0.18%  /leo.webalizer/site_202202.html
1          0.22%         2   0.14%  /leo.webalizer/site_202205.html
1          0.22%         2   0.15%  /leo.webalizer/site_202206.html
1          0.22%         3   0.16%  /leo.webalizer/site_202208.html
1          0.22%         3   0.16%  /leo.webalizer/site_202209.html
1          0.22%         3   0.17%  /leo.webalizer/site_202210.html
1          0.22%         8   0.50%  /leo.webalizer/url_201806.html
1          0.22%        22   1.32%  /leo.webalizer/url_201811.html
1          0.22%         7   0.45%  /leo.webalizer/url_201905.html
1          0.22%         7   0.43%  /leo.webalizer/url_201909.html
1          0.22%         9   0.52%  /leo.webalizer/url_201912.html
1          0.22%         9   0.52%  /leo.webalizer/url_202007.html
1          0.22%         9   0.55%  /leo.webalizer/url_202009.html
1          0.22%         8   0.46%  /leo.webalizer/url_202010.html
1          0.22%         8   0.48%  /leo.webalizer/url_202011.html
1          0.22%         8   0.51%  /leo.webalizer/url_202012.html
1          0.22%         5   0.31%  /leo.webalizer/url_202102.html
1          0.22%         8   0.50%  /leo.webalizer/url_202103.html
1          0.22%         9   0.52%  /leo.webalizer/url_202104.html
1          0.22%         9   0.52%  /leo.webalizer/url_202105.html
1          0.22%         9   0.52%  /leo.webalizer/url_202106.html
1          0.22%         8   0.51%  /leo.webalizer/url_202107.html
1          0.22%         8   0.51%  /leo.webalizer/url_202108.html
1          0.22%         8   0.48%  /leo.webalizer/url_202109.html
1          0.22%         6   0.36%  /leo.webalizer/url_202111.html
1          0.22%         4   0.25%  /leo.webalizer/url_202112.html
1          0.22%         4   0.25%  /leo.webalizer/url_202201.html
1          0.22%         5   0.30%  /leo.webalizer/url_202202.html
1          0.22%         5   0.30%  /leo.webalizer/url_202205.html
1          0.22%         5   0.30%  /leo.webalizer/url_202206.html
1          0.22%         5   0.33%  /leo.webalizer/url_202208.html
1          0.22%         5   0.29%  /leo.webalizer/url_202209.html
1          0.22%         6   0.38%  /leo.webalizer/url_202210.html
1          0.22%         9   0.56%  /leo.webalizer/usage_201905.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202007.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202008.html
1          0.22%         9   0.58%  /leo.webalizer/usage_202009.html
1          0.22%         8   0.48%  /leo.webalizer/usage_202010.html
1          0.22%         9   0.53%  /leo.webalizer/usage_202011.html
1          0.22%        10   0.59%  /leo.webalizer/usage_202012.html
1          0.22%         8   0.47%  /leo.webalizer/usage_202102.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202103.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202104.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202105.html
1          0.22%         9   0.58%  /leo.webalizer/usage_202106.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202107.html
1          0.22%        10   0.58%  /leo.webalizer/usage_202108.html
1          0.22%         9   0.54%  /leo.webalizer/usage_202109.html
1          0.22%         7   0.44%  /leo.webalizer/usage_202111.html
1          0.22%         4   0.24%  /webalizer/agent_202008.html
1          0.22%         2   0.15%  /webalizer/agent_202010.html
1          0.22%         2   0.11%  /webalizer/agent_202101.html
1          0.22%         5   0.28%  /webalizer/agent_202103.html
1          0.22%         5   0.28%  /webalizer/agent_202104.html
1          0.22%         5   0.28%  /webalizer/agent_202106.html
1          0.22%         4   0.26%  /webalizer/agent_202107.html
1          0.22%         5   0.28%  /webalizer/agent_202108.html
1          0.22%         3   0.21%  /webalizer/agent_202109.html
1          0.22%         2   0.12%  /webalizer/agent_202110.html
1          0.22%         2   0.13%  /webalizer/agent_202111.html
1          0.22%         2   0.11%  /webalizer/agent_202112.html
1          0.22%         2   0.12%  /webalizer/agent_202201.html
1          0.22%         2   0.12%  /webalizer/agent_202202.html
1          0.22%         2   0.12%  /webalizer/agent_202203.html
1          0.22%         2   0.13%  /webalizer/agent_202204.html
1          0.22%         2   0.13%  /webalizer/agent_202205.html
1          0.22%         2   0.13%  /webalizer/agent_202206.html
1          0.22%         2   0.14%  /webalizer/agent_202207.html
1          0.22%         2   0.13%  /webalizer/agent_202208.html
1          0.22%         2   0.14%  /webalizer/agent_202209.html
1          0.22%         2   0.12%  /webalizer/agent_202210.html
1          0.22%         2   0.11%  /webalizer/agent_202211.html
1          0.22%         2   0.10%  /webalizer/ref_201812.html
1          0.22%         2   0.09%  /webalizer/ref_202008.html
1          0.22%         1   0.09%  /webalizer/ref_202103.html
1          0.22%         2   0.10%  /webalizer/ref_202104.html
1          0.22%         1   0.08%  /webalizer/ref_202106.html
1          0.22%         2   0.10%  /webalizer/ref_202107.html
1          0.22%         1   0.09%  /webalizer/ref_202108.html
1          0.22%         6   0.38%  /webalizer/site_201903.html
1          0.22%         8   0.50%  /webalizer/site_202008.html
1          0.22%         4   0.24%  /webalizer/site_202010.html
1          0.22%         3   0.20%  /webalizer/site_202102.html
1          0.22%         7   0.43%  /webalizer/site_202103.html
1          0.22%         7   0.43%  /webalizer/site_202104.html
1          0.22%         8   0.50%  /webalizer/site_202106.html
1          0.22%         9   0.53%  /webalizer/site_202107.html
1          0.22%         8   0.48%  /webalizer/site_202108.html
1          0.22%         5   0.32%  /webalizer/site_202109.html
1          0.22%         2   0.15%  /webalizer/site_202110.html
1          0.22%         2   0.12%  /webalizer/site_202111.html
1          0.22%         2   0.11%  /webalizer/site_202112.html
1          0.22%         2   0.11%  /webalizer/site_202201.html
1          0.22%         2   0.11%  /webalizer/site_202202.html
1          0.22%         2   0.11%  /webalizer/site_202203.html
1          0.22%         2   0.13%  /webalizer/site_202204.html
1          0.22%         2   0.13%  /webalizer/site_202205.html
1          0.22%         2   0.14%  /webalizer/site_202206.html
1          0.22%         2   0.14%  /webalizer/site_202207.html
1          0.22%         2   0.13%  /webalizer/site_202208.html
1          0.22%         2   0.12%  /webalizer/site_202210.html
1          0.22%         2   0.10%  /webalizer/site_202211.html
1          0.22%         7   0.44%  /webalizer/usage_202008.html
1          0.22%         6   0.35%  /webalizer/usage_202010.html
1          0.22%         5   0.31%  /webalizer/usage_202101.html
1          0.22%         6   0.35%  /webalizer/usage_202102.html
1          0.22%         7   0.42%  /webalizer/usage_202103.html
1          0.22%         7   0.43%  /webalizer/usage_202104.html
1          0.22%         7   0.44%  /webalizer/usage_202106.html
1          0.22%         7   0.44%  /webalizer/usage_202107.html
1          0.22%         8   0.47%  /webalizer/usage_202108.html
1          0.22%         7   0.41%  /webalizer/usage_202109.html
1          0.22%         5   0.33%  /webalizer/usage_202110.html
1          0.22%         5   0.31%  /webalizer/usage_202111.html
1          0.22%         6   0.34%  /webalizer/usage_202112.html
1          0.22%         5   0.31%  /webalizer/usage_202201.html
1          0.22%         5   0.32%  /webalizer/usage_202202.html
1          0.22%         5   0.31%  /webalizer/usage_202203.html
1          0.22%         5   0.32%  /webalizer/usage_202204.html
1          0.22%         5   0.33%  /webalizer/usage_202205.html
1          0.22%         5   0.33%  /webalizer/usage_202206.html
1          0.22%         5   0.33%  /webalizer/usage_202207.html
1          0.22%         5   0.32%  /webalizer/usage_202208.html
1          0.22%         5   0.33%  /webalizer/usage_202209.html
1          0.22%         5   0.32%  /webalizer/usage_202210.html
1          0.22%         5   0.31%  /webalizer/usage_202211.html


Generated by Webalizer Version 2.23