Usage Statistics for admin.sprossenwanne.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1425
Total Files 1405
Total Pages 1423
Total Visits 93
Total kB Files 2663
Total kB In 0
Total kB Out 0
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 15
Hits per Day 45 97
Files per Day 45 97
Pages per Day 45 97
Sites per Day 0 4
Visits per Day 3 9
kB Files per Day 86 183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.60% 1405
Code 404 - Not Found 1.40% 20

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 4.00% 56 3.99% 57 4.01% 5 5.38% 3 12.00% 106 3.99% 0 0.00% 0 0.00%
2 62 4.35% 62 4.41% 62 4.36% 9 9.68% 1 4.00% 117 4.40% 0 0.00% 0 0.00%
3 70 4.91% 70 4.98% 70 4.92% 5 5.38% 1 4.00% 132 4.97% 0 0.00% 0 0.00%
4 37 2.60% 37 2.63% 37 2.60% 3 3.23% 1 4.00% 70 2.63% 0 0.00% 0 0.00%
5 37 2.60% 37 2.63% 37 2.60% 2 2.15% 1 4.00% 70 2.63% 0 0.00% 0 0.00%
6 44 3.09% 44 3.13% 44 3.09% 2 2.15% 1 4.00% 83 3.12% 0 0.00% 0 0.00%
7 38 2.67% 38 2.70% 38 2.67% 3 3.23% 3 12.00% 72 2.70% 0 0.00% 0 0.00%
8 33 2.32% 33 2.35% 33 2.32% 5 5.38% 1 4.00% 62 2.34% 0 0.00% 0 0.00%
9 59 4.14% 59 4.20% 59 4.15% 3 3.23% 1 4.00% 112 4.19% 0 0.00% 0 0.00%
10 52 3.65% 52 3.70% 52 3.65% 5 5.38% 2 8.00% 98 3.69% 0 0.00% 0 0.00%
11 36 2.53% 31 2.21% 36 2.53% 5 5.38% 3 12.00% 60 2.26% 0 0.00% 0 0.00%
12 35 2.46% 35 2.49% 35 2.46% 2 2.15% 2 8.00% 66 2.49% 0 0.00% 0 0.00%
13 21 1.47% 21 1.49% 21 1.48% 2 2.15% 1 4.00% 40 1.49% 0 0.00% 0 0.00%
14 25 1.75% 25 1.78% 25 1.76% 3 3.23% 2 8.00% 47 1.78% 0 0.00% 0 0.00%
15 39 2.74% 39 2.78% 39 2.74% 4 4.30% 1 4.00% 74 2.77% 0 0.00% 0 0.00%
16 88 6.18% 87 6.19% 88 6.18% 7 7.53% 3 12.00% 165 6.19% 0 0.00% 0 0.00%
17 68 4.77% 68 4.84% 68 4.78% 5 5.38% 1 4.00% 129 4.83% 0 0.00% 0 0.00%
18 8 0.56% 8 0.57% 8 0.56% 1 1.08% 1 4.00% 15 0.57% 0 0.00% 0 0.00%
19 24 1.68% 24 1.71% 24 1.69% 4 4.30% 1 4.00% 45 1.70% 0 0.00% 0 0.00%
20 34 2.39% 34 2.42% 34 2.39% 2 2.15% 1 4.00% 64 2.41% 0 0.00% 0 0.00%
21 34 2.39% 34 2.42% 34 2.39% 3 3.23% 2 8.00% 63 2.38% 0 0.00% 0 0.00%
22 44 3.09% 44 3.13% 44 3.09% 2 2.15% 1 4.00% 83 3.12% 0 0.00% 0 0.00%
23 9 0.63% 9 0.64% 9 0.63% 1 1.08% 1 4.00% 17 0.64% 0 0.00% 0 0.00%
24 85 5.96% 76 5.41% 85 5.97% 5 5.38% 3 12.00% 147 5.52% 0 0.00% 0 0.00%
25 35 2.46% 35 2.49% 35 2.46% 5 5.38% 1 4.00% 66 2.49% 0 0.00% 0 0.00%
26 42 2.95% 42 2.99% 42 2.95% 4 4.30% 3 12.00% 79 2.98% 0 0.00% 0 0.00%
27 42 2.95% 42 2.99% 42 2.95% 3 3.23% 2 8.00% 79 2.98% 0 0.00% 0 0.00%
28 31 2.18% 31 2.21% 31 2.18% 5 5.38% 2 8.00% 59 2.20% 0 0.00% 0 0.00%
29 60 4.21% 58 4.13% 60 4.22% 5 5.38% 4 16.00% 110 4.14% 0 0.00% 0 0.00%
30 97 6.81% 97 6.90% 97 6.82% 3 3.23% 1 4.00% 183 6.89% 0 0.00% 0 0.00%
31 79 5.54% 77 5.48% 77 5.41% 4 4.30% 4 16.00% 146 5.49% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 98 6.88% 3 98 6.98% 3 98 6.89% 6 185 6.96% 0 0 0.00% 0 0 0.00%
1 3 103 7.23% 3 103 7.33% 3 103 7.24% 6 195 7.32% 0 0 0.00% 0 0 0.00%
2 3 104 7.30% 3 103 7.33% 3 103 7.24% 6 195 7.33% 0 0 0.00% 0 0 0.00%
3 3 105 7.37% 3 104 7.40% 3 104 7.31% 6 197 7.40% 0 0 0.00% 0 0 0.00%
4 3 109 7.65% 3 109 7.76% 3 109 7.66% 7 206 7.74% 0 0 0.00% 0 0 0.00%
5 2 92 6.46% 2 92 6.55% 2 92 6.47% 6 174 6.53% 0 0 0.00% 0 0 0.00%
6 2 64 4.49% 2 64 4.56% 2 64 4.50% 4 121 4.55% 0 0 0.00% 0 0 0.00%
7 1 46 3.23% 1 37 2.63% 1 46 3.23% 2 73 2.75% 0 0 0.00% 0 0 0.00%
8 1 33 2.32% 1 31 2.21% 1 33 2.32% 2 59 2.23% 0 0 0.00% 0 0 0.00%
9 1 38 2.67% 1 38 2.70% 1 38 2.67% 2 72 2.70% 0 0 0.00% 0 0 0.00%
10 1 33 2.32% 1 33 2.35% 1 33 2.32% 2 61 2.31% 0 0 0.00% 0 0 0.00%
11 1 34 2.39% 0 28 1.99% 1 34 2.39% 2 55 2.06% 0 0 0.00% 0 0 0.00%
12 0 28 1.96% 0 28 1.99% 0 28 1.97% 2 53 1.99% 0 0 0.00% 0 0 0.00%
13 0 25 1.75% 0 25 1.78% 0 25 1.76% 2 47 1.78% 0 0 0.00% 0 0 0.00%
14 0 20 1.40% 0 20 1.42% 0 20 1.41% 1 38 1.42% 0 0 0.00% 0 0 0.00%
15 0 17 1.19% 0 17 1.21% 0 17 1.19% 1 32 1.21% 0 0 0.00% 0 0 0.00%
16 0 24 1.68% 0 23 1.64% 0 24 1.69% 1 44 1.65% 0 0 0.00% 0 0 0.00%
17 0 23 1.61% 0 23 1.64% 0 23 1.62% 1 44 1.63% 0 0 0.00% 0 0 0.00%
18 0 20 1.40% 0 20 1.42% 0 20 1.41% 1 38 1.42% 0 0 0.00% 0 0 0.00%
19 1 33 2.32% 1 33 2.35% 1 33 2.32% 2 62 2.34% 0 0 0.00% 0 0 0.00%
20 1 58 4.07% 1 58 4.13% 1 58 4.08% 4 110 4.12% 0 0 0.00% 0 0 0.00%
21 2 92 6.46% 2 92 6.55% 2 92 6.47% 6 174 6.53% 0 0 0.00% 0 0 0.00%
22 3 111 7.79% 3 111 7.90% 3 111 7.80% 7 210 7.88% 0 0 0.00% 0 0 0.00%
23 3 115 8.07% 3 115 8.19% 3 115 8.08% 7 218 8.17% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1405 98.60% 2657 99.74% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1405 98.60% 2657 99.74% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1405 98.60% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1405 98.60% 87 100.00% /

Top 25 of 25 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 329 23.09% 329 23.42% 622 23.37% 0 0.00% 0 0.00% 20 21.51% 79.132.9.28
2 305 21.40% 305 21.71% 577 21.66% 0 0.00% 0 0.00% 17 18.28% 79.132.19.253
3 247 17.33% 247 17.58% 467 17.54% 0 0.00% 0 0.00% 10 10.75% 84.54.153.51
4 174 12.21% 174 12.38% 329 12.36% 0 0.00% 0 0.00% 13 13.98% 84.54.153.94
5 112 7.86% 112 7.97% 212 7.95% 0 0.00% 0 0.00% 9 9.68% 79.132.15.72
6 74 5.19% 74 5.27% 140 5.26% 0 0.00% 0 0.00% 6 6.45% 84.54.153.210
7 46 3.23% 46 3.27% 87 3.27% 0 0.00% 0 0.00% 2 2.15% 79.132.27.13
8 39 2.74% 39 2.78% 74 2.77% 0 0.00% 0 0.00% 1 1.08% 84.54.153.130
9 39 2.74% 39 2.78% 74 2.77% 0 0.00% 0 0.00% 1 1.08% 84.54.173.226
10 28 1.96% 28 1.99% 53 1.99% 0 0.00% 0 0.00% 1 1.08% 84.54.153.197
11 10 0.70% 1 0.07% 5 0.19% 0 0.00% 0 0.00% 1 1.08% 88.80.54.186
12 5 0.35% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 1 1.08% 54.176.188.51
13 4 0.28% 4 0.28% 8 0.28% 0 0.00% 0 0.00% 1 1.08% 84.54.171.127
14 2 0.14% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.08% 18.197.125.181
15 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.08% 13.48.53.51
16 1 0.07% 1 0.07% 1 0.03% 0 0.00% 0 0.00% 1 1.08% 144.76.92.121
17 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 164.90.128.124
18 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.197.150.206
19 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 209.17.96.146
20 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 209.17.97.106
21 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 209.17.97.42
22 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 209.17.97.74
23 1 0.07% 1 0.07% 2 0.07% 0 0.00% 0 0.00% 1 1.08% 209.17.97.98
24 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.123.34.233
25 1 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.08% 31.47.55.138

Top 10 of 25 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 329 23.09% 329 23.42% 622 23.37% 0 0.00% 0 0.00% 20 21.51% 79.132.9.28
2 305 21.40% 305 21.71% 577 21.66% 0 0.00% 0 0.00% 17 18.28% 79.132.19.253
3 247 17.33% 247 17.58% 467 17.54% 0 0.00% 0 0.00% 10 10.75% 84.54.153.51
4 174 12.21% 174 12.38% 329 12.36% 0 0.00% 0 0.00% 13 13.98% 84.54.153.94
5 112 7.86% 112 7.97% 212 7.95% 0 0.00% 0 0.00% 9 9.68% 79.132.15.72
6 74 5.19% 74 5.27% 140 5.26% 0 0.00% 0 0.00% 6 6.45% 84.54.153.210
7 46 3.23% 46 3.27% 87 3.27% 0 0.00% 0 0.00% 2 2.15% 79.132.27.13
8 39 2.74% 39 2.78% 74 2.77% 0 0.00% 0 0.00% 1 1.08% 84.54.153.130
9 39 2.74% 39 2.78% 74 2.77% 0 0.00% 0 0.00% 1 1.08% 84.54.173.226
10 28 1.96% 28 1.99% 53 1.99% 0 0.00% 0 0.00% 1 1.08% 84.54.153.197

Top 18 of 18 Total Referrers
# Hits Referrer
1 250 17.54% https://doska.info/xrumer
2 221 15.51% https://doska.info/infernosolutions
3 208 14.60% https://znakomstva.net/videochat
4 200 14.04% https://doska.info/zennoposter
5 196 13.75% https://doska.info/dobavit-obyavlenie
6 195 13.68% https://doska.info/reg-ru
7 54 3.79% https://www.google.ru/search
8 29 2.04% https://doska.info/item/add
9 28 1.96% - (Direct Request)
10 21 1.47% https://doska.info/razmestit-obyavlenie
11 4 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
12 4 0.28% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
13 3 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
14 3 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-doma
15 3 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
16 3 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
17 2 0.14% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
18 1 0.07% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 22.22% https://doska.info/dobavit-obyavlenie
2 9 16.67% https://doska.info/infernosolutions
3 9 16.67% https://doska.info/reg-ru
4 8 14.81% https://doska.info/zennoposter
5 8 14.81% https://znakomstva.net/videochat
6 7 12.96% https://doska.info/xrumer
7 1 1.85% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa

Top 15 of 52 Total User Agents
# Hits User Agent
1 119 8.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 107 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 80 5.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 57 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 38 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
6 37 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 37 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 36 2.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 33 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 32 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 32 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 31 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 31 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 29 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 29 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1425 100.00% 1405 100.00% 2663 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23