Usage Statistics for admin.sprossenwanne.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2187
Total Files 1909
Total Pages 2011
Total Visits 108
Total kB Files 3706
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 259
Hits per Day 70 300
Files per Day 61 112
Pages per Day 64 124
Sites per Day 0 3
Visits per Day 3 8
kB Files per Day 120 212
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.29% 1909
Code 404 - Not Found 12.71% 278

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 3.48% 72 3.77% 76 3.78% 5 4.63% 2 9.52% 138 3.71% 0 0.00% 0 0.00%
2 85 3.89% 85 4.45% 85 4.23% 4 3.70% 1 4.76% 161 4.34% 0 0.00% 0 0.00%
3 93 4.25% 88 4.61% 93 4.62% 8 7.41% 3 14.29% 168 4.54% 0 0.00% 0 0.00%
4 24 1.10% 24 1.26% 24 1.19% 1 0.93% 1 4.76% 45 1.23% 0 0.00% 0 0.00%
5 26 1.19% 26 1.36% 26 1.29% 1 0.93% 1 4.76% 49 1.33% 0 0.00% 0 0.00%
6 96 4.39% 96 5.03% 96 4.77% 5 4.63% 1 4.76% 182 4.90% 0 0.00% 0 0.00%
7 93 4.25% 93 4.87% 93 4.62% 5 4.63% 1 4.76% 176 4.75% 0 0.00% 0 0.00%
8 58 2.65% 58 3.04% 58 2.88% 4 3.70% 1 4.76% 110 2.96% 0 0.00% 0 0.00%
9 63 2.88% 63 3.30% 63 3.13% 3 2.78% 1 4.76% 119 3.22% 0 0.00% 0 0.00%
10 62 2.83% 62 3.25% 62 3.08% 2 1.85% 1 4.76% 117 3.16% 0 0.00% 0 0.00%
11 69 3.16% 69 3.61% 69 3.43% 6 5.56% 1 4.76% 131 3.52% 0 0.00% 0 0.00%
12 26 1.19% 26 1.36% 26 1.29% 2 1.85% 1 4.76% 49 1.33% 0 0.00% 0 0.00%
13 116 5.30% 112 5.87% 116 5.77% 7 6.48% 3 14.29% 212 5.73% 0 0.00% 0 0.00%
14 107 4.89% 107 5.61% 107 5.32% 8 7.41% 2 9.52% 202 5.46% 0 0.00% 0 0.00%
15 46 2.10% 46 2.41% 46 2.29% 3 2.78% 1 4.76% 87 2.35% 0 0.00% 0 0.00%
16 58 2.65% 58 3.04% 58 2.88% 4 3.70% 1 4.76% 110 2.96% 0 0.00% 0 0.00%
17 87 3.98% 83 4.35% 87 4.33% 5 4.63% 3 14.29% 157 4.25% 0 0.00% 0 0.00%
18 53 2.42% 52 2.72% 53 2.64% 5 4.63% 2 9.52% 99 2.66% 0 0.00% 0 0.00%
19 43 1.97% 43 2.25% 43 2.14% 2 1.85% 1 4.76% 81 2.20% 0 0.00% 0 0.00%
20 108 4.94% 106 5.55% 108 5.37% 8 7.41% 3 14.29% 201 5.43% 0 0.00% 0 0.00%
21 92 4.21% 92 4.82% 92 4.57% 5 4.63% 1 4.76% 174 4.70% 0 0.00% 0 0.00%
22 53 2.42% 53 2.78% 53 2.64% 5 4.63% 3 14.29% 98 2.65% 0 0.00% 0 0.00%
23 58 2.65% 58 3.04% 58 2.88% 3 2.78% 1 4.76% 110 2.96% 0 0.00% 0 0.00%
24 44 2.01% 44 2.30% 44 2.19% 4 3.70% 1 4.76% 83 2.25% 0 0.00% 0 0.00%
25 300 13.72% 48 2.51% 124 6.17% 4 3.70% 3 14.29% 184 4.98% 0 0.00% 0 0.00%
26 28 1.28% 28 1.47% 28 1.39% 6 5.56% 2 9.52% 50 1.35% 0 0.00% 0 0.00%
27 87 3.98% 87 4.56% 87 4.33% 4 3.70% 1 4.76% 165 4.44% 0 0.00% 0 0.00%
28 29 1.33% 27 1.41% 29 1.44% 5 4.63% 3 14.29% 52 1.40% 0 0.00% 0 0.00%
29 51 2.33% 51 2.67% 51 2.54% 3 2.78% 1 4.76% 96 2.60% 0 0.00% 0 0.00%
30 34 1.55% 30 1.57% 34 1.69% 3 2.78% 2 9.52% 57 1.54% 0 0.00% 0 0.00%
31 22 1.01% 22 1.15% 22 1.09% 3 2.78% 2 9.52% 42 1.12% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 5.12% 3 112 5.87% 3 112 5.57% 7 212 5.72% 0 0 0.00% 0 0 0.00%
1 3 109 4.98% 3 109 5.71% 3 109 5.42% 7 206 5.56% 0 0 0.00% 0 0 0.00%
2 3 115 5.26% 3 115 6.02% 3 115 5.72% 7 217 5.85% 0 0 0.00% 0 0 0.00%
3 11 362 16.55% 3 110 5.76% 6 186 9.25% 10 302 8.14% 0 0 0.00% 0 0 0.00%
4 4 131 5.99% 4 127 6.65% 4 131 6.51% 8 241 6.49% 0 0 0.00% 0 0 0.00%
5 3 120 5.49% 3 120 6.29% 3 120 5.97% 7 227 6.13% 0 0 0.00% 0 0 0.00%
6 3 99 4.53% 3 93 4.87% 3 99 4.92% 6 177 4.78% 0 0 0.00% 0 0 0.00%
7 1 43 1.97% 1 41 2.15% 1 43 2.14% 3 78 2.11% 0 0 0.00% 0 0 0.00%
8 1 44 2.01% 1 44 2.30% 1 44 2.19% 3 82 2.22% 0 0 0.00% 0 0 0.00%
9 1 41 1.87% 1 41 2.15% 1 41 2.04% 3 78 2.09% 0 0 0.00% 0 0 0.00%
10 1 32 1.46% 1 32 1.68% 1 32 1.59% 2 61 1.63% 0 0 0.00% 0 0 0.00%
11 1 35 1.60% 1 35 1.83% 1 35 1.74% 2 66 1.79% 0 0 0.00% 0 0 0.00%
12 1 53 2.42% 1 49 2.57% 1 53 2.64% 3 93 2.51% 0 0 0.00% 0 0 0.00%
13 1 50 2.29% 1 50 2.62% 1 50 2.49% 3 95 2.55% 0 0 0.00% 0 0 0.00%
14 1 49 2.24% 1 49 2.57% 1 49 2.44% 3 93 2.50% 0 0 0.00% 0 0 0.00%
15 1 47 2.15% 1 43 2.25% 1 47 2.34% 3 81 2.18% 0 0 0.00% 0 0 0.00%
16 1 53 2.42% 1 52 2.72% 1 53 2.64% 3 99 2.66% 0 0 0.00% 0 0 0.00%
17 1 57 2.61% 1 53 2.78% 1 57 2.83% 3 101 2.71% 0 0 0.00% 0 0 0.00%
18 2 67 3.06% 2 67 3.51% 2 67 3.33% 4 127 3.42% 0 0 0.00% 0 0 0.00%
19 2 91 4.16% 2 91 4.77% 2 91 4.53% 6 172 4.65% 0 0 0.00% 0 0 0.00%
20 4 124 5.67% 3 123 6.44% 4 124 6.17% 8 233 6.29% 0 0 0.00% 0 0 0.00%
21 3 111 5.08% 3 111 5.81% 3 111 5.52% 7 210 5.67% 0 0 0.00% 0 0 0.00%
22 3 119 5.44% 3 119 6.23% 3 119 5.92% 7 225 6.07% 0 0 0.00% 0 0 0.00%
23 3 123 5.62% 3 123 6.44% 3 123 6.12% 8 233 6.28% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1909 87.29% 3599 97.14% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1909 87.29% 3599 97.14% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1909 87.29% 100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1909 87.29% 95 100.00% /

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1872 85.60% 1872 98.06% 3541 95.56% 0 0.00% 0 0.00% 84 77.78% 84.54.171.220
2 255 11.66% 3 0.16% 100 2.70% 0 0.00% 0 0.00% 1 0.93% 125.64.94.212
3 21 0.96% 21 1.10% 40 1.07% 0 0.00% 0 0.00% 2 1.85% 79.132.30.175
4 10 0.46% 2 0.10% 4 0.12% 0 0.00% 0 0.00% 2 1.85% 34.251.241.226
5 5 0.23% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 0.93% 34.236.18.197
6 4 0.18% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 0.93% 18.184.155.204
7 4 0.18% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 0.93% 18.197.125.181
8 3 0.14% 3 0.16% 3 0.08% 0 0.00% 0 0.00% 3 2.78% 223.70.163.86
9 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 103.3.46.92
10 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 104.131.108.69
11 1 0.05% 1 0.05% 1 0.02% 0 0.00% 0 0.00% 1 0.93% 109.70.100.31
12 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 144.91.101.209
13 1 0.05% 1 0.05% 1 0.02% 0 0.00% 0 0.00% 1 0.93% 171.12.10.47
14 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 185.116.160.207
15 1 0.05% 1 0.05% 1 0.02% 0 0.00% 0 0.00% 1 0.93% 208.87.129.67
16 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 34.77.162.10
17 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 34.77.162.5
18 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 41.231.122.251
19 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 80.90.82.70
20 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 92.118.160.37
21 1 0.05% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.93% 93.114.86.226

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1872 85.60% 1872 98.06% 3541 95.56% 0 0.00% 0 0.00% 84 77.78% 84.54.171.220
2 255 11.66% 3 0.16% 100 2.70% 0 0.00% 0 0.00% 1 0.93% 125.64.94.212
3 21 0.96% 21 1.10% 40 1.07% 0 0.00% 0 0.00% 2 1.85% 79.132.30.175
4 10 0.46% 2 0.10% 4 0.12% 0 0.00% 0 0.00% 2 1.85% 34.251.241.226
5 3 0.14% 3 0.16% 3 0.08% 0 0.00% 0 0.00% 3 2.78% 223.70.163.86
6 5 0.23% 1 0.05% 2 0.06% 0 0.00% 0 0.00% 1 0.93% 34.236.18.197
7 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 104.131.108.69
8 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 34.77.162.10
9 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 34.77.162.5
10 1 0.05% 1 0.05% 2 0.05% 0 0.00% 0 0.00% 1 0.93% 92.118.160.37

Top 6 of 6 Total Referrers
# Hits Referrer
1 636 29.08% https://vk.com/@doskaobyavlenii
2 610 27.89% https://doska.info/blog/
3 609 27.85% https://zen.yandex.com/id/5ff46bb65981921f1533306a
4 294 13.44% - (Direct Request)
5 21 0.96% https://www.google.ru/search
6 17 0.78% https://doska.info/item/add

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 47.62% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 9 42.86% https://doska.info/blog/
3 2 9.52% https://vk.com/@doskaobyavlenii

Top 15 of 60 Total User Agents
# Hits User Agent
1 254 11.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 151 6.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 141 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 91 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 75 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 49 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 46 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 46 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 46 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 45 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 44 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 43 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 43 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 42 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 42 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
View All User Agents

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2187 100.00% 1909 100.00% 3706 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23