Usage Statistics for anja.sprossenwanne.at

Summary Period: April 2021 - Sites
Generated 01-May-2021 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

34        17.89%        11  22.00%       788  90.71%         2   5.71%  62.138.6.15
22        11.58%         2   4.00%        11   1.23%         1   2.86%  51.140.216.131
21        11.05%         3   6.00%        11   1.31%         1   2.86%  52.33.123.40
18         9.47%         2   4.00%         8   0.92%         2   5.71%  13.78.36.25
7          3.68%         1   2.00%         4   0.44%         1   2.86%  80.75.64.69
5          2.63%         1   2.00%         2   0.25%         1   2.86%  13.124.222.242
5          2.63%         1   2.00%         2   0.25%         1   2.86%  13.233.73.212
5          2.63%         1   2.00%         2   0.25%         1   2.86%  18.231.94.162
5          2.63%         1   2.00%         2   0.25%         1   2.86%  34.215.69.55
5          2.63%         1   2.00%         2   0.25%         1   2.86%  34.230.156.67
5          2.63%         1   2.00%         2   0.25%         1   2.86%  34.236.18.197
5          2.63%         1   2.00%         2   0.25%         1   2.86%  34.236.55.223
5          2.63%         1   2.00%         2   0.25%         1   2.86%  34.241.77.13
5          2.63%         1   2.00%         2   0.25%         1   2.86%  35.178.16.1
5          2.63%         1   2.00%         2   0.25%         1   2.86%  35.183.60.188
5          2.63%         1   2.00%         2   0.25%         1   2.86%  52.192.73.251
5          2.63%         1   2.00%         2   0.25%         1   2.86%  52.30.16.188
5          2.63%         1   2.00%         2   0.25%         1   2.86%  52.52.190.187
2          1.05%         1   2.00%         2   0.20%         1   2.86%  3.217.146.57
2          1.05%         1   2.00%         1   0.14%         1   2.86%  3.85.24.239
1          0.53%         1   2.00%         0   0.03%         1   2.86%  159.65.250.248
1          0.53%         1   2.00%         0   0.03%         0   0.00%  3.128.26.105
1          0.53%         1   2.00%         0   0.03%         0   0.00%  34.211.6.84
1          0.53%         1   2.00%         1   0.16%         1   2.86%  34.77.162.18
1          0.53%         1   2.00%         1   0.16%         1   2.86%  34.77.162.5
1          0.53%         1   2.00%         1   0.16%         1   2.86%  34.86.35.24
1          0.53%         1   2.00%         1   0.16%         1   2.86%  34.96.130.11
1          0.53%         1   2.00%         1   0.16%         1   2.86%  34.96.130.19
1          0.53%         0   0.00%         0   0.04%         1   2.86%  43.242.128.31
1          0.53%         1   2.00%         0   0.03%         0   0.00%  52.28.236.88
1          0.53%         1   2.00%         1   0.10%         1   2.86%  54.221.27.173
1          0.53%         1   2.00%         1   0.16%         1   2.86%  62.4.14.198
1          0.53%         1   2.00%         0   0.03%         0   0.00%  64.78.149.164
1          0.53%         0   0.00%         0   0.04%         1   2.86%  67.225.241.126
1          0.53%         1   2.00%         0   0.05%         0   0.00%  85.25.177.139
1          0.53%         1   2.00%         0   0.05%         0   0.00%  85.25.185.103
1          0.53%         1   2.00%         1   0.16%         1   2.86%  92.118.160.45
1          0.53%         1   2.00%         1   0.16%         1   2.86%  92.118.160.5
1          0.53%         0   0.00%         0   0.04%         1   2.86%  94.101.95.181


Generated by Webalizer Version 2.23