Usage Statistics for anja.sprossenwanne.at

Summary Period: June 2025 - Sites
Generated 01-Jul-2025 00:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1039      25.26%         2   1.82%       347   4.63%         2   2.53%  52.169.8.23
643       15.63%         5   4.55%       217   2.89%         5   6.33%  52.178.193.84
505       12.28%         1   0.91%       169   2.25%         2   2.53%  52.178.192.189
315        7.66%         0   0.00%       105   1.40%         1   1.27%  40.69.199.216
310        7.54%         2   1.82%       104   1.39%         2   2.53%  52.178.196.76
222        5.40%         2   1.82%        75   1.00%         2   2.53%  13.74.158.147
198        4.81%         1   0.91%        66   0.89%         1   1.27%  52.164.227.71
155        3.77%         1   0.91%        52   0.69%         1   1.27%  13.74.159.12
131        3.19%         0   0.00%        44   0.58%         1   1.27%  52.178.199.110
130        3.16%         3   2.73%        45   0.60%         1   1.27%  40.69.194.236
111        2.70%         1   0.91%        37   0.50%         1   1.27%  40.69.34.41
63         1.53%         4   3.64%        24   0.32%         1   1.27%  128.199.28.149
41         1.00%        19  17.27%      3526  47.02%         1   1.27%  20.171.207.217
29         0.71%         1   0.91%        12   0.16%         1   1.27%  185.177.72.201
28         0.68%         0   0.00%        11   0.14%         2   2.53%  116.90.2.177
21         0.51%         3   2.73%        11   0.15%         1   1.27%  139.59.232.59
21         0.51%         3   2.73%        11   0.15%         1   1.27%  146.70.178.118
21         0.51%         3   2.73%        11   0.15%         1   1.27%  85.204.70.100
10         0.24%         1   0.91%         1   0.02%         1   1.27%  13.78.92.216
6          0.15%         2   1.82%        14   0.19%         1   1.27%  143.198.96.244
6          0.15%         0   0.00%         2   0.03%         1   1.27%  37.148.202.44
6          0.15%         2   1.82%        14   0.19%         1   1.27%  67.205.166.241
5          0.12%         1   0.91%         2   0.03%         1   1.27%  167.94.138.52
5          0.12%         1   0.91%        13   0.18%         2   2.53%  196.251.115.37
5          0.12%         1   0.91%        20   0.27%         1   1.27%  206.168.34.200
4          0.10%         0   0.00%        16   0.21%         0   0.00%  138.246.253.24
4          0.10%         2   1.82%         5   0.07%         1   1.27%  93.123.109.123
3          0.07%         1   0.91%        12   0.17%         1   1.27%  167.94.138.191
3          0.07%         1   0.91%         2   0.02%         1   1.27%  167.94.146.58
3          0.07%         1   0.91%        12   0.17%         1   1.27%  185.177.72.21
3          0.07%         3   2.73%       783  10.44%         2   2.53%  20.171.207.227
3          0.07%         3   2.73%         3   0.03%         1   1.27%  47.82.61.100
3          0.07%         3   2.73%         3   0.03%         1   1.27%  47.82.61.68
2          0.05%         1   0.91%         9   0.12%         1   1.27%  104.152.52.73
2          0.05%         0   0.00%         4   0.06%         0   0.00%  146.235.204.148
2          0.05%         1   0.91%         1   0.02%         1   1.27%  184.15.31.159
2          0.05%         1   0.91%         1   0.02%         1   1.27%  196.251.67.143
2          0.05%         2   1.82%       782  10.43%         1   1.27%  20.171.207.154
2          0.05%         2   1.82%       782  10.43%         1   1.27%  20.171.207.57
2          0.05%         0   0.00%         4   0.06%         0   0.00%  34.162.139.249
2          0.05%         0   0.00%         8   0.11%         0   0.00%  34.86.72.231
2          0.05%         0   0.00%         8   0.11%         0   0.00%  4.227.36.18
2          0.05%         0   0.00%         4   0.06%         0   0.00%  4.227.36.50
2          0.05%         1   0.91%         1   0.02%         1   1.27%  43.134.71.209
2          0.05%         1   0.91%         5   0.07%         1   1.27%  44.244.150.17
1          0.02%         1   0.91%         5   0.07%         1   1.27%  104.152.52.162
1          0.02%         1   0.91%         5   0.07%         1   1.27%  104.152.52.228
1          0.02%         1   0.91%         5   0.07%         1   1.27%  104.152.52.231
1          0.02%         0   0.00%         4   0.05%         0   0.00%  13.38.8.214
1          0.02%         1   0.91%         5   0.07%         1   1.27%  147.185.132.111
1          0.02%         1   0.91%         1   0.02%         1   1.27%  147.185.132.79
1          0.02%         1   0.91%         1   0.01%         1   1.27%  156.67.1.243
1          0.02%         1   0.91%         1   0.01%         1   1.27%  170.39.218.58
1          0.02%         1   0.91%         4   0.05%         1   1.27%  18.118.83.158
1          0.02%         0   0.00%         0   0.01%         0   0.00%  185.177.72.9
1          0.02%         1   0.91%         1   0.01%         1   1.27%  185.8.173.159
1          0.02%         1   0.91%         4   0.06%         1   1.27%  194.164.107.6
1          0.02%         1   0.91%         1   0.02%         1   1.27%  198.235.24.106
1          0.02%         1   0.91%         1   0.02%         1   1.27%  198.235.24.133
1          0.02%         1   0.91%         1   0.02%         1   1.27%  198.235.24.46
1          0.02%         1   0.91%         5   0.06%         1   1.27%  20.171.207.204
1          0.02%         1   0.91%         4   0.06%         1   1.27%  203.55.131.5
1          0.02%         0   0.00%         4   0.05%         1   1.27%  204.236.205.176
1          0.02%         1   0.91%         5   0.07%         1   1.27%  205.210.31.175
1          0.02%         1   0.91%         1   0.02%         1   1.27%  205.210.31.243
1          0.02%         1   0.91%         5   0.07%         1   1.27%  205.210.31.27
1          0.02%         1   0.91%         5   0.07%         1   1.27%  205.210.31.58
1          0.02%         0   0.00%         4   0.05%         0   0.00%  216.81.248.33
1          0.02%         1   0.91%         1   0.01%         1   1.27%  220.158.234.201
1          0.02%         0   0.00%         4   0.05%         0   0.00%  3.144.94.54
1          0.02%         1   0.91%         1   0.02%         1   1.27%  34.240.174.14
1          0.02%         1   0.91%         5   0.07%         1   1.27%  34.243.7.150
1          0.02%         1   0.91%         5   0.06%         1   1.27%  34.34.49.206
1          0.02%         0   0.00%         4   0.05%         0   0.00%  34.73.83.231
1          0.02%         1   0.91%         1   0.01%         1   1.27%  37.27.57.109
1          0.02%         0   0.00%         4   0.05%         0   0.00%  4.227.36.12
1          0.02%         0   0.00%         4   0.05%         0   0.00%  4.227.36.88
1          0.02%         1   0.91%         1   0.01%         1   1.27%  47.82.60.152
1          0.02%         1   0.91%         1   0.01%         1   1.27%  47.82.60.26
1          0.02%         0   0.00%         4   0.05%         0   0.00%  52.90.47.249
1          0.02%         1   0.91%         1   0.01%         1   1.27%  81.177.139.64
1          0.02%         1   0.91%         5   0.06%         1   1.27%  94.159.110.103


Generated by Webalizer Version 2.23