Usage Statistics for anja.sprossenwanne.at

Summary Period: October 2020
Generated 11-Oct-2020 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 15
Total Files 12
Total Pages 11
Total Visits 11
Total kB Files 13
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 23
Hits per Day 1 8
Files per Day 1 7
Pages per Day 1 4
Sites per Day 1 8
Visits per Day 1 4
kB Files per Day 1 5
Hits by Response Code
Code 200 - OK 80.00% 12
Code 404 - Not Found 20.00% 3

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
1 1 6.67% 1 8.33% 1 9.09% 1 9.09% 1 7.14% 1 11.23%
2 1 6.67% 0 0.00% 1 9.09% 1 9.09% 1 7.14% 0 2.81%
3 1 6.67% 1 8.33% 1 9.09% 1 9.09% 1 7.14% 1 11.23%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 6.67% 1 8.33% 1 9.09% 1 9.09% 1 7.14% 1 11.38%
7 8 53.33% 7 58.33% 4 36.36% 4 36.36% 8 57.14% 5 37.95%
8 2 13.33% 1 8.33% 2 18.18% 2 18.18% 2 14.29% 2 14.18%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 6.67% 1 8.33% 1 9.09% 1 9.09% 1 7.14% 1 11.23%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 6.67% 0 1 8.33% 0 1 9.09% 0 1 11.38%
1 0 1 6.67% 0 0 0.00% 0 1 9.09% 0 0 3.09%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 13.33% 0 1 8.33% 0 2 18.18% 0 2 14.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 6.67% 0 1 8.33% 0 1 9.09% 0 1 11.23%
12 0 2 13.33% 0 2 16.67% 0 2 18.18% 0 3 22.61%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 40.00% 0 6 50.00% 0 2 18.18% 0 3 23.63%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 6.67% 0 1 8.33% 0 1 9.09% 0 1 11.23%
23 0 1 6.67% 0 0 0.00% 0 1 9.09% 0 0 2.81%

Top 2 of 2 Total URLs
# Hits kB F URL
1 8 53.33% 10 82.19% /
2 4 26.67% 1 9.10% /.well-known/acme-challenge/fhJM64yi_xgjBzwa01mUdDx0rWx6Tb2GxnUgcQhx3DU

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 8 53.33% 10 82.19% /
2 4 26.67% 1 9.10% /.well-known/acme-challenge/fhJM64yi_xgjBzwa01mUdDx0rWx6Tb2GxnUgcQhx3DU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 53.33% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 53.33% 7 100.00% /

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 2 13.33% 2 16.67% 3 22.46% 2 18.18% 209.17.97.34
2 1 6.67% 1 8.33% 1 11.38% 1 9.09% 104.131.178.174
3 1 6.67% 0 0.00% 0 2.81% 1 9.09% 173.249.28.43
4 1 6.67% 1 8.33% 1 7.26% 1 9.09% 205.169.39.48
5 1 6.67% 1 8.33% 1 7.26% 1 9.09% 205.169.39.8
6 1 6.67% 0 0.00% 0 2.81% 1 9.09% 206.189.85.88
7 1 6.67% 0 0.00% 0 3.09% 1 9.09% 207.188.6.158
8 1 6.67% 1 8.33% 1 11.23% 1 9.09% 209.17.96.162
9 1 6.67% 1 8.33% 1 11.23% 1 9.09% 209.17.96.18
10 1 6.67% 1 8.33% 0 2.28% 0 0.00% 3.128.26.105
11 1 6.67% 1 8.33% 0 2.28% 0 0.00% 34.209.232.166
12 1 6.67% 1 8.33% 0 2.28% 0 0.00% 52.28.236.88
13 1 6.67% 1 8.33% 1 11.38% 1 9.09% 62.4.14.206
14 1 6.67% 1 8.33% 0 2.28% 0 0.00% 66.133.109.36

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 13.33% 2 16.67% 3 22.46% 2 18.18% 209.17.97.34
2 1 6.67% 1 8.33% 1 11.38% 1 9.09% 104.131.178.174
3 1 6.67% 1 8.33% 1 11.38% 1 9.09% 62.4.14.206
4 1 6.67% 1 8.33% 1 11.23% 1 9.09% 209.17.96.162
5 1 6.67% 1 8.33% 1 11.23% 1 9.09% 209.17.96.18
6 1 6.67% 1 8.33% 1 7.26% 1 9.09% 205.169.39.48
7 1 6.67% 1 8.33% 1 7.26% 1 9.09% 205.169.39.8
8 1 6.67% 0 0.00% 0 3.09% 1 9.09% 207.188.6.158
9 1 6.67% 0 0.00% 0 2.81% 1 9.09% 173.249.28.43
10 1 6.67% 0 0.00% 0 2.81% 1 9.09% 206.189.85.88

Top 1 of 1 Total Referrers
# Hits Referrer
1 15 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 4 26.67% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 4 26.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 2 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4 2 13.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 1 6.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
7 1 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15 100.00% 12 100.00% 13 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23