Usage Statistics for anja.sprossenwanne.at

Summary Period: December 2020
Generated 01-Jan-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 39
Total Files 18
Total Pages 29
Total Visits 19
Total kB Files 25
Total kB In 0
Total kB Out 0
Total Unique Sites 23
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 9
Hits per Day 1 8
Files per Day 0 6
Pages per Day 0 6
Sites per Day 0 6
Visits per Day 0 3
kB Files per Day 1 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.15% 18
Code 403 - Forbidden 5.13% 2
Code 404 - Not Found 48.72% 19

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 20.51% 2 11.11% 6 20.69% 2 10.53% 2 8.70% 5 20.45% 0 0.00% 0 0.00%
2 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 1.31% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 15.38% 6 33.33% 2 6.90% 2 10.53% 6 26.09% 3 11.63% 0 0.00% 0 0.00%
7 4 10.26% 2 11.11% 4 13.79% 3 15.79% 3 13.04% 3 11.66% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 7 17.95% 1 5.56% 5 17.24% 1 5.26% 1 4.35% 4 14.85% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 7.69% 1 5.56% 3 10.34% 2 10.53% 2 8.70% 2 8.15% 0 0.00% 0 0.00%
15 1 2.56% 1 5.56% 1 3.45% 1 5.26% 1 4.35% 1 5.53% 0 0.00% 0 0.00%
16 3 7.69% 1 5.56% 2 6.90% 2 10.53% 2 8.70% 2 6.19% 0 0.00% 0 0.00%
17 1 2.56% 1 5.56% 1 3.45% 1 5.26% 1 4.35% 1 5.53% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.56% 1 5.56% 1 3.45% 1 5.26% 1 4.35% 1 5.53% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.56% 1 5.56% 1 3.45% 1 5.26% 1 4.35% 1 5.53% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.56% 1 5.56% 1 3.45% 1 5.26% 1 4.35% 0 0.98% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 5.13% 0 0.00% 2 6.90% 2 10.53% 2 8.70% 1 2.69% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.56% 0 1 5.56% 0 1 3.45% 0 1 3.43% 0 0 0.00% 0 0 0.00%
2 0 1 2.56% 0 0 0.00% 0 1 3.45% 0 0 1.31% 0 0 0.00% 0 0 0.00%
3 0 1 2.56% 0 0 0.00% 0 1 3.45% 0 0 1.38% 0 0 0.00% 0 0 0.00%
4 0 7 17.95% 0 1 5.56% 0 5 17.24% 0 4 14.85% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 5.13% 0 1 5.56% 0 1 3.45% 0 2 6.83% 0 0 0.00% 0 0 0.00%
9 0 3 7.69% 0 3 16.67% 0 3 10.34% 0 4 16.65% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 5.13% 0 1 5.56% 0 1 3.45% 0 1 4.81% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.56% 0 1 5.56% 0 1 3.45% 0 0 0.98% 0 0 0.00% 0 0 0.00%
19 0 9 23.08% 0 3 16.67% 0 7 24.14% 0 7 25.90% 0 0 0.00% 0 0 0.00%
20 0 1 2.56% 0 0 0.00% 0 1 3.45% 0 0 1.38% 0 0 0.00% 0 0 0.00%
21 0 6 15.38% 0 6 33.33% 0 2 6.90% 0 3 11.63% 0 0 0.00% 0 0 0.00%
22 0 2 5.13% 0 0 0.00% 0 2 6.90% 0 1 2.63% 0 0 0.00% 0 0 0.00%
23 0 3 7.69% 0 1 5.56% 0 3 10.34% 0 2 8.22% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 14 35.90% 17 65.29% 0 0.00% 0 0.00% /
2 4 10.26% 1 4.48% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q0pLBvQP_Rs8GfPnBCzdSIQdi9L6zo_SwY3GQwAl3jo

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 35.90% 17 65.29% 0 0.00% 0 0.00% /
2 4 10.26% 1 4.48% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q0pLBvQP_Rs8GfPnBCzdSIQdi9L6zo_SwY3GQwAl3jo

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 35.90% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 35.90% 12 100.00% /

Top 23 of 23 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 17.95% 1 5.56% 4 14.85% 0 0.00% 0 0.00% 1 5.26% 54.146.80.134
2 7 17.95% 1 5.56% 4 14.85% 0 0.00% 0 0.00% 1 5.26% 62.128.217.100
3 2 5.13% 2 11.11% 3 11.05% 0 0.00% 0 0.00% 2 10.53% 209.17.96.194
4 2 5.13% 1 5.56% 1 4.81% 0 0.00% 0 0.00% 1 5.26% 34.255.116.100
5 2 5.13% 0 0.00% 1 2.63% 0 0.00% 0 0.00% 1 5.26% 34.89.143.230
6 2 5.13% 0 0.00% 1 2.63% 0 0.00% 0 0.00% 1 5.26% 35.234.125.199
7 1 2.56% 1 5.56% 1 5.60% 0 0.00% 0 0.00% 1 5.26% 167.71.240.251
8 1 2.56% 1 5.56% 0 1.12% 0 0.00% 0 0.00% 0 0.00% 18.196.96.172
9 1 2.56% 0 0.00% 0 1.31% 0 0.00% 0 0.00% 0 0.00% 185.206.225.134
10 1 2.56% 1 5.56% 1 3.57% 0 0.00% 0 0.00% 1 5.26% 205.169.39.31
11 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.96.18
12 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.96.2
13 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.97.98
14 1 2.56% 0 0.00% 0 1.38% 0 0.00% 0 0.00% 1 5.26% 212.85.69.14
15 1 2.56% 1 5.56% 0 1.12% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
16 1 2.56% 1 5.56% 0 1.12% 0 0.00% 0 0.00% 0 0.00% 34.209.232.166
17 1 2.56% 0 0.00% 0 1.31% 0 0.00% 0 0.00% 1 5.26% 35.183.60.188
18 1 2.56% 1 5.56% 1 3.43% 0 0.00% 0 0.00% 1 5.26% 54.221.27.173
19 1 2.56% 0 0.00% 0 1.38% 0 0.00% 0 0.00% 1 5.26% 62.210.79.117
20 1 2.56% 1 5.56% 1 5.60% 0 0.00% 0 0.00% 1 5.26% 62.4.14.206
21 1 2.56% 1 5.56% 0 0.98% 0 0.00% 0 0.00% 1 5.26% 64.225.23.76
22 1 2.56% 1 5.56% 1 3.57% 0 0.00% 0 0.00% 1 5.26% 65.155.30.101
23 1 2.56% 1 5.56% 0 1.12% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36

Top 10 of 23 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 17.95% 1 5.56% 4 14.85% 0 0.00% 0 0.00% 1 5.26% 54.146.80.134
2 7 17.95% 1 5.56% 4 14.85% 0 0.00% 0 0.00% 1 5.26% 62.128.217.100
3 2 5.13% 2 11.11% 3 11.05% 0 0.00% 0 0.00% 2 10.53% 209.17.96.194
4 1 2.56% 1 5.56% 1 5.60% 0 0.00% 0 0.00% 1 5.26% 167.71.240.251
5 1 2.56% 1 5.56% 1 5.60% 0 0.00% 0 0.00% 1 5.26% 62.4.14.206
6 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.96.18
7 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.96.2
8 1 2.56% 1 5.56% 1 5.53% 0 0.00% 0 0.00% 1 5.26% 209.17.97.98
9 2 5.13% 1 5.56% 1 4.81% 0 0.00% 0 0.00% 1 5.26% 34.255.116.100
10 1 2.56% 1 5.56% 1 3.57% 0 0.00% 0 0.00% 1 5.26% 205.169.39.31

Top 2 of 2 Total Referrers
# Hits Referrer
1 38 97.44% - (Direct Request)
2 1 2.56% https://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 14 35.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 5 12.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 4 10.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
4 4 10.26% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 2 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
6 2 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
7 2 5.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 1 2.56% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 1 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 1 2.56% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
11 1 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
12 1 2.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
13 1 2.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 39 100.00% 18 100.00% 25 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23