Usage Statistics for anja.sprossenwanne.at

Summary Period: February 2021
Generated 01-Mar-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 7
Total Files 2
Total Pages 7
Total Visits 4
Total kB Files 3
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 1
Pages per Day 1 4
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 1 1
Hits by Response Code
Code 200 - OK 28.57% 2
Code 404 - Not Found 71.43% 5

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F
25 4 57.14% 0 0.00% 4 57.14% 1 25.00% 1 25.00% 1 39.65%
26 1 14.29% 0 0.00% 1 14.29% 1 25.00% 1 25.00% 0 10.47%
27 1 14.29% 1 50.00% 1 14.29% 1 25.00% 1 25.00% 0 7.44%
28 1 14.29% 1 50.00% 1 14.29% 1 25.00% 1 25.00% 1 42.44%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 14.29% 0 1 50.00% 0 1 14.29% 0 0 7.44%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 14.29% 0 0 0.00% 0 1 14.29% 0 0 10.47%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 4 57.14% 0 0 0.00% 1 4 57.14% 0 1 39.65%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 14.29% 0 1 50.00% 0 1 14.29% 0 1 42.44%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2 28.57% 2 49.88% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2 28.57% 2 49.88% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 28.57% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 28.57% 1 100.00% /

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 4 57.14% 0 0.00% 1 39.65% 1 25.00% 54.178.182.46
2 1 14.29% 1 50.00% 1 42.44% 1 25.00% 134.209.39.171
3 1 14.29% 1 50.00% 0 7.44% 1 25.00% 161.35.137.127
4 1 14.29% 0 0.00% 0 10.47% 1 25.00% 164.90.187.70

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 14.29% 1 50.00% 1 42.44% 1 25.00% 134.209.39.171
2 4 57.14% 0 0.00% 1 39.65% 1 25.00% 54.178.182.46
3 1 14.29% 0 0.00% 0 10.47% 1 25.00% 164.90.187.70
4 1 14.29% 1 50.00% 0 7.44% 1 25.00% 161.35.137.127

Top 2 of 2 Total Referrers
# Hits Referrer
1 6 85.71% - (Direct Request)
2 1 14.29% https://www.netcraft.com/survey/

Top 4 of 4 Total User Agents
# Hits User Agent
1 4 57.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
2 1 14.29% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
3 1 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 1 14.29% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7 100.00% 2 100.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23