Usage Statistics for anja.sprossenwanne.at

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 134
Total Files 18
Total Pages 82
Total Visits 24
Total kB Files 63
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 22
Hits per Day 5 31
Files per Day 0 3
Pages per Day 3 17
Sites per Day 0 4
Visits per Day 1 4
kB Files per Day 3 15
Hits by Response Code
Code 200 - OK 13.43% 18
Code 404 - Not Found 86.57% 116

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
8 1 0.75% 1 5.56% 1 1.22% 1 4.17% 1 4.35% 1 2.22%
9 9 6.72% 2 11.11% 6 7.32% 2 8.33% 2 8.70% 5 8.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14 10.45% 2 11.11% 14 17.07% 2 8.33% 2 8.70% 6 9.80%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 17 12.69% 1 5.56% 17 20.73% 2 8.33% 2 8.70% 7 10.64%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 8.21% 0 0.00% 1 1.22% 1 4.17% 1 4.35% 4 6.74%
16 9 6.72% 1 5.56% 1 1.22% 1 4.17% 1 4.35% 4 6.34%
17 1 0.75% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.61%
18 1 0.75% 0 0.00% 1 1.22% 1 4.17% 1 4.35% 0 0.56%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.49% 0 0.00% 2 2.44% 2 8.33% 2 8.70% 1 1.11%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.75% 1 5.56% 1 1.22% 1 4.17% 1 4.35% 1 1.35%
24 31 23.13% 3 16.67% 12 14.63% 2 8.33% 2 8.70% 15 23.18%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.75% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.61%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 18 13.43% 2 11.11% 16 19.51% 4 16.67% 4 17.39% 8 13.43%
29 1 0.75% 1 5.56% 1 1.22% 1 4.17% 1 4.35% 0 0.40%
30 14 10.45% 2 11.11% 6 7.32% 2 8.33% 2 8.70% 6 9.80%
31 3 2.24% 2 11.11% 3 3.66% 2 8.33% 2 8.70% 3 5.18%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.72% 0 1 5.56% 0 9 10.98% 0 4 6.34%
1 0 8 5.97% 0 1 5.56% 0 5 6.10% 0 4 6.59%
2 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 1 2.22%
3 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 1 2.22%
4 0 23 17.16% 0 1 5.56% 0 21 25.61% 0 9 14.40%
5 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 0 0.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 6.72% 0 1 5.56% 0 1 1.22% 0 4 6.34%
8 0 4 2.99% 0 1 5.56% 0 4 4.88% 0 3 4.03%
9 0 5 3.73% 0 1 5.56% 0 5 6.10% 0 2 3.46%
10 1 31 23.13% 0 3 16.67% 0 12 14.63% 1 15 23.18%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 1 2.25%
14 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 0 0.61%
15 0 2 1.49% 0 0 0.00% 0 2 2.44% 0 1 1.11%
16 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 1 1.44%
17 0 1 0.75% 0 1 5.56% 0 1 1.22% 0 1 1.35%
18 0 5 3.73% 0 1 5.56% 0 5 6.10% 0 2 3.46%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 12 8.96% 0 0 0.00% 0 2 2.44% 0 5 7.30%
22 0 10 7.46% 0 1 5.56% 0 9 10.98% 0 4 6.95%
23 0 9 6.72% 0 1 5.56% 0 1 1.22% 0 4 6.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 18 13.43% 20 31.33% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 18 13.43% 20 31.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 13.43% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 13.43% 8 100.00% /

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 22 16.42% 2 11.11% 11 16.84% 1 4.17% 159.242.234.127
2 16 11.94% 0 0.00% 5 8.42% 1 4.17% 45.148.10.190
3 11 8.21% 0 0.00% 4 6.74% 1 4.17% 217.160.240.48
4 10 7.46% 1 5.56% 4 6.95% 1 4.17% 172.111.238.103
5 10 7.46% 1 5.56% 4 6.95% 1 4.17% 185.166.87.196
6 9 6.72% 1 5.56% 4 6.34% 1 4.17% 13.78.36.25
7 9 6.72% 1 5.56% 4 6.34% 1 4.17% 3.16.187.202
8 9 6.72% 1 5.56% 4 6.34% 1 4.17% 40.86.211.167
9 9 6.72% 2 11.11% 6 8.90% 2 8.33% 51.120.91.216
10 7 5.22% 1 5.56% 4 5.98% 1 4.17% 52.231.152.215
11 5 3.73% 1 5.56% 2 3.46% 1 4.17% 13.209.28.104
12 5 3.73% 1 5.56% 2 3.46% 1 4.17% 35.183.60.188
13 2 1.49% 1 5.56% 1 2.05% 1 4.17% 164.132.233.73
14 1 0.75% 1 5.56% 0 0.40% 1 4.17% 104.236.20.128
15 1 0.75% 1 5.56% 1 2.25% 1 4.17% 104.236.46.244
16 1 0.75% 0 0.00% 0 0.56% 1 4.17% 144.91.101.209
17 1 0.75% 0 0.00% 0 0.56% 1 4.17% 157.245.106.153
18 1 0.75% 0 0.00% 0 0.56% 1 4.17% 185.61.153.77
19 1 0.75% 0 0.00% 0 0.56% 1 4.17% 199.116.77.51
20 1 0.75% 1 5.56% 1 1.35% 1 4.17% 208.87.129.67
21 1 0.75% 1 5.56% 1 2.22% 1 4.17% 34.77.162.14
22 1 0.75% 1 5.56% 1 2.22% 1 4.17% 34.77.162.20
23 1 0.75% 0 0.00% 0 0.56% 1 4.17% 94.247.177.39

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 16.42% 2 11.11% 11 16.84% 1 4.17% 159.242.234.127
2 9 6.72% 2 11.11% 6 8.90% 2 8.33% 51.120.91.216
3 16 11.94% 0 0.00% 5 8.42% 1 4.17% 45.148.10.190
4 10 7.46% 1 5.56% 4 6.95% 1 4.17% 172.111.238.103
5 10 7.46% 1 5.56% 4 6.95% 1 4.17% 185.166.87.196
6 11 8.21% 0 0.00% 4 6.74% 1 4.17% 217.160.240.48
7 9 6.72% 1 5.56% 4 6.34% 1 4.17% 13.78.36.25
8 9 6.72% 1 5.56% 4 6.34% 1 4.17% 3.16.187.202
9 9 6.72% 1 5.56% 4 6.34% 1 4.17% 40.86.211.167
10 7 5.22% 1 5.56% 4 5.98% 1 4.17% 52.231.152.215

Top 2 of 2 Total Referrers
# Hits Referrer
1 133 99.25% - (Direct Request)
2 1 0.75% https://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 32 23.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 27 20.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 24 17.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 16 11.94% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 14 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 5 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
7 5 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
8 5 3.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2 1.49% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
10 1 0.75% Go-http-client/1.1
11 1 0.75% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 0.75% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.75% python-requests/2.25.1

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 134 100.00% 18 100.00% 63 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23