Usage Statistics for anja.sprossenwanne.at

Summary Period: April 2025
Generated 01-May-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 14208
Total Files 367
Total Pages 13863
Total Visits 107
Total kB Files 5285
Total Unique Sites 113
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 114
. Avg Max
Hits per Hour 19 1945
Hits per Day 473 3809
Files per Day 12 164
Pages per Day 462 3770
Sites per Day 3 10
Visits per Day 3 10
kB Files per Day 176 1274
Hits by Response Code
Code 200 - OK 2.58% 367
Code 301 - Moved Permanently 0.03% 4
Code 404 - Not Found 97.39% 13837

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 8 0.06% 5 1.36% 5 0.04% 4 3.74% 5 4.42% 24 0.45%
2 19 0.13% 7 1.91% 19 0.14% 4 3.74% 4 3.54% 15 0.28%
3 73 0.51% 25 6.81% 71 0.51% 10 9.35% 9 7.96% 49 0.92%
4 29 0.20% 8 2.18% 9 0.06% 5 4.67% 7 6.19% 47 0.88%
5 369 2.60% 6 1.63% 368 2.65% 4 3.74% 5 4.42% 136 2.56%
6 263 1.85% 164 44.69% 168 1.21% 2 1.87% 4 3.54% 198 3.75%
7 10 0.07% 3 0.82% 9 0.06% 3 2.80% 3 2.65% 13 0.25%
8 472 3.32% 25 6.81% 470 3.39% 9 8.41% 9 7.96% 176 3.33%
9 26 0.18% 9 2.45% 26 0.19% 3 2.80% 3 2.65% 15 0.28%
10 143 1.01% 43 11.72% 127 0.92% 10 9.35% 10 8.85% 153 2.89%
11 35 0.25% 12 3.27% 32 0.23% 4 3.74% 7 6.19% 27 0.51%
12 419 2.95% 4 1.09% 407 2.94% 3 2.80% 3 2.65% 157 2.97%
13 625 4.40% 1 0.27% 619 4.47% 3 2.80% 2 1.77% 209 3.95%
14 383 2.70% 3 0.82% 378 2.73% 3 2.80% 3 2.65% 133 2.52%
15 24 0.17% 4 1.09% 24 0.17% 3 2.80% 3 2.65% 14 0.26%
16 3 0.02% 2 0.54% 2 0.01% 1 0.93% 2 1.77% 9 0.18%
17 36 0.25% 2 0.54% 8 0.06% 2 1.87% 2 1.77% 20 0.38%
18 1855 13.06% 3 0.82% 1837 13.25% 1 0.93% 2 1.77% 624 11.81%
19 910 6.40% 4 1.09% 881 6.36% 4 3.74% 3 2.65% 315 5.97%
20 1853 13.04% 3 0.82% 1837 13.25% 1 0.93% 1 0.88% 619 11.72%
21 355 2.50% 4 1.09% 350 2.52% 3 2.80% 3 2.65% 121 2.29%
22 595 4.19% 4 1.09% 592 4.27% 4 3.74% 5 4.42% 219 4.14%
23 1 0.01% 1 0.27% 1 0.01% 1 0.93% 1 0.88% 1 0.02%
24 3809 26.81% 7 1.91% 3770 27.19% 4 3.74% 5 4.42% 1274 24.11%
25 11 0.08% 1 0.27% 2 0.01% 2 1.87% 6 5.31% 23 0.44%
26 9 0.06% 5 1.36% 5 0.04% 4 3.74% 4 3.54% 25 0.48%
27 1855 13.06% 4 1.09% 1838 13.26% 2 1.87% 3 2.65% 624 11.81%
28 5 0.04% 2 0.54% 2 0.01% 2 1.87% 4 3.54% 11 0.21%
29 12 0.08% 5 1.36% 5 0.04% 5 4.67% 8 7.08% 29 0.56%
30 1 0.01% 1 0.27% 1 0.01% 1 0.93% 1 0.88% 5 0.09%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2257 15.89% 0 7 1.91% 74 2232 16.10% 26 772 14.60%
1 1 42 0.30% 0 13 3.54% 1 39 0.28% 1 45 0.84%
2 22 674 4.74% 6 180 49.05% 19 578 4.17% 11 343 6.49%
3 0 29 0.20% 0 8 2.18% 0 28 0.20% 1 22 0.42%
4 0 3 0.02% 0 2 0.54% 0 2 0.01% 0 10 0.19%
5 0 16 0.11% 0 7 1.91% 0 7 0.05% 2 47 0.89%
6 1 32 0.23% 0 6 1.63% 1 32 0.23% 1 23 0.43%
7 30 906 6.38% 0 7 1.91% 29 893 6.44% 10 307 5.81%
8 0 5 0.04% 0 3 0.82% 0 3 0.02% 0 11 0.21%
9 62 1878 13.22% 0 10 2.72% 61 1845 13.31% 21 642 12.15%
10 8 242 1.70% 0 6 1.63% 7 237 1.71% 3 88 1.67%
11 1 42 0.30% 0 10 2.72% 0 25 0.18% 1 23 0.44%
12 62 1869 13.15% 0 10 2.72% 61 1852 13.36% 21 633 11.98%
13 9 272 1.91% 0 15 4.09% 8 266 1.92% 4 119 2.26%
14 62 1884 13.26% 0 17 4.63% 62 1863 13.44% 22 661 12.51%
15 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 4 0.08%
16 0 22 0.15% 0 7 1.91% 0 19 0.14% 1 19 0.37%
17 7 219 1.54% 0 5 1.36% 7 216 1.56% 3 77 1.46%
18 1 32 0.23% 0 7 1.91% 0 19 0.14% 3 91 1.72%
19 0 24 0.17% 0 9 2.45% 0 21 0.15% 1 25 0.47%
20 24 724 5.10% 0 8 2.18% 23 712 5.14% 9 262 4.96%
21 85 2577 18.14% 0 7 1.91% 84 2526 18.22% 29 877 16.60%
22 1 57 0.40% 0 19 5.18% 1 52 0.38% 1 32 0.61%
23 13 401 2.82% 0 4 1.09% 13 396 2.86% 5 151 2.86%

Top 4 of 4 Total URLs
# Hits kB F URL
1 348 2.45% 439 8.31% /
2 10 0.07% 8 0.15% /.well-known/
3 8 0.06% 6 0.10% /test/
4 1 0.01% 1 0.01% /anja/

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 348 2.45% 439 8.31% /
2 10 0.07% 8 0.15% /.well-known/
3 8 0.06% 6 0.10% /test/
4 1 0.01% 1 0.01% /anja/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 348 2.45% 86 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 348 2.45% 52 100.00% /

Top 30 of 113 Total Sites
# Hits Files kB F Visits Hostname
1 2740 19.28% 4 1.09% 916 17.33% 2 1.87% 52.169.30.224
2 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 13.74.144.108
3 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 52.169.150.231
4 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 52.169.87.17
5 1569 11.04% 2 0.54% 524 9.92% 1 0.93% 37.19.211.63
6 1004 7.07% 1 0.27% 336 6.35% 3 2.80% 52.178.150.82
7 588 4.14% 0 0.00% 196 3.71% 1 0.93% 52.184.180.195
8 412 2.90% 2 0.54% 139 2.63% 2 1.87% 20.119.201.89
9 394 2.77% 0 0.00% 131 2.48% 1 0.93% 52.254.67.192
10 376 2.65% 0 0.00% 125 2.37% 1 0.93% 37.19.211.131
11 365 2.57% 3 0.82% 124 2.34% 1 0.93% 62.197.158.47
12 327 2.30% 2 0.54% 110 2.08% 1 0.93% 40.69.37.22
13 260 1.83% 163 44.41% 186 3.51% 1 0.93% 154.83.103.104
14 34 0.24% 1 0.27% 19 0.35% 1 0.93% 107.150.0.115
15 26 0.18% 1 0.27% 10 0.18% 1 0.93% 185.166.84.138
16 21 0.15% 3 0.82% 11 0.21% 1 0.93% 143.244.57.121
17 21 0.15% 3 0.82% 11 0.21% 1 0.93% 143.244.57.82
18 21 0.15% 1 0.27% 7 0.13% 1 0.93% 167.71.225.50
19 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.101.7
20 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.125.28
21 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.137.175
22 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.192.98
23 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.204.238
24 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.227.11
25 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.240.49
26 18 0.13% 6 1.63% 10 0.19% 1 0.93% 34.162.90.142
27 17 0.12% 1 0.27% 71 1.35% 1 0.93% 93.123.109.70
28 14 0.10% 3 0.82% 7 0.13% 1 0.93% 18.171.235.191
29 12 0.08% 4 1.09% 7 0.13% 1 0.93% 34.162.100.12
30 12 0.08% 4 1.09% 7 0.13% 1 0.93% 34.162.108.149
View All Sites

Top 10 of 113 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2740 19.28% 4 1.09% 916 17.33% 2 1.87% 52.169.30.224
2 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 13.74.144.108
3 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 52.169.150.231
4 1853 13.04% 3 0.82% 619 11.72% 1 0.93% 52.169.87.17
5 1569 11.04% 2 0.54% 524 9.92% 1 0.93% 37.19.211.63
6 1004 7.07% 1 0.27% 336 6.35% 3 2.80% 52.178.150.82
7 588 4.14% 0 0.00% 196 3.71% 1 0.93% 52.184.180.195
8 260 1.83% 163 44.41% 186 3.51% 1 0.93% 154.83.103.104
9 412 2.90% 2 0.54% 139 2.63% 2 1.87% 20.119.201.89
10 394 2.77% 0 0.00% 131 2.48% 1 0.93% 52.254.67.192

Top 6 of 6 Total Referrers
# Hits Referrer
1 14171 99.74% - (Direct Request)
2 14 0.10% www.google.com
3 8 0.06% https://www.google.com/
4 7 0.05% binance.com
5 4 0.03% http://anja.sprossenwanne.at/
6 4 0.03% https://anja.sprossenwanne.at/

Top 15 of 114 Total User Agents
# Hits User Agent
1 266 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 114 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 114 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
4 87 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 60 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 58 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 55 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 55 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
9 50 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 50 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 50 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 50 0.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 49 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 49 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 49 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
View All User Agents

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14208 100.00% 367 100.00% 5285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23