Usage Statistics for anja.sprossenwanne.at

Summary Period: February 2026
Generated 05-Feb-2026 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 358
Total Files 16
Total Pages 352
Total Visits 19
Total kB Files 218
Total Unique Sites 23
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 3 90
Hits per Day 89 165
Files per Day 4 6
Pages per Day 88 163
Sites per Day 5 10
Visits per Day 4 8
kB Files per Day 55 95
Hits by Response Code
Code 200 - OK 4.47% 16
Code 206 - Partial Content 0.28% 1
Code 404 - Not Found 95.25% 341

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 72 20.11% 6 37.50% 70 19.89% 5 26.32% 6 26.09% 54 24.95%
2 165 46.09% 5 31.25% 163 46.31% 8 42.11% 10 43.48% 95 43.39%
3 82 22.91% 3 18.75% 80 22.73% 3 15.79% 5 21.74% 49 22.47%
4 39 10.89% 2 12.50% 39 11.08% 3 15.79% 3 13.04% 20 9.19%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.56% 0 0 0.00% 0 2 0.57% 0 1 0.30%
1 0 3 0.84% 0 3 18.75% 0 3 0.85% 2 6 2.84%
2 0 3 0.84% 0 0 0.00% 0 2 0.57% 1 5 2.16%
3 0 1 0.28% 0 1 6.25% 0 1 0.28% 1 4 2.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 10 42 11.73% 0 0 0.00% 10 42 11.93% 5 21 9.53%
6 6 25 6.98% 0 1 6.25% 6 25 7.10% 4 14 6.44%
7 0 2 0.56% 0 2 12.50% 0 2 0.57% 2 9 4.14%
8 9 38 10.61% 0 1 6.25% 9 37 10.51% 6 23 10.54%
9 1 5 1.40% 0 2 12.50% 1 5 1.42% 1 4 1.62%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.28% 0 1 6.25% 0 1 0.28% 0 1 0.39%
13 20 81 22.63% 0 2 12.50% 19 79 22.44% 12 48 22.19%
14 0 2 0.56% 0 1 6.25% 0 1 0.28% 1 5 2.21%
15 0 1 0.28% 0 0 0.00% 0 0 0.00% 1 4 1.82%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.28% 0 1 6.25% 0 1 0.28% 0 1 0.39%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 6 25 6.98% 0 0 0.00% 6 25 7.10% 3 14 6.35%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 31 126 35.20% 0 1 6.25% 31 126 35.80% 15 59 27.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 13 3.63% 34 15.43% /
2 4 1.12% 2 1.09% /.well-known/

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 13 3.63% 34 15.43% /
2 4 1.12% 2 1.09% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 3.63% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 3.63% 8 100.00% /

Top 23 of 23 Total Sites
# Hits Files kB F Visits Hostname
1 90 25.14% 0 0.00% 40 18.50% 1 5.26% 20.213.25.204
2 84 23.46% 0 0.00% 42 19.06% 2 10.53% 20.197.56.208
3 37 10.34% 1 6.25% 19 8.68% 1 5.26% 20.211.1.249
4 36 10.06% 1 6.25% 19 8.49% 1 5.26% 20.219.8.79
5 36 10.06% 1 6.25% 19 8.49% 1 5.26% 40.115.138.121
6 25 6.98% 1 6.25% 14 6.44% 1 5.26% 20.194.29.45
7 25 6.98% 0 0.00% 14 6.35% 1 5.26% 20.78.169.245
8 5 1.40% 3 18.75% 4 1.62% 1 5.26% 176.65.148.161
9 2 0.56% 1 6.25% 9 4.02% 1 5.26% 193.26.115.110
10 2 0.56% 0 0.00% 1 0.30% 1 5.26% 20.198.89.236
11 2 0.56% 0 0.00% 1 0.30% 1 5.26% 20.27.221.169
12 2 0.56% 2 12.50% 9 4.14% 1 5.26% 213.209.159.175
13 2 0.56% 2 12.50% 5 2.45% 1 5.26% 3.18.186.238
14 1 0.28% 1 6.25% 1 0.39% 1 5.26% 104.168.98.195
15 1 0.28% 0 0.00% 4 1.86% 0 0.00% 122.172.84.158
16 1 0.28% 1 6.25% 1 0.39% 1 5.26% 136.111.46.125
17 1 0.28% 0 0.00% 4 1.82% 0 0.00% 185.93.89.110
18 1 0.28% 1 6.25% 4 2.06% 1 5.26% 203.55.131.3
19 1 0.28% 0 0.00% 4 1.85% 0 0.00% 204.76.203.25
20 1 0.28% 1 6.25% 4 2.06% 1 5.26% 3.139.242.79
21 1 0.28% 1 6.25% 1 0.39% 1 5.26% 34.14.90.156
22 1 0.28% 0 0.00% 0 0.15% 0 0.00% 82.102.18.220
23 1 0.28% 0 0.00% 0 0.15% 0 0.00% 85.204.70.98

Top 10 of 23 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84 23.46% 0 0.00% 42 19.06% 2 10.53% 20.197.56.208
2 90 25.14% 0 0.00% 40 18.50% 1 5.26% 20.213.25.204
3 37 10.34% 1 6.25% 19 8.68% 1 5.26% 20.211.1.249
4 36 10.06% 1 6.25% 19 8.49% 1 5.26% 20.219.8.79
5 36 10.06% 1 6.25% 19 8.49% 1 5.26% 40.115.138.121
6 25 6.98% 1 6.25% 14 6.44% 1 5.26% 20.194.29.45
7 25 6.98% 0 0.00% 14 6.35% 1 5.26% 20.78.169.245
8 2 0.56% 2 12.50% 9 4.14% 1 5.26% 213.209.159.175
9 2 0.56% 1 6.25% 9 4.02% 1 5.26% 193.26.115.110
10 2 0.56% 2 12.50% 5 2.45% 1 5.26% 3.18.186.238

Top 1 of 1 Total Referrers
# Hits Referrer
1 358 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 333 93.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5 1.40% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 3 0.84% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4 2 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 2 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 2 0.56% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
7 1 0.28% Go-http-client/1.1
8 1 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
9 1 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 1 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 1 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 358 100.00% 17 106.25% 218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23