Usage Statistics for god.sprossenwanne.at

Summary Period: January 2021 - Sites
Generated 01-Feb-2021 02:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

16        17.02%         4   7.55%         7  20.08%         2  11.11%  193.122.146.223
9          9.57%         1   1.89%         4  11.06%         1   5.56%  20.52.152.222
9          9.57%         8  15.09%         3   8.24%         1   5.56%  62.138.3.52
7          7.45%         2   3.77%         3   8.46%         1   5.56%  193.122.136.92
6          6.38%         0   0.00%         2   7.08%         0   0.00%  95.90.203.253
4          4.26%         4   7.55%         1   3.52%         0   0.00%  176.9.4.106
3          3.19%         3   5.66%         1   2.14%         0   0.00%  216.244.66.203
3          3.19%         3   5.66%         1   2.31%         0   0.00%  95.216.96.170
2          2.13%         2   3.77%         1   1.54%         0   0.00%  216.18.204.207
2          2.13%         0   0.00%         1   2.04%         1   5.56%  34.107.16.70
2          2.13%         0   0.00%         1   2.03%         1   5.56%  35.183.60.188
2          2.13%         0   0.00%         1   2.03%         1   5.56%  54.250.87.247
2          2.13%         2   3.77%         1   2.34%         1   5.56%  64.251.14.67
2          2.13%         2   3.77%         1   1.76%         0   0.00%  66.249.64.172
2          2.13%         2   3.77%         1   1.76%         0   0.00%  66.249.75.80
2          2.13%         1   1.89%         1   1.97%         1   5.56%  74.125.216.204
2          2.13%         2   3.77%         1   1.54%         0   0.00%  95.216.96.244
2          2.13%         2   3.77%         1   1.54%         0   0.00%  95.216.96.254
1          1.06%         1   1.89%         1   1.57%         1   5.56%  104.236.40.155
1          1.06%         0   0.00%         0   1.02%         1   5.56%  13.48.53.51
1          1.06%         1   1.89%         0   0.77%         0   0.00%  185.191.171.37
1          1.06%         1   1.89%         0   1.51%         1   5.56%  209.17.96.154
1          1.06%         1   1.89%         0   1.51%         1   5.56%  209.17.97.10
1          1.06%         1   1.89%         0   1.51%         1   5.56%  209.17.97.2
1          1.06%         1   1.89%         0   1.51%         1   5.56%  209.17.97.90
1          1.06%         1   1.89%         0   0.88%         0   0.00%  213.180.203.175
1          1.06%         1   1.89%         0   0.77%         0   0.00%  216.18.204.211
1          1.06%         1   1.89%         0   1.43%         1   5.56%  5.9.32.222
1          1.06%         1   1.89%         0   0.71%         0   0.00%  54.36.149.17
1          1.06%         1   1.89%         0   0.88%         0   0.00%  66.249.72.204
1          1.06%         1   1.89%         0   0.88%         0   0.00%  66.249.72.206
1          1.06%         1   1.89%         0   0.88%         0   0.00%  66.249.72.214
1          1.06%         0   0.00%         0   1.18%         1   5.56%  74.125.216.206
1          1.06%         1   1.89%         0   0.77%         0   0.00%  95.216.96.242
1          1.06%         1   1.89%         0   0.77%         0   0.00%  95.216.96.245


Generated by Webalizer Version 2.23