Usage Statistics for god.sprossenwanne.at

Summary Period: February 2021 - Sites
Generated 01-Mar-2021 02:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14        13.86%         0   0.00%         5  14.91%         1   3.85%  176.198.203.254
9          8.91%         1   1.92%         4   9.98%         1   3.85%  35.180.71.245
8          7.92%         8  15.38%         2   6.34%         0   0.00%  176.9.4.106
7          6.93%         0   0.00%         2   6.42%         1   3.85%  3.8.12.221
4          3.96%         1   1.92%         2   4.64%         1   3.85%  192.145.125.90
4          3.96%         0   0.00%         1   3.67%         1   3.85%  3.8.68.2
4          3.96%         4   7.69%         1   3.17%         0   0.00%  62.138.3.52
3          2.97%         3   5.77%         1   2.38%         0   0.00%  66.249.64.172
2          1.98%         0   0.00%         1   1.83%         0   0.00%  13.49.227.243
2          1.98%         0   0.00%         1   2.13%         1   3.85%  178.5.67.23
2          1.98%         2   3.85%         1   1.39%         0   0.00%  216.18.204.207
2          1.98%         2   3.85%         0   1.28%         0   0.00%  216.244.66.203
2          1.98%         2   3.85%         1   1.39%         0   0.00%  95.216.96.245
2          1.98%         2   3.85%         1   1.39%         0   0.00%  95.216.96.254
1          0.99%         0   0.00%         0   0.92%         0   0.00%  13.210.171.217
1          0.99%         0   0.00%         0   0.92%         0   0.00%  13.51.44.73
1          0.99%         0   0.00%         0   0.97%         1   3.85%  157.245.239.174
1          0.99%         1   1.92%         0   0.79%         0   0.00%  157.90.34.46
1          0.99%         1   1.92%         1   1.42%         1   3.85%  165.227.126.213
1          0.99%         1   1.92%         0   1.34%         1   3.85%  18.191.141.59
1          0.99%         1   1.92%         0   0.78%         0   0.00%  18.196.96.172
1          0.99%         0   0.00%         0   0.92%         0   0.00%  185.220.100.252
1          0.99%         1   1.92%         1   1.42%         1   3.85%  195.154.61.206
1          0.99%         1   1.92%         0   1.29%         1   3.85%  198.251.78.135
1          0.99%         1   1.92%         1   1.44%         1   3.85%  205.169.39.20
1          0.99%         1   1.92%         1   1.44%         1   3.85%  205.169.39.4
1          0.99%         1   1.92%         0   1.37%         1   3.85%  209.17.96.18
1          0.99%         1   1.92%         0   1.37%         1   3.85%  209.17.96.82
1          0.99%         1   1.92%         0   1.29%         1   3.85%  216.151.27.66
1          0.99%         1   1.92%         1   1.44%         1   3.85%  217.160.42.149
1          0.99%         1   1.92%         0   0.78%         0   0.00%  3.128.26.105
1          0.99%         0   0.00%         0   0.92%         0   0.00%  3.8.86.103
1          0.99%         1   1.92%         0   0.78%         0   0.00%  34.209.232.166
1          0.99%         1   1.92%         0   1.37%         1   3.85%  34.86.35.107
1          0.99%         1   1.92%         0   1.37%         1   3.85%  34.86.35.9
1          0.99%         1   1.92%         0   1.37%         1   3.85%  34.96.130.74
1          0.99%         1   1.92%         0   1.34%         1   3.85%  35.162.168.126
1          0.99%         0   0.00%         0   0.92%         0   0.00%  35.182.34.215
1          0.99%         1   1.92%         0   0.79%         0   0.00%  5.255.231.147
1          0.99%         1   1.92%         0   1.34%         1   3.85%  54.221.27.173
1          0.99%         1   1.92%         0   0.78%         0   0.00%  64.78.149.164
1          0.99%         1   1.92%         1   1.44%         1   3.85%  65.154.226.100
1          0.99%         1   1.92%         0   0.79%         0   0.00%  66.249.64.174
1          0.99%         1   1.92%         0   0.71%         1   3.85%  66.249.89.235
1          0.99%         0   0.00%         0   1.07%         1   3.85%  66.249.89.237
1          0.99%         0   0.00%         0   1.07%         1   3.85%  66.249.89.239
1          0.99%         0   0.00%         0   1.07%         0   0.00%  82.165.49.62
1          0.99%         1   1.92%         0   0.69%         0   0.00%  95.216.96.170
1          0.99%         1   1.92%         0   0.69%         0   0.00%  95.216.96.243
1          0.99%         1   1.92%         0   0.69%         0   0.00%  95.216.96.244


Generated by Webalizer Version 2.23