Usage Statistics for god.sprossenwanne.at

Summary Period: February 2026 - Sites
Generated 05-Feb-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

298       30.69%         0   0.00%        99  22.67%         2   6.67%  172.190.142.176
126       12.98%         0   0.00%        62  14.25%         3  10.00%  20.200.210.155
124       12.77%         0   0.00%        41   9.43%         1   3.33%  52.169.148.186
115       11.84%         1   3.57%        54  12.43%         2   6.67%  20.194.29.45
71         7.31%         0   0.00%        33   7.45%         1   3.33%  20.89.135.129
37         3.81%         0   0.00%        12   2.81%         1   3.33%  20.89.56.154
36         3.71%         1   3.57%        19   4.23%         1   3.33%  20.204.114.82
36         3.71%         1   3.57%        19   4.23%         1   3.33%  20.205.97.28
25         2.57%         0   0.00%        14   3.17%         1   3.33%  20.213.25.204
25         2.57%         0   0.00%        14   3.17%         1   3.33%  20.78.169.245
21         2.16%         3  10.71%         9   1.97%         1   3.33%  45.149.173.193
16         1.65%         1   3.57%         6   1.45%         1   3.33%  91.224.92.99
5          0.51%         3  10.71%         2   0.39%         1   3.33%  176.65.148.161
4          0.41%         0   0.00%         2   0.35%         1   3.33%  140.245.98.213
4          0.41%         2   7.14%         9   2.10%         1   3.33%  174.138.6.44
2          0.21%         2   7.14%         8   1.88%         1   3.33%  213.209.159.175
2          0.21%         2   7.14%         0   0.11%         0   0.00%  216.244.66.203
2          0.21%         0   0.00%         1   0.15%         1   3.33%  4.194.216.14
2          0.21%         2   7.14%         1   0.13%         0   0.00%  66.249.74.100
1          0.10%         0   0.00%         4   0.91%         0   0.00%  147.185.132.39
1          0.10%         0   0.00%         0   0.09%         1   3.33%  161.35.86.226
1          0.10%         1   3.57%         0   0.08%         0   0.00%  173.252.70.28
1          0.10%         1   3.57%         0   0.08%         0   0.00%  173.252.70.32
1          0.10%         1   3.57%         0   0.08%         0   0.00%  173.252.82.11
1          0.10%         1   3.57%         0   0.11%         1   3.33%  176.65.132.227
1          0.10%         0   0.00%         4   0.91%         0   0.00%  185.93.89.110
1          0.10%         1   3.57%         0   0.11%         1   3.33%  198.235.24.240
1          0.10%         0   0.00%         4   0.92%         0   0.00%  204.76.203.25
1          0.10%         1   3.57%         4   0.94%         1   3.33%  205.210.31.155
1          0.10%         1   3.57%         4   0.94%         1   3.33%  205.210.31.6
1          0.10%         1   3.57%         4   0.94%         1   3.33%  205.210.31.80
1          0.10%         1   3.57%         0   0.11%         1   3.33%  34.41.4.102
1          0.10%         1   3.57%         0   0.11%         1   3.33%  34.59.130.124
1          0.10%         1   3.57%         0   0.11%         1   3.33%  34.61.96.150
1          0.10%         1   3.57%         0   0.07%         0   0.00%  66.249.73.68
1          0.10%         1   3.57%         0   0.07%         0   0.00%  66.249.74.101
1          0.10%         1   3.57%         0   0.08%         0   0.00%  69.171.231.2
1          0.10%         1   3.57%         4   0.90%         0   0.00%  74.7.175.174
1          0.10%         0   0.00%         0   0.08%         0   0.00%  85.204.70.88


Generated by Webalizer Version 2.23