Usage Statistics for god.sprossenwanne.at

Summary Period: February 2023
Generated 01-Mar-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 900
Total Files 80
Total Pages 780
Total Visits 51
Total kB Files 339
Total kB In 0
Total kB Out 0
Total Unique Sites 63
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 358
Hits per Day 32 360
Files per Day 2 10
Pages per Day 27 356
Sites per Day 2 7
Visits per Day 1 5
kB Files per Day 12 137
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.89% 80
Code 304 - Not Modified 0.22% 2
Code 404 - Not Found 90.89% 818

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 1.78% 10 12.50% 5 0.64% 4 7.84% 7 11.11% 6 1.72% 0 0.00% 0 0.00%
2 8 0.89% 7 8.75% 5 0.64% 4 7.84% 5 7.94% 3 1.02% 0 0.00% 0 0.00%
3 9 1.00% 9 11.25% 1 0.13% 1 1.96% 3 4.76% 3 0.83% 0 0.00% 0 0.00%
4 9 1.00% 2 2.50% 8 1.03% 2 3.92% 3 4.76% 3 1.03% 0 0.00% 0 0.00%
5 1 0.11% 1 1.25% 1 0.13% 1 1.96% 1 1.59% 0 0.15% 0 0.00% 0 0.00%
6 3 0.33% 2 2.50% 0 0.00% 0 0.00% 3 4.76% 1 0.21% 0 0.00% 0 0.00%
7 360 40.00% 2 2.50% 356 45.64% 3 5.88% 4 6.35% 137 40.33% 0 0.00% 0 0.00%
8 3 0.33% 3 3.75% 0 0.00% 0 0.00% 2 3.17% 1 0.24% 0 0.00% 0 0.00%
9 349 38.78% 1 1.25% 345 44.23% 1 1.96% 2 3.17% 135 39.76% 0 0.00% 0 0.00%
10 4 0.44% 3 3.75% 2 0.26% 2 3.92% 3 4.76% 1 0.39% 0 0.00% 0 0.00%
11 37 4.11% 0 0.00% 2 0.26% 1 1.96% 1 1.59% 13 3.84% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 0.44% 1 1.25% 2 0.26% 2 3.92% 4 6.35% 1 0.32% 0 0.00% 0 0.00%
14 1 0.11% 1 1.25% 0 0.00% 0 0.00% 1 1.59% 0 0.07% 0 0.00% 0 0.00%
15 5 0.56% 4 5.00% 2 0.26% 2 3.92% 4 6.35% 2 0.57% 0 0.00% 0 0.00%
16 3 0.33% 1 1.25% 1 0.13% 1 1.96% 3 4.76% 1 0.29% 0 0.00% 0 0.00%
17 4 0.44% 1 1.25% 2 0.26% 1 1.96% 2 3.17% 1 0.40% 0 0.00% 0 0.00%
18 11 1.22% 8 10.00% 6 0.77% 5 9.80% 6 9.52% 5 1.37% 0 0.00% 0 0.00%
19 6 0.67% 3 3.75% 4 0.51% 4 7.84% 5 7.94% 2 0.58% 0 0.00% 0 0.00%
20 2 0.22% 2 2.50% 0 0.00% 0 0.00% 2 3.17% 1 0.15% 0 0.00% 0 0.00%
21 17 1.89% 5 6.25% 13 1.67% 3 5.88% 6 9.52% 4 1.13% 0 0.00% 0 0.00%
22 8 0.89% 2 2.50% 6 0.77% 4 7.84% 4 6.35% 3 0.85% 0 0.00% 0 0.00%
23 2 0.22% 2 2.50% 1 0.13% 1 1.96% 2 3.17% 1 0.22% 0 0.00% 0 0.00%
24 2 0.22% 1 1.25% 1 0.13% 1 1.96% 2 3.17% 1 0.19% 0 0.00% 0 0.00%
25 1 0.11% 1 1.25% 1 0.13% 1 1.96% 1 1.59% 1 0.15% 0 0.00% 0 0.00%
26 3 0.33% 3 3.75% 2 0.26% 2 3.92% 3 4.76% 1 0.37% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 32 3.56% 5 6.25% 14 1.79% 5 9.80% 4 6.35% 13 3.80% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 0.78% 0 1 1.25% 0 7 0.90% 0 3 0.86% 0 0 0.00% 0 0 0.00%
1 0 9 1.00% 0 8 10.00% 0 4 0.51% 0 3 1.03% 0 0 0.00% 0 0 0.00%
2 0 12 1.33% 0 4 5.00% 0 5 0.64% 0 4 1.19% 0 0 0.00% 0 0 0.00%
3 0 6 0.67% 0 4 5.00% 0 2 0.26% 0 2 0.58% 0 0 0.00% 0 0 0.00%
4 0 3 0.33% 0 2 2.50% 0 2 0.26% 0 1 0.34% 0 0 0.00% 0 0 0.00%
5 0 3 0.33% 0 3 3.75% 0 2 0.26% 0 1 0.36% 0 0 0.00% 0 0 0.00%
6 0 4 0.44% 0 4 5.00% 0 0 0.00% 0 1 0.33% 0 0 0.00% 0 0 0.00%
7 12 352 39.11% 0 4 5.00% 12 346 44.36% 5 136 40.08% 0 0 0.00% 0 0 0.00%
8 0 4 0.44% 0 2 2.50% 0 2 0.26% 0 2 0.47% 0 0 0.00% 0 0 0.00%
9 0 14 1.56% 0 5 6.25% 0 10 1.28% 0 2 0.70% 0 0 0.00% 0 0 0.00%
10 0 5 0.56% 0 3 3.75% 0 3 0.38% 0 2 0.68% 0 0 0.00% 0 0 0.00%
11 0 3 0.33% 0 3 3.75% 0 0 0.00% 0 1 0.26% 0 0 0.00% 0 0 0.00%
12 0 4 0.44% 0 4 5.00% 0 2 0.26% 0 2 0.45% 0 0 0.00% 0 0 0.00%
13 0 1 0.11% 0 1 1.25% 0 0 0.00% 0 0 0.09% 0 0 0.00% 0 0 0.00%
14 0 10 1.11% 0 4 5.00% 0 8 1.03% 0 4 1.17% 0 0 0.00% 0 0 0.00%
15 12 362 40.22% 0 2 2.50% 12 358 45.90% 5 137 40.45% 0 0 0.00% 0 0 0.00%
16 0 3 0.33% 0 2 2.50% 0 2 0.26% 0 1 0.34% 0 0 0.00% 0 0 0.00%
17 0 25 2.78% 0 5 6.25% 0 6 0.77% 0 10 2.92% 0 0 0.00% 0 0 0.00%
18 0 7 0.78% 0 4 5.00% 0 3 0.38% 0 2 0.71% 0 0 0.00% 0 0 0.00%
19 0 8 0.89% 0 6 7.50% 0 4 0.51% 0 3 0.99% 0 0 0.00% 0 0 0.00%
20 0 2 0.22% 0 0 0.00% 0 1 0.13% 0 1 0.22% 0 0 0.00% 0 0 0.00%
21 0 5 0.56% 0 3 3.75% 0 2 0.26% 0 2 0.51% 0 0 0.00% 0 0 0.00%
22 0 10 1.11% 0 6 7.50% 0 6 0.77% 0 3 1.03% 0 0 0.00% 0 0 0.00%
23 1 41 4.56% 0 0 0.00% 0 5 0.64% 1 14 4.25% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 48 5.33% 13 3.82% 0 0.00% 0 0.00% /robots.txt
2 31 3.44% 15 4.53% 0 0.00% 0 0.00% /
3 2 0.22% 1 0.34% 0 0.00% 0 0.00% /.well-known/
4 1 0.11% 0 0.08% 0 0.00% 0 0.00% /googlefe5b3dfa893d875b.html

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31 3.44% 15 4.53% 0 0.00% 0 0.00% /
2 48 5.33% 13 3.82% 0 0.00% 0 0.00% /robots.txt
3 2 0.22% 1 0.34% 0 0.00% 0 0.00% /.well-known/
4 1 0.11% 0 0.08% 0 0.00% 0 0.00% /googlefe5b3dfa893d875b.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 31 3.44% 25 96.15% /
2 1 0.11% 1 3.85% /googlefe5b3dfa893d875b.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 31 3.44% 24 96.00% /
2 1 0.11% 1 4.00% /googlefe5b3dfa893d875b.html

Top 30 of 63 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 348 38.67% 0 0.00% 134 39.68% 0 0.00% 0 0.00% 1 1.96% 138.68.141.226
2 348 38.67% 0 0.00% 134 39.68% 0 0.00% 0 0.00% 1 1.96% 144.126.226.245
3 37 4.11% 0 0.00% 13 3.84% 0 0.00% 0 0.00% 1 1.96% 141.255.166.90
4 23 2.56% 3 3.75% 9 2.77% 0 0.00% 0 0.00% 3 5.88% 43.153.117.244
5 17 1.89% 12 15.00% 5 1.46% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
6 12 1.33% 12 15.00% 3 1.02% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
7 10 1.11% 1 1.25% 1 0.39% 0 0.00% 0 0.00% 1 1.96% 209.126.77.67
8 10 1.11% 1 1.25% 1 0.39% 0 0.00% 0 0.00% 1 1.96% 89.117.20.210
9 7 0.78% 1 1.25% 3 0.86% 0 0.00% 0 0.00% 1 1.96% 43.130.134.187
10 7 0.78% 1 1.25% 3 0.86% 0 0.00% 0 0.00% 1 1.96% 43.130.144.143
11 5 0.56% 5 6.25% 1 0.34% 0 0.00% 0 0.00% 0 0.00% 216.244.66.203
12 4 0.44% 1 1.25% 2 0.46% 0 0.00% 0 0.00% 2 3.92% 147.78.47.249
13 4 0.44% 2 2.50% 2 0.47% 0 0.00% 0 0.00% 1 1.96% 148.153.97.211
14 4 0.44% 3 3.75% 2 0.48% 0 0.00% 0 0.00% 1 1.96% 183.136.225.46
15 3 0.33% 1 1.25% 1 0.38% 0 0.00% 0 0.00% 1 1.96% 20.213.60.216
16 3 0.33% 2 2.50% 1 0.35% 0 0.00% 0 0.00% 1 1.96% 45.72.48.130
17 2 0.22% 2 2.50% 1 0.17% 0 0.00% 0 0.00% 0 0.00% 157.55.39.111
18 2 0.22% 1 1.25% 1 0.24% 0 0.00% 0 0.00% 1 1.96% 167.94.138.45
19 2 0.22% 2 2.50% 1 0.24% 0 0.00% 0 0.00% 1 1.96% 183.136.225.44
20 2 0.22% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 1.96% 185.105.224.144
21 2 0.22% 1 1.25% 1 0.24% 0 0.00% 0 0.00% 1 1.96% 2.57.122.157
22 2 0.22% 1 1.25% 1 0.27% 0 0.00% 0 0.00% 1 1.96% 209.141.33.65
23 2 0.22% 1 1.25% 1 0.27% 0 0.00% 0 0.00% 1 1.96% 209.141.36.112
24 2 0.22% 2 2.50% 1 0.17% 0 0.00% 0 0.00% 0 0.00% 52.167.144.59
25 2 0.22% 2 2.50% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 65.108.6.34
26 2 0.22% 2 2.50% 1 0.31% 0 0.00% 0 0.00% 1 1.96% 85.25.210.225
27 2 0.22% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 1 1.96% 92.63.194.237
28 1 0.11% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.96% 103.171.181.149
29 1 0.11% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.96% 103.92.27.198
30 1 0.11% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.96% 124.158.12.83
View All Sites

Top 10 of 63 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 348 38.67% 0 0.00% 134 39.68% 0 0.00% 0 0.00% 1 1.96% 138.68.141.226
2 348 38.67% 0 0.00% 134 39.68% 0 0.00% 0 0.00% 1 1.96% 144.126.226.245
3 37 4.11% 0 0.00% 13 3.84% 0 0.00% 0 0.00% 1 1.96% 141.255.166.90
4 23 2.56% 3 3.75% 9 2.77% 0 0.00% 0 0.00% 3 5.88% 43.153.117.244
5 17 1.89% 12 15.00% 5 1.46% 0 0.00% 0 0.00% 0 0.00% 62.138.2.160
6 12 1.33% 12 15.00% 3 1.02% 0 0.00% 0 0.00% 0 0.00% 85.25.210.23
7 7 0.78% 1 1.25% 3 0.86% 0 0.00% 0 0.00% 1 1.96% 43.130.134.187
8 7 0.78% 1 1.25% 3 0.86% 0 0.00% 0 0.00% 1 1.96% 43.130.144.143
9 4 0.44% 3 3.75% 2 0.48% 0 0.00% 0 0.00% 1 1.96% 183.136.225.46
10 4 0.44% 2 2.50% 2 0.47% 0 0.00% 0 0.00% 1 1.96% 148.153.97.211

Top 3 of 3 Total Referrers
# Hits Referrer
1 884 98.22% - (Direct Request)
2 14 1.56% binance.com
3 2 0.22% www.google.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 696 77.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 30 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 21 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 14 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 11 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 5 0.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5 0.56% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 5 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 4 0.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 4 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 4 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
13 3 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 3 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 3 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
View All User Agents

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 900 100.00% 80 100.00% 339 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23