Usage Statistics for leo.sprossenwanne.at

Summary Period: April 2022 - Sites
Generated 30-Apr-2022 02:23 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

588       32.79%       562  37.22%     14197  57.85%        10   7.04%  85.25.185.196
455       25.38%       336  22.25%       367   1.50%         1   0.70%  154.54.249.193
347       19.35%       347  22.98%      1508   6.14%         1   0.70%  176.9.50.244
59         3.29%        59   3.91%       434   1.77%        11   7.75%  91.211.88.127
35         1.95%        35   2.32%       151   0.61%         1   0.70%  65.21.226.48
28         1.56%        27   1.79%      2608  10.63%         1   0.70%  79.195.102.135
22         1.23%         0   0.00%         9   0.03%         1   0.70%  200.140.59.74
21         1.17%         3   0.20%        33   0.13%         1   0.70%  20.118.172.88
11         0.61%         1   0.07%       393   1.60%         0   0.00%  79.192.100.183
11         0.61%         1   0.07%       393   1.60%         0   0.00%  79.192.106.109
11         0.61%         1   0.07%       393   1.60%         0   0.00%  79.192.98.43
11         0.61%         1   0.07%       393   1.60%         0   0.00%  84.154.151.51
11         0.61%         1   0.07%       393   1.60%         0   0.00%  84.154.154.81
9          0.50%         6   0.40%        10   0.04%         2   1.41%  114.119.150.57
8          0.45%         8   0.53%        12   0.05%         1   0.70%  114.119.150.41
7          0.39%         4   0.26%         5   0.02%         4   2.82%  114.119.150.6
6          0.33%         4   0.26%         4   0.02%         4   2.82%  114.119.150.42
6          0.33%         5   0.33%         4   0.02%         5   3.52%  114.119.150.45
6          0.33%         3   0.20%        10   0.04%         3   2.11%  173.231.60.196
5          0.28%         5   0.33%         5   0.02%         2   1.41%  114.119.150.5
5          0.28%         3   0.20%         8   0.03%         3   2.11%  66.249.64.189
4          0.22%         4   0.26%         4   0.02%         2   1.41%  114.119.150.56
4          0.22%         0   0.00%         1   0.01%         1   0.70%  144.76.60.198
4          0.22%         2   0.13%        18   0.07%         2   1.41%  216.244.66.203
4          0.22%         0   0.00%         1   0.01%         1   0.70%  65.108.110.26
4          0.22%         0   0.00%         1   0.01%         1   0.70%  65.108.128.54
3          0.17%         3   0.20%        11   0.05%         1   0.70%  114.119.150.49
3          0.17%         2   0.13%        59   0.24%         1   0.70%  66.249.68.11
2          0.11%         1   0.07%         4   0.01%         1   0.70%  154.54.249.15
2          0.11%         2   0.13%         6   0.03%         2   1.41%  157.55.39.181
2          0.11%         2   0.13%         7   0.03%         2   1.41%  185.191.171.13
2          0.11%         2   0.13%         6   0.03%         2   1.41%  207.46.13.0
2          0.11%         2   0.13%         2   0.01%         0   0.00%  207.46.13.5
2          0.11%         0   0.00%         1   0.00%         1   0.70%  31.202.101.40
2          0.11%         2   0.13%         2   0.01%         2   1.41%  54.36.148.118
2          0.11%         2   0.13%         1   0.01%         2   1.41%  54.36.148.43
2          0.11%         2   0.13%         2   0.01%         2   1.41%  54.36.149.23
2          0.11%         2   0.13%         4   0.02%         2   1.41%  54.36.149.25
2          0.11%         1   0.07%         4   0.02%         1   0.70%  66.249.64.187
2          0.11%         1   0.07%         4   0.02%         1   0.70%  66.249.64.223
2          0.11%         1   0.07%         4   0.01%         1   0.70%  87.250.224.121
2          0.11%         2   0.13%       392   1.60%         1   0.70%  91.211.75.5
1          0.06%         0   0.00%         0   0.00%         1   0.70%  103.121.91.38
1          0.06%         0   0.00%         0   0.00%         0   0.00%  114.119.134.203
1          0.06%         1   0.07%         8   0.03%         1   0.70%  116.203.44.248
1          0.06%         1   0.07%         3   0.01%         1   0.70%  142.132.248.184
1          0.06%         1   0.07%      2357   9.61%         0   0.00%  144.76.57.175
1          0.06%         1   0.07%         3   0.01%         1   0.70%  157.55.39.113
1          0.06%         1   0.07%         8   0.03%         1   0.70%  165.227.99.106
1          0.06%         1   0.07%       107   0.44%         0   0.00%  17.121.112.202
1          0.06%         1   0.07%        58   0.24%         0   0.00%  178.193.44.164
1          0.06%         1   0.07%         3   0.01%         1   0.70%  183.253.80.110
1          0.06%         1   0.07%         8   0.03%         1   0.70%  185.129.63.2
1          0.06%         0   0.00%         0   0.00%         0   0.00%  185.191.171.10
1          0.06%         1   0.07%         4   0.01%         1   0.70%  185.191.171.11
1          0.06%         1   0.07%         3   0.01%         1   0.70%  185.191.171.21
1          0.06%         0   0.00%         0   0.00%         0   0.00%  185.191.171.23
1          0.06%         0   0.00%         0   0.00%         0   0.00%  185.191.171.44
1          0.06%         1   0.07%         4   0.02%         1   0.70%  185.191.171.8
1          0.06%         1   0.07%         3   0.01%         1   0.70%  196.196.149.144
1          0.06%         0   0.00%         0   0.00%         0   0.00%  20.114.250.42
1          0.06%         1   0.07%         8   0.03%         1   0.70%  205.210.31.156
1          0.06%         1   0.07%         8   0.03%         1   0.70%  212.192.246.86
1          0.06%         1   0.07%         9   0.03%         1   0.70%  35.203.146.51
1          0.06%         1   0.07%         3   0.01%         1   0.70%  40.121.52.220
1          0.06%         1   0.07%         3   0.01%         1   0.70%  40.121.53.1
1          0.06%         1   0.07%         4   0.02%         1   0.70%  40.76.83.183
1          0.06%         0   0.00%         0   0.00%         0   0.00%  40.77.167.104
1          0.06%         1   0.07%         4   0.02%         1   0.70%  40.77.167.42
1          0.06%         1   0.07%         9   0.03%         1   0.70%  51.222.133.36
1          0.06%         0   0.00%         0   0.00%         0   0.00%  51.222.253.17
1          0.06%         0   0.00%         0   0.00%         0   0.00%  51.222.253.20
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.102
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.105
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.106
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.109
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.13
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.138
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.15
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.154
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.156
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.157
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.17
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.203
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.218
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.221
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.227
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.233
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.234
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.236
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.246
1          0.06%         1   0.07%         3   0.01%         1   0.70%  54.36.148.54
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.66
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.69
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.70
1          0.06%         1   0.07%         4   0.01%         1   0.70%  54.36.148.96
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.148.99
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.1
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.100
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.103
1          0.06%         0   0.00%         0   0.00%         0   0.00%  54.36.149.11
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.16
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.20
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.30
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.33
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.38
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.40
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.49
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.57
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.60
1          0.06%         1   0.07%         1   0.00%         1   0.70%  54.36.149.63
1          0.06%         0   0.00%         0   0.00%         0   0.00%  54.36.149.7
1          0.06%         1   0.07%         3   0.01%         1   0.70%  54.36.149.77
1          0.06%         1   0.07%         4   0.01%         1   0.70%  66.249.64.221
1          0.06%         1   0.07%         4   0.01%         1   0.70%  66.249.66.90
1          0.06%         0   0.00%         0   0.00%         0   0.00%  66.249.68.13
1          0.06%         1   0.07%         1   0.00%         0   0.00%  66.249.68.15
1          0.06%         1   0.07%         4   0.01%         1   0.70%  91.143.88.40
1          0.06%         1   0.07%         8   0.03%         1   0.70%  92.118.160.17


Generated by Webalizer Version 2.23