Usage Statistics for leo.sprossenwanne.at

Summary Period: December 2025
Generated 06-Dec-2025 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4098
Total Files 1486
Total Pages 3051
Total Visits 442
Total kB Files 114204
Total Unique Sites 721
Total Unique URLs 595
Total Unique Referrers 63
Total Unique User Agents 143
. Avg Max
Hits per Hour 28 308
Hits per Day 683 1174
Files per Day 247 553
Pages per Day 508 894
Sites per Day 120 298
Visits per Day 73 114
kB Files per Day 19034 76029
Hits by Response Code
Code 200 - OK 36.26% 1486
Code 206 - Partial Content 0.27% 11
Code 301 - Moved Permanently 0.17% 7
Code 304 - Not Modified 0.17% 7
Code 404 - Not Found 63.13% 2587

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 826 20.16% 399 26.85% 490 16.06% 90 20.36% 298 41.33% 12130 10.62%
2 663 16.18% 155 10.43% 550 18.03% 85 19.23% 140 19.42% 7265 6.36%
3 400 9.76% 141 9.49% 299 9.80% 54 12.22% 87 12.07% 8934 7.82%
4 1174 28.65% 553 37.21% 816 26.75% 98 22.17% 180 24.97% 76029 66.57%
5 1032 25.18% 235 15.81% 894 29.30% 114 25.79% 167 23.16% 9808 8.59%
6 3 0.07% 3 0.20% 2 0.07% 2 0.45% 3 0.42% 40 0.03%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 95 2.32% 15 92 6.19% 2 16 0.52% 208 1250 1.09%
1 7 45 1.10% 5 33 2.22% 3 21 0.69% 180 1079 0.94%
2 6 36 0.88% 4 29 1.95% 2 15 0.49% 102 613 0.54%
3 10 64 1.56% 8 50 3.36% 3 21 0.69% 201 1205 1.05%
4 25 151 3.68% 5 30 2.02% 20 124 4.06% 166 995 0.87%
5 6 39 0.95% 5 34 2.29% 2 15 0.49% 215 1287 1.13%
6 84 507 12.37% 9 59 3.97% 76 458 15.01% 268 1608 1.41%
7 7 44 1.07% 5 34 2.29% 2 13 0.43% 160 958 0.84%
8 7 43 1.05% 5 35 2.36% 3 19 0.62% 873 5237 4.59%
9 20 122 2.98% 8 53 3.57% 14 89 2.92% 179 1074 0.94%
10 9 54 1.32% 7 47 3.16% 3 20 0.66% 80 481 0.42%
11 59 354 8.64% 57 344 23.15% 29 177 5.80% 11546 69274 60.66%
12 21 131 3.20% 9 59 3.97% 14 87 2.85% 251 1509 1.32%
13 83 503 12.27% 8 49 3.30% 78 473 15.50% 122 732 0.64%
14 25 150 3.66% 14 85 5.72% 14 85 2.79% 714 4281 3.75%
15 18 108 2.64% 9 56 3.77% 10 65 2.13% 135 812 0.71%
16 20 124 3.03% 10 62 4.17% 13 80 2.62% 471 2828 2.48%
17 11 68 1.66% 8 51 3.43% 4 29 0.95% 623 3739 3.27%
18 59 358 8.74% 6 41 2.76% 53 322 10.55% 786 4713 4.13%
19 10 64 1.56% 8 51 3.43% 4 25 0.82% 1225 7348 6.43%
20 16 98 2.39% 6 37 2.49% 11 71 2.33% 115 689 0.60%
21 43 262 6.39% 8 50 3.36% 35 212 6.95% 117 701 0.61%
22 101 608 14.84% 7 44 2.96% 97 584 19.14% 101 603 0.53%
23 11 70 1.71% 10 61 4.10% 5 30 0.98% 198 1190 1.04%

Top 30 of 595 Total URLs
# Hits kB F URL
1 246 6.00% 1022 0.89% /
2 43 1.05% 980 0.86% /dsp/kurzdoku/
3 33 0.81% 23 0.02% /dsp/Entwicklungsprogramme/Download Motorola/
4 27 0.66% 21 0.02% /dsp/Entwicklungsprogramme/pic-software/
5 22 0.54% 19 0.02% /dsp/Datenblaetter/
6 21 0.51% 13 0.01% /dsp/Entwicklungsprogramme/
7 20 0.49% 12 0.01% /dsp/Entwicklungsprogramme/Entpack/CC56/
8 18 0.44% 15 0.01% /dsp/Entwicklungsprogramme/Entpack/56000/
9 15 0.37% 9 0.01% /dsp/Entwicklungsprogramme/Entpack/
10 15 0.37% 49 0.04% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/L/
11 15 0.37% 74 0.06% /dsp/aufgabe1_web/
12 14 0.34% 33 0.03% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/Y/
13 11 0.27% 23 0.02% /startseite.css
14 10 0.24% 10 0.01% /dsp/Entwicklungsprogramme/Entpack/56000/CODEC/
15 10 0.24% 6 0.01% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/
16 10 0.24% 14 0.01% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/X/
17 9 0.22% 7 0.01% /.well-known/
18 9 0.22% 8 0.01% /dsp/Entwicklungsprogramme/Entpack/56000/FLTS/
19 9 0.22% 6 0.01% /dsp/Entwicklungsprogramme/Entpack/56000/MATRIX/
20 9 0.22% 12 0.01% /dsp/Entwicklungsprogramme/Entpack/evm28/
21 7 0.17% 8 0.01% /dsp/Entwicklungsprogramme/Entpack/56000/FFT/
22 7 0.17% 6 0.01% /dsp/Entwicklungsprogramme/Entpack/TOOLS/
23 7 0.17% 2449 2.14% /repair/mondeoxenon/ford_mondeo_mk3_xenon_brenner_wechseln.pdf
24 6 0.15% 6 0.01% /dsp/
25 6 0.15% 4 0.00% /dsp/Entwicklungsprogramme/Entpack/56000/56002/
26 6 0.15% 5 0.00% /dsp/Entwicklungsprogramme/Entpack/56000/ADC16/
27 6 0.15% 4 0.00% /dsp/Entwicklungsprogramme/Entpack/56000/SPEECH/
28 6 0.15% 4 0.00% /dsp/Entwicklungsprogramme/Entpack/56000/TELECOM/VITERBI/
29 6 0.15% 71 0.06% /dsp/aufgabe2_web/
30 6 0.15% 16563 14.50% /repair/mondeotuerschloss/ford_mondeo_mk3_tuerschloss_tausch_hinten.pdf
View All URLs

Top 10 of 595 Total URLs By kB F
# Hits kB F URL
1 3 0.07% 20436 17.89% /dsp/Entwicklungsprogramme/pic-software/MPL51102.exe
2 6 0.15% 16563 14.50% /repair/mondeotuerschloss/ford_mondeo_mk3_tuerschloss_tausch_hinten.pdf
3 1 0.02% 9980 8.74% /dsp/Datenblaetter/DSP002EVMSG.pdf
4 2 0.05% 5820 5.10% /projects/livecuts/du_kumst_hier_net_rein_(videocd_small).mpg
5 2 0.05% 4660 4.08% /dsp/Entwicklungsprogramme/pic-software/IcePic32-Setup.exe
6 2 0.05% 3496 3.06% /dsp/Entwicklungsprogramme/Download Motorola/cc56.zip
7 2 0.05% 2941 2.58% /dsp/Entwicklungsprogramme/pic-software/LNK11000.zip
8 7 0.17% 2449 2.14% /repair/mondeoxenon/ford_mondeo_mk3_xenon_brenner_wechseln.pdf
9 2 0.05% 2095 1.83% /dsp/Entwicklungsprogramme/Download Motorola/evm28.exe
10 2 0.05% 2064 1.81% /dsp/Entwicklungsprogramme/pic-software/ccssetup.exe

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 246 6.00% 183 43.88% /
2 20 0.49% 15 3.60% /dsp/Entwicklungsprogramme/Entpack/CC56/
3 33 0.81% 14 3.36% /dsp/Entwicklungsprogramme/Download Motorola/
4 22 0.54% 13 3.12% /dsp/Datenblaetter/
5 18 0.44% 13 3.12% /dsp/Entwicklungsprogramme/Entpack/56000/
6 21 0.51% 12 2.88% /dsp/Entwicklungsprogramme/
7 15 0.37% 12 2.88% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/L/
8 10 0.24% 10 2.40% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/
9 14 0.34% 10 2.40% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/Y/
10 10 0.24% 8 1.92% /dsp/Entwicklungsprogramme/Entpack/56000/CODEC/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 246 6.00% 179 43.55% /
2 33 0.81% 14 3.41% /dsp/Entwicklungsprogramme/Download Motorola/
3 20 0.49% 14 3.41% /dsp/Entwicklungsprogramme/Entpack/CC56/
4 18 0.44% 13 3.16% /dsp/Entwicklungsprogramme/Entpack/56000/
5 22 0.54% 12 2.92% /dsp/Datenblaetter/
6 21 0.51% 12 2.92% /dsp/Entwicklungsprogramme/
7 15 0.37% 11 2.68% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/L/
8 14 0.34% 11 2.68% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/Y/
9 10 0.24% 10 2.43% /dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/
10 27 0.66% 10 2.43% /dsp/Entwicklungsprogramme/pic-software/

Top 30 of 721 Total Sites
# Hits Files kB F Visits Hostname
1 573 13.98% 1 0.07% 191 0.17% 8 1.81% 4.241.192.251
2 301 7.35% 300 20.19% 68500 59.98% 1 0.23% 188.143.244.134
3 252 6.15% 1 0.07% 84 0.07% 1 0.23% 4.230.130.77
4 252 6.15% 1 0.07% 84 0.07% 1 0.23% 4.230.47.183
5 252 6.15% 1 0.07% 84 0.07% 1 0.23% 4.241.244.227
6 252 6.15% 1 0.07% 84 0.07% 1 0.23% 4.241.249.211
7 252 6.15% 1 0.07% 84 0.07% 1 0.23% 52.140.97.84
8 188 4.59% 1 0.07% 63 0.06% 1 0.23% 4.217.180.63
9 188 4.59% 1 0.07% 63 0.06% 1 0.23% 4.227.237.203
10 55 1.34% 0 0.00% 18 0.02% 1 0.23% 4.241.185.10
11 55 1.34% 0 0.00% 18 0.02% 1 0.23% 4.241.185.18
12 42 1.02% 0 0.00% 14 0.01% 1 0.23% 104.28.214.112
13 31 0.76% 29 1.95% 3834 3.36% 5 1.13% 108.129.34.53
14 31 0.76% 30 2.02% 2859 2.50% 1 0.23% 91.19.194.174
15 29 0.71% 24 1.62% 8272 7.24% 8 1.81% 66.249.79.3
16 27 0.66% 27 1.82% 2634 2.31% 1 0.23% 92.208.191.71
17 25 0.61% 20 1.35% 3356 2.94% 3 0.68% 66.249.79.1
18 23 0.56% 17 1.14% 1844 1.61% 4 0.90% 66.249.79.2
19 22 0.54% 20 1.35% 4001 3.50% 2 0.45% 18.200.149.43
20 20 0.49% 3 0.20% 32 0.03% 1 0.23% 136.114.212.6
21 20 0.49% 19 1.28% 57 0.05% 4 0.90% 3.253.203.246
22 18 0.44% 18 1.21% 57 0.05% 1 0.23% 87.251.78.138
23 16 0.39% 13 0.87% 8 0.01% 2 0.45% 3.128.33.228
24 15 0.37% 14 0.94% 68 0.06% 3 0.68% 114.119.138.250
25 13 0.32% 12 0.81% 17 0.02% 1 0.23% 65.109.20.216
26 12 0.29% 12 0.81% 48 0.04% 1 0.23% 114.119.146.129
27 12 0.29% 7 0.47% 61 0.05% 5 1.13% 216.244.66.203
28 11 0.27% 10 0.67% 89 0.08% 1 0.23% 114.119.134.203
29 11 0.27% 2 0.13% 9 0.01% 1 0.23% 91.224.92.184
30 10 0.24% 2 0.13% 40 0.03% 1 0.23% 104.219.238.86
View All Sites

Top 10 of 721 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 301 7.35% 300 20.19% 68500 59.98% 1 0.23% 188.143.244.134
2 29 0.71% 24 1.62% 8272 7.24% 8 1.81% 66.249.79.3
3 22 0.54% 20 1.35% 4001 3.50% 2 0.45% 18.200.149.43
4 31 0.76% 29 1.95% 3834 3.36% 5 1.13% 108.129.34.53
5 10 0.24% 10 0.67% 3575 3.13% 1 0.23% 114.119.139.205
6 25 0.61% 20 1.35% 3356 2.94% 3 0.68% 66.249.79.1
7 31 0.76% 30 2.02% 2859 2.50% 1 0.23% 91.19.194.174
8 27 0.66% 27 1.82% 2634 2.31% 1 0.23% 92.208.191.71
9 23 0.56% 17 1.14% 1844 1.61% 4 0.90% 66.249.79.2
10 1 0.02% 1 0.07% 586 0.51% 0 0.00% 79.201.30.66

Top 30 of 63 Total Referrers
# Hits Referrer
1 1478 36.07% - (Direct Request)
2 353 8.61% https://www.google.com/
3 347 8.47% https://www.bing.com/
4 347 8.47% https://www.google.de/
5 337 8.22% https://www.google.fr/
6 321 7.83% https://duckduckgo.com/
7 316 7.71% https://www.yahoo.com/
8 309 7.54% https://www.google.co.uk/
9 50 1.22% https://leo.sprossenwanne.at/index.php/mondeotuerschloss
10 34 0.83% http://leo.sprossenwanne.at/
11 17 0.41% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/56000/CODEC/
12 17 0.41% http://leo.sprossenwanne.at/index.php/projects/oldprojects
13 16 0.39% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/56000/SPEECH/
14 14 0.34% http://leo.sprossenwanne.at/dsp/
15 11 0.27% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/Y/
16 10 0.24% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/X/
17 10 0.24% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/evm28/
18 9 0.22% https://leo.sprossenwanne.at/startseite.css
19 8 0.20% http://leo.sprossenwanne.at/dsp/kurzdoku/
20 7 0.17% binance.com
21 6 0.15% http://leo.sprossenwanne.at
22 6 0.15% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/56000/BENCH/
23 6 0.15% http://leo.sprossenwanne.at/index.php/projects
24 5 0.12% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/56000/FFT/
25 5 0.12% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/56000/TELECOM/VITERBI/
26 5 0.12% http://leo.sprossenwanne.at/dsp/Entwicklungsprogramme/Entpack/CC56/DSP/SRC/56000/L
27 4 0.10% https://leo.sprossenwanne.at/index.php/mondeoxenon
28 3 0.07% http://leo.sprossenwanne.at/dsp/aufgabe2_web
29 3 0.07% https://leo.sprossenwanne.at
30 3 0.07% https://leo.sprossenwanne.at/
View All Referrers

Top 15 of 143 Total User Agents
# Hits User Agent
1 304 7.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 301 7.35% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
3 132 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
4 129 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 128 3.12% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 125 3.05% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 123 3.00% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 122 2.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 121 2.95% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 120 2.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 119 2.90% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 119 2.90% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 118 2.88% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 116 2.83% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 115 2.81% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
View All User Agents

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4098 100.00% 1497 100.74% 114204 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23