Usage Statistics for god.sprossenwanne.at

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 94
Total Files 53
Total Pages 40
Total Visits 18
Total kB Files 33
Total Unique Sites 35
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 9
Hits per Day 3 19
Files per Day 1 7
Pages per Day 1 9
Sites per Day 1 4
Visits per Day 0 2
kB Files per Day 1 7
Hits by Response Code
Code 200 - OK 56.38% 53
Code 304 - Not Modified 1.06% 1
Code 403 - Forbidden 1.06% 1
Code 404 - Not Found 41.49% 39

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 3 3.19% 2 3.77% 1 2.50% 1 5.56% 3 8.57% 1 2.50%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 11 11.70% 3 5.66% 9 22.50% 1 5.56% 3 8.57% 4 12.71%
4 7 7.45% 2 3.77% 5 12.50% 1 5.56% 1 2.86% 3 8.46%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 5.32% 3 5.66% 2 5.00% 1 5.56% 4 11.43% 1 4.57%
7 2 2.13% 2 3.77% 0 0.00% 0 0.00% 2 5.71% 1 1.76%
8 1 1.06% 1 1.89% 0 0.00% 0 0.00% 1 2.86% 0 0.88%
9 4 4.26% 4 7.55% 1 2.50% 1 5.56% 3 8.57% 1 3.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.06% 1 1.89% 0 0.00% 0 0.00% 1 2.86% 0 0.88%
13 2 2.13% 1 1.89% 0 0.00% 0 0.00% 2 5.71% 0 1.26%
14 1 1.06% 1 1.89% 0 0.00% 0 0.00% 1 2.86% 0 0.77%
15 2 2.13% 2 3.77% 0 0.00% 0 0.00% 2 5.71% 1 1.65%
16 2 2.13% 2 3.77% 1 2.50% 1 5.56% 2 5.71% 1 2.28%
17 19 20.21% 7 13.21% 8 20.00% 2 11.11% 4 11.43% 7 22.55%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 8 8.51% 2 3.77% 1 2.50% 1 5.56% 3 8.57% 3 9.48%
20 3 3.19% 3 5.66% 1 2.50% 1 5.56% 3 8.57% 1 3.08%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.13% 2 3.77% 0 0.00% 0 0.00% 2 5.71% 1 1.76%
23 1 1.06% 1 1.89% 0 0.00% 0 0.00% 1 2.86% 0 0.77%
24 3 3.19% 3 5.66% 1 2.50% 1 5.56% 3 8.57% 1 3.05%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 4.26% 4 7.55% 0 0.00% 0 0.00% 4 11.43% 1 3.35%
27 3 3.19% 1 1.89% 3 7.50% 2 11.11% 2 5.71% 1 3.15%
28 3 3.19% 1 1.89% 3 7.50% 2 11.11% 2 5.71% 1 3.55%
29 2 2.13% 2 3.77% 1 2.50% 1 5.56% 2 5.71% 1 2.34%
30 3 3.19% 1 1.89% 2 5.00% 1 5.56% 2 5.71% 1 2.91%
31 2 2.13% 2 3.77% 1 2.50% 1 5.56% 2 5.71% 1 2.31%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.06% 0 1 1.89% 0 0 0.00% 0 0 0.77%
2 0 3 3.19% 0 3 5.66% 0 1 2.50% 0 1 3.11%
3 0 2 2.13% 0 2 3.77% 0 0 0.00% 0 1 1.65%
4 0 1 1.06% 0 1 1.89% 0 0 0.00% 0 0 0.88%
5 0 5 5.32% 0 3 5.66% 0 3 7.50% 0 2 5.08%
6 0 10 10.64% 0 5 9.43% 0 5 12.50% 0 4 10.99%
7 0 1 1.06% 0 1 1.89% 0 1 2.50% 0 0 1.51%
8 0 1 1.06% 0 1 1.89% 0 0 0.00% 0 0 0.88%
9 0 2 2.13% 0 2 3.77% 0 0 0.00% 0 1 1.65%
10 0 3 3.19% 0 3 5.66% 0 1 2.50% 0 1 3.27%
11 0 11 11.70% 0 3 5.66% 0 10 25.00% 0 4 13.29%
12 0 4 4.26% 0 4 7.55% 0 0 0.00% 0 1 3.41%
13 0 1 1.06% 0 1 1.89% 0 0 0.00% 0 0 0.71%
14 0 7 7.45% 0 2 3.77% 0 4 10.00% 0 2 6.32%
15 0 8 8.51% 0 3 5.66% 0 5 12.50% 0 3 9.34%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 12 12.77% 0 5 9.43% 0 4 10.00% 0 5 14.76%
18 0 8 8.51% 0 5 9.43% 0 5 12.50% 0 3 8.21%
19 0 2 2.13% 0 2 3.77% 0 0 0.00% 0 1 1.54%
20 0 1 1.06% 0 1 1.89% 0 0 0.00% 0 0 0.71%
21 0 4 4.26% 0 4 7.55% 0 0 0.00% 0 1 3.41%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 7.45% 0 1 1.89% 0 1 2.50% 0 3 8.52%

Top 3 of 3 Total URLs
# Hits kB F URL
1 40 42.55% 11 32.57% /robots.txt
2 13 13.83% 7 20.54% /
3 1 1.06% 0 0.79% /googlefe5b3dfa893d875b.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 40 42.55% 11 32.57% /robots.txt
2 13 13.83% 7 20.54% /
3 1 1.06% 0 0.79% /googlefe5b3dfa893d875b.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 13.83% 10 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13 13.83% 8 88.89% /
2 1 1.06% 1 11.11% /googlefe5b3dfa893d875b.html

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 16 17.02% 4 7.55% 7 20.08% 2 11.11% 193.122.146.223
2 9 9.57% 1 1.89% 4 11.06% 1 5.56% 20.52.152.222
3 9 9.57% 8 15.09% 3 8.24% 1 5.56% 62.138.3.52
4 7 7.45% 2 3.77% 3 8.46% 1 5.56% 193.122.136.92
5 6 6.38% 0 0.00% 2 7.08% 0 0.00% 95.90.203.253
6 4 4.26% 4 7.55% 1 3.52% 0 0.00% 176.9.4.106
7 3 3.19% 3 5.66% 1 2.14% 0 0.00% 216.244.66.203
8 3 3.19% 3 5.66% 1 2.31% 0 0.00% 95.216.96.170
9 2 2.13% 2 3.77% 1 1.54% 0 0.00% 216.18.204.207
10 2 2.13% 0 0.00% 1 2.04% 1 5.56% 34.107.16.70
11 2 2.13% 0 0.00% 1 2.03% 1 5.56% 35.183.60.188
12 2 2.13% 0 0.00% 1 2.03% 1 5.56% 54.250.87.247
13 2 2.13% 2 3.77% 1 2.34% 1 5.56% 64.251.14.67
14 2 2.13% 2 3.77% 1 1.76% 0 0.00% 66.249.64.172
15 2 2.13% 2 3.77% 1 1.76% 0 0.00% 66.249.75.80
16 2 2.13% 1 1.89% 1 1.97% 1 5.56% 74.125.216.204
17 2 2.13% 2 3.77% 1 1.54% 0 0.00% 95.216.96.244
18 2 2.13% 2 3.77% 1 1.54% 0 0.00% 95.216.96.254
19 1 1.06% 1 1.89% 1 1.57% 1 5.56% 104.236.40.155
20 1 1.06% 0 0.00% 0 1.02% 1 5.56% 13.48.53.51
21 1 1.06% 1 1.89% 0 0.77% 0 0.00% 185.191.171.37
22 1 1.06% 1 1.89% 0 1.51% 1 5.56% 209.17.96.154
23 1 1.06% 1 1.89% 0 1.51% 1 5.56% 209.17.97.10
24 1 1.06% 1 1.89% 0 1.51% 1 5.56% 209.17.97.2
25 1 1.06% 1 1.89% 0 1.51% 1 5.56% 209.17.97.90
26 1 1.06% 1 1.89% 0 0.88% 0 0.00% 213.180.203.175
27 1 1.06% 1 1.89% 0 0.77% 0 0.00% 216.18.204.211
28 1 1.06% 1 1.89% 0 1.43% 1 5.56% 5.9.32.222
29 1 1.06% 1 1.89% 0 0.71% 0 0.00% 54.36.149.17
30 1 1.06% 1 1.89% 0 0.88% 0 0.00% 66.249.72.204
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 17.02% 4 7.55% 7 20.08% 2 11.11% 193.122.146.223
2 9 9.57% 1 1.89% 4 11.06% 1 5.56% 20.52.152.222
3 7 7.45% 2 3.77% 3 8.46% 1 5.56% 193.122.136.92
4 9 9.57% 8 15.09% 3 8.24% 1 5.56% 62.138.3.52
5 6 6.38% 0 0.00% 2 7.08% 0 0.00% 95.90.203.253
6 4 4.26% 4 7.55% 1 3.52% 0 0.00% 176.9.4.106
7 2 2.13% 2 3.77% 1 2.34% 1 5.56% 64.251.14.67
8 3 3.19% 3 5.66% 1 2.31% 0 0.00% 95.216.96.170
9 3 3.19% 3 5.66% 1 2.14% 0 0.00% 216.244.66.203
10 2 2.13% 0 0.00% 1 2.04% 1 5.56% 34.107.16.70

Top 2 of 2 Total Referrers
# Hits Referrer
1 88 93.62% - (Direct Request)
2 6 6.38% http://www.revorix.de/forum/viewtopic.php

Top 15 of 22 Total User Agents
# Hits User Agent
1 14 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 9 9.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 9 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 9 9.57% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 9 9.57% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
6 7 7.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6 6.38% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
8 4 4.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4 4.26% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 3 3.19% Mozilla/5.0 (compatible; Adsbot/3.1)
11 3 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 3 3.19% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
13 2 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 Lynt.cz
14 2 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
15 2 2.13% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 94 100.00% 53 100.00% 33 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23